| Horse | Rider | City | Points | Qualifies |
|---|---|---|---|---|
| Baileys N Chocolate | Jordan Ferguson | Tipp City, OH | 901.00 | #+*  |
| Zip In The Millenium | Lindsey McCracken | Bluffton, OH | 613.00 | #+*  |
| Suddenly In Style | Tyler WT Schultz | Tiffin, OH | 567.00 | #+*  |
| Shy Legacy | Pasley Renee Puthoff | W Milton, OH | 549.00 | #+*  |
| Too Good Is True | Gabrielle Capron | Medina, OH | 474.00 | #+*  |
| BMQ Southern Accent | Megan J McCulloch | Grove City, OH | 432.00 | #+*  |
| Thumb Uprising | Hannah Gray | S Vienna, OH | 340.00 | #+*  |
| Potentially Good | Christina L Berry | Wadsworth, OH | 294.00 | #+*  |
| Prinzziples N Cash | Anna K Davis | Delaware, OH | 282.00 | #+*  |
| Brays Easy Kita | Stephanie N Stout | Atwater, OH | 293.00 | #+   |
Notes:
* - the horse has qualified for year-end award.
# - the horse has earned points in at least 3 performance events.
+ - the horse has earned some points in halter events.