| Horse | Rider | City | Points | Qualifies |
|---|---|---|---|---|
| Check My Guccis | Jessica LaVoie | Beavercreek, OH | 636.00 | #+*  |
| Im Good As It Gets | Charley Thiel | Dublin, OH | 443.00 | #+*  |
| Willa Be Invited | Lacy Watson | Goshen, OH | 255.00 | #+*  |
| A Standing Room Only | Sara E Laughlin | Vermilion, OH | 255.00 | #+*  |
| Goodbars Best Yet | Sophia Mercker | Dublin, OH | 226.00 | #+*  |
| Stormin Banjoe | Kelsey Sybert | Powell, OH | 224.00 | #+*  |
| Awesome Edge | Kara J Mahaffey | Dublin, OH | 152.00 | #+*  |
| Blaze N Covers | Brianna Tamulewicz | Westerville, OH | 367.00 | #+   |
| Mills King Racheal | Caitlyn Colvin | Trenton, OH | 323.00 | #+   |
| Little Credit Needed | Lacy Watson | Goshen, OH | 294.00 | #+   |
Notes:
* - the horse has qualified for year-end award.
# - the horse has earned points in at least 3 performance events.
+ - the horse has earned some points in halter events.