| Horse | Owner | City | Points | Qualifies |
|---|---|---|---|---|
| Check My Guccis | Jane Pitzer | Monroe, OH | 468.00 | #+*  |
| Eyell Be Outrageous | Angela Shiery | Camden, MI | 417.00 | #+*  |
| HF Pure Charlie | LuAnne Coleman | Ashville, OH | 469.00 | #+   |
| Suddenly In Style | Tyler WT Schultz | Tiffin, OH | 121.00 | #   |
| Prinzziples N Cash | Anna K Davis | Delaware, OH | 101.00 | #   |
| Invest In The Dark | Jordan T Gates | Wooster, OH | 61.00 | #   |
| Easy To Be Bay | Kay M Rice | Galena, OH | 36.00 | #   |
| Tuff Version | Katie McCracken | Bluffton, OH | 26.00 | #   |
| Blue Chip Chocolate | David B & Helaine Crawford | Canton, OH | 25.00 | #   |
| Gamblin Joe League | Lauren Diaz | Newark, OH | 20.00 | #   |
| Tardys Grand Champ | Melissa C Felumlee | Nashport, OH | 20.00 |   |
| French Chocolate | Jane & Joseph C DeCenzo | Galena, OH | 20.00 |   |
| Invitation To Show | Megan P Overberg | Hillsboro, OH | 20.00 |   |
Notes:
* - the horse has qualified for year-end award.
# - the horse has earned some points in at least 2 performance categories.
+ - the horse has earned some points in halter events.