| Horse | Owner | City | Points | Qualifies |
|---|---|---|---|---|
| Disturbed The Peace | Kelly L Flora | Tipp City, OH | 87.00 |   |
| Coolest Mr | Casi Michelle & Russell Gilliam | Roaming Shores, OH | 65.00 |   |
| Lfl Chanelnumberfive | Laurie A Lorenz | N Lewisburg, OH | 57.00 |   |
| Tall Dark N Choclate | Jody Ann DeLorean-Kobak | Medina, OH | 39.00 |   |
| Eson | Charles A Claypool | Springboro, OH | 39.00 |   |
| Hint Of Potential | Lannie M Marsh | Mineral Ridge , OH | 34.00 |   |
| Hes The Rage | James P Robinson | N Canton, OH | 30.00 |   |
| First Class Sally | Jerry L Robinson | Bellefontaine, OH | 29.00 |   |
| Indomitable Te | Jerry L Robinson | Bellefontaine, OH | 28.00 |   |
| Debonheir Striker | Carol A Williams | Madison, OH | 26.00 |   |
| Icantstoplovingyou | Jack F & Susan K Grove | Oxford, OH | 26.00 |   |
Notes:
* - the horse has qualified for year-end award.
# - the horse has earned some points in at least 2 performance categories.
+ - the horse has earned some points in halter events.