| Horse | Rider | City | Points | Qualifies |
|---|---|---|---|---|
| Maybe Radical | Patsy Ann Geier | Hamilton, OH | 349.00 | # *  |
| HF Pure Charlie | LuAnne Coleman | Ashville, OH | 331.00 | # *  |
| Ima Poco Supreme | Becky A DeVoss | Lancaster, OH | 214.00 | # *  |
| Dont Shine Forever | Dona J McGuire | Windham, OH | 165.00 | # *  |
| Deal Me A Poker Chip | Valerie A Heydinger | Bloomville, OH | 129.00 | # *  |
| Debonheir Striker | Carol A Williams | Madison, OH | 122.00 | # *  |
| Heart Of The Asset | Terri Hendricks | Youngstown, OH | 93.00 | # *  |
| Huntin For Art | Laurie A Ferguson | Rittman, OH | 88.00 | # *  |
| Truely A Natural | Terri B Tisch | Jefferson, OH | 55.00 | # *  |
| Charlies Sleepy Man | Diane L Harmon | Findlay, OH | 48.00 | # *  |
Notes:
* - the horse has qualified for year-end award.
# - the horse has earned points in at least 2 performance events.