2008 AQHYA World Championship Team Standings
FINAL-Limited to top 10 scores for each rider.
Team Points for Youth Mares
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| 2003 | Too Good Is True | Capron; Gabrielle | Medina, OH | 58 | 10 |
| 2002 | Artfulmovin Mercedes | Erman; Bailee | Sharon Center, OH | 47 | 15 |
| 2005 | Lfl Chanelnumberfive | Lorenz; Logan A | N Lewisburg, OH | 42 | 6 |
| 2005 | She Stands Alone | Peck; Miranda | Ashland, OH | 34 | 4 |
| 2002 | Hopeful Assets | Griffith; Dakota Diamond | Hilliard, OH | 27 | 4 |
| 2001 | Envy My Assets | Cowell; Brittany A | Brecksville, OH | 26 | 6 |
| 2003 | Impulsions Gold | Tamulewicz; Brianna | Westerville, OH | 26 | 4 |
| 2004 | Only Include Me | Burkett; Shauna N | Hamilton, OH | 26 | 12 |
| 1999 | So Shadowy | Miller; Tori N | Pleasant City, OH | 23 | 4 |
| 1997 | Blaze N Covers | Tamulewicz; Brianna | Westerville, OH | 21 | 6 |
| 2004 | RR Just Plain Pretty | Diaz; Lauren | Newark, OH | 19 | 4 |
| 2007 | Miss Te Dandy | Cartmell; Taylor | Sardinia , OH | 18 | 3 |
| 2007 | Coolaide | McCoy; Sheldon A | Fleming, OH | 16 | 2 |
| 1988 | Stormin Banjoe | Sybert; Kelsey | Powell, OH | 16 | 8 |
| 2000 | Mills King Racheal | Colvin; Caitlyn | Trenton, OH | 13 | 3 |
| 2004 | Willa Be Invited | Watson; Lacy | Goshen, OH | 12 | 6 |
| 2003 | A Southern Goodbar | Hunter; Audra Christina | Galena, OH | 5 | 2 |
| 1995 | Brays Easy Kita | Stout; Stephanie N | Atwater, OH | 4 | 2 |
| 2005 | Shes A Real Hot Deal | Sampsel; Taylor K | Coshocton, OH | 2 | 1 |
| 2000 | Royal Nikki Chick | Murphy; Whitley L | Lisbon, OH | 1 | 1 |
| 2006 | Shezagoodlooknkid | Heins; Clayton M | Arcanum, OH | 1 | 1 |
Team Points for Youth Geldings - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| 2001 | Tall Dark N Choclate | Kobak; Nicole J | Medina, OH | 129 | 17 |
| 1996 | Baileys N Chocolate | Ferguson; Jordan | Tipp City, OH | 103 | 14 |
| 2005 | Coolest Mr | Lang; Lucas | Roaming Shores, OH | 100 | 12 |
| 1999 | Suddenly In Style | Schultz; Tyler WT | Tiffin, OH | 88 | 17 |
| 2003 | Prinzziples N Cash | Davis; Anna K | Delaware, OH | 86 | 15 |
| 2003 | Disturbed The Peace | Flora; William R | Tipp City, OH | 80 | 9 |
| 2005 | Te Educator | Irwin; Autumn | W Alexandria, OH | 78 | 7 |
| 2004 | Check My Guccis | LaVoie; Jessica | Beavercreek, OH | 70 | 16 |
| 2005 | Really An Image | Svoboda; Melissa | Lancaster, OH | 69 | 6 |
| 1998 | Zip In The Millenium | McCracken; Lindsey | Bluffton, OH | 66 | 11 |
| 2001 | Sure Can Dominate | Peck; Miranda | Ashland, OH | 62 | 6 |
| 1999 | Im Good As It Gets | Thiel; Charley | Dublin, OH | 61 | 9 |
| 2001 | BMQ Southern Accent | McCulloch; Megan J | Grove City, OH | 54 | 9 |
| 2001 | Oh My Lord Charlie | Elmore; Jordan | Hillsboro, OH | 52 | 6 |
| 2000 | Potentially Good | Berry; Christina L | Wadsworth, OH | 49 | 5 |
| 2002 | The Ultimate Zipper | Ernst; Liz | Delaware, OH | 49 | 6 |
| 1993 | Shy Legacy | Puthoff; Pasley Renee | W Milton, OH | 45 | 6 |
| 2002 | Thumb Uprising | Gray; Hannah | S Vienna, OH | 45 | 8 |
| 1998 | Little Credit Needed | Watson; Lacy | Goshen, OH | 36 | 4 |
| 2007 | Hez Lookin Radiant | Heins; Clayton M | Arcanum, OH | 29 | 3 |
| 1997 | Image By Design | Jacobs; Molli | Dover, OH | 26 | 2 |
| 1998 | Imasgoodasitgets | Sample; Chelsey A | W Chester, OH | 26 | 4 |
| 1995 | Awesome Edge | Mahaffey; Kara J | Dublin, OH | 24 | 4 |
| 1993 | Steppin In Scotch | Horton; Kelsey M | Canal Winchester, OH | 24 | 5 |
| 1999 | A Standing Room Only | Laughlin; Sara E | Vermilion, OH | 23 | 4 |
| 1996 | Chocolate Poker Chip | Powell; Ashley | Wadsworth, OH | 22 | 2 |
| 2006 | Friday Nite Lites | Houser; Hannah | Tipp City, OH | 22 | 2 |
| 2002 | Retreva Blue | Paliobeis; Nicole F | South Euclid, OH | 22 | 4 |
| 1998 | ML Dynamic Venture | Mierzejewski; Bailey J | Mt Sterling, OH | 19 | 2 |
| 2002 | A Dynamic Minute | Perry; McKenzie | Granville, OH | 18 | 2 |
| 2000 | Mighty Prophet | McCoy; Sheldon A | Fleming, OH | 17 | 2 |
| 1995 | Goodbars Best Yet | Mercker; Sophia | Dublin, OH | 16 | 3 |
| 2002 | Its To Hot For Socks | Mercker; Madison | Dublin, OH | 16 | 2 |
| 2001 | EBG Showin On Go | White; Bridgett L | Canal Winchester, OH | 13 | 2 |
| 1998 | Expressly Shadow | Correll; Samantha M | Canal Winchester, OH | 13 | 3 |
| 1994 | Just About A Shadow | O'Diam; Chelsea J | Farmersville, OH | 12 | 2 |
| Tophat And Tails | Thiel; Charley | Dublin, OH | 12 | 2 |
| 1997 | Mos Able | Tapley; Kelsey Nicole | Pemberville, OH | 8 | 2 |
| 1991 | Snazzy Poco Vaquero | Peck; Johnny | Ashland, OH | 5 | 1 |
| 1991 | Snazzy Poco Vaquero | Peck; Miranda | Ashland, OH | 4 | 1 |
| 2003 | Zippin N Chippin | Lovett; Haleigh N | Hillsboro, OH | 4 | 2 |
| 2003 | Tuff Version | McCracken; Lindsey | Bluffton, OH | 3 | 1 |
| 1997 | Bar Dee Boy 036 | Schwab III; Paul Louis | Hamilton, OH | 1 | 1 |
| 1998 | Winkin At The Girls | Robinson; Lauren C | N Canton, OH | 1 | 1 |
Team Points for Youth Showmanship At Halter - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| | | McCracken; Lindsey | Bluffton, OH | 210 | 14 |
| | | Puthoff; Pasley Renee | W Milton, OH | 190 | 9 |
| | | Capron; Gabrielle | Medina, OH | 188 | 8 |
| | | Ferguson; Jordan | Tipp City, OH | 184 | 11 |
| | | Erman; Bailee | Sharon Center, OH | 166 | 9 |
| | | Lloyd; Emily Katherine | Springfield, OH | 165 | 10 |
| | | Dalton; Marissa A | Wooster, OH | 135 | 6 |
| | | Schultz; Tyler WT | Tiffin, OH | 118 | 9 |
| | | Secor; Jenna K | Willard, OH | 99 | 8 |
| | | Thiel; Charley | Dublin, OH | 99 | 14 |
| | | Watson; Lacy | Goshen, OH | 96 | 14 |
| | | Gray; Hannah | S Vienna, OH | 91 | 8 |
| | | Jones; Zachary L | Urbana, OH | 85 | 4 |
| | | Miller; Tori N | Pleasant City, OH | 72 | 3 |
| | | Burkett; Shauna N | Hamilton, OH | 69 | 5 |
| | | Tamulewicz; Brianna | Westerville, OH | 68 | 12 |
| | | LaVoie; Jessica | Beavercreek, OH | 65 | 16 |
| | | Grose; Kelsey | Marysville, OH | 61 | 3 |
| | | Sybert; Kelsey | Powell, OH | 48 | 9 |
| | | Horton; Kelsey M | Canal Winchester, OH | 45 | 2 |
| | | Howell; Maggie M | Baltimore, OH | 44 | 3 |
| | | Ernst; Liz | Delaware, OH | 44 | 6 |
| | | Overberg; Megan P | Hillsboro, OH | 41 | 6 |
| | | Gates; Jordan T | Wooster, OH | 39 | 4 |
| | | Diaz; Lauren | Newark, OH | 34 | 7 |
| | | Perry; McKenzie | Granville, OH | 34 | 4 |
| | | Hill; Kimberly A | Dresden, OH | 33 | 4 |
| | | Cowell; Brittany A | Brecksville, OH | 28 | 2 |
| | | Bush; Jarrod | Millersport, OH | 27 | 1 |
| | | Fetty; Jill K | Orrville, OH | 23 | 2 |
| | | Svoboda; Melissa | Lancaster, OH | 23 | 1 |
| | | Davis; Anna K | Delaware, OH | 22 | 4 |
| | | Laughlin; Sara E | Vermilion, OH | 20 | 2 |
| | | Igoe; Lucy J | Powell, OH | 20 | 1 |
| | | Mierzejewski; Bailey J | Mt Sterling, OH | 20 | 3 |
| | | Napier; Brandy | Wooster, OH | 19 | 2 |
| | | Nutter; Katilynn C | Creston, OH | 19 | 1 |
| | | McCulloch; Megan J | Grove City, OH | 17 | 2 |
| | | Sample; Chelsey A | W Chester, OH | 12 | 1 |
| | | White; Bridgett L | Canal Winchester, OH | 10 | 2 |
| | | Crocco; Maria M | Pickerington, OH | 8 | 2 |
| | | Lovett; Haleigh N | Hillsboro, OH | 5 | 2 |
| | | Mcguire; Samantha | Mansfield, OH | 4 | 2 |
Team Points for Youth Barrel Racing - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| 1995 | Brays Easy Kita | Stout; Stephanie N | Atwater, OH | 136 | 11 |
| 2000 | Mills King Racheal | Colvin; Caitlyn | Trenton, OH | 114 | 15 |
| 2003 | Pacific Sailing | Stout; Stephanie N | Atwater, OH | 113 | 11 |
| 1997 | Bar Dee Boy 036 | Schwab III; Paul Louis | Hamilton, OH | 98 | 15 |
| 2003 | Sassy Poco Doc Bar | Weingarth; Steven K | Zanesville, OH | 74 | 11 |
| 1987 | Markfour Riva | Lewellen; Oshann M | Nashport, OH | 66 | 13 |
| 1992 | Roses For Momma | Davis; Corryn | Nashport, OH | 64 | 6 |
| 1992 | Streakin Bobbie Sox | Cosner; Nicole E | Ironton, OH | 42 | 4 |
| 2000 | Chexoutthscatalytic | Lewellen; Oshann M | Nashport, OH | 35 | 10 |
| 1996 | A Latigo | Etters; Collin Michael | Roseville, OH | 28 | 6 |
| 2002 | Zips Hall Of Fame | Webster; Cally | Roseville, OH | 26 | 6 |
| 1997 | Fantas Texas Dancer | Cosner; Nicole E | Ironton, OH | 24 | 2 |
| 1990 | Mr Tuff Times | Stout; Jessica | Atwater, OH | 9 | 2 |
| 1998 | Little Credit Needed | Watson; Lacy | Goshen, OH | 4 | 2 |
Team Points for Youth Pole Bending - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| 1995 | Brays Easy Kita | Stout; Stephanie N | Atwater, OH | 77 | 11 |
| 1997 | Bar Dee Boy 036 | Schwab III; Paul Louis | Hamilton, OH | 72 | 11 |
| 2000 | Mills King Racheal | Colvin; Caitlyn | Trenton, OH | 67 | 11 |
| 1987 | Markfour Riva | Lewellen; Oshann M | Nashport, OH | 56 | 11 |
| 2003 | Pacific Sailing | Stout; Stephanie N | Atwater, OH | 56 | 9 |
| 2000 | Royal Nikki Chick | Murphy; Whitley L | Lisbon, OH | 25 | 7 |
| 1997 | Mr Moonlights Cash | Spradlin; Jennifer N | Wheelersburg, OH | 22 | 4 |
| 1997 | Fantas Texas Dancer | Cosner; Nicole E | Ironton, OH | 6 | 2 |
| 1990 | Mr Tuff Times | Stout; Jessica | Atwater, OH | 2 | 1 |
Team Points for Youth Stake Race - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| 2000 | Mills King Racheal | Colvin; Caitlyn | Trenton, OH | 79 | 10 |
| 1997 | Bar Dee Boy 036 | Schwab III; Paul Louis | Hamilton, OH | 74 | 10 |
| 2003 | Pacific Sailing | Stout; Stephanie N | Atwater, OH | 60 | 10 |
| 1995 | Brays Easy Kita | Stout; Stephanie N | Atwater, OH | 34 | 8 |
| 2000 | Chexoutthscatalytic | Lewellen; Oshann M | Nashport, OH | 26 | 5 |
| 2000 | Royal Nikki Chick | Murphy; Whitley L | Lisbon, OH | 25 | 8 |
| 1992 | Roses For Momma | Davis; Corryn | Nashport, OH | 24 | 7 |
| 1997 | Fantas Texas Dancer | Cosner; Nicole E | Ironton, OH | 16 | 4 |
| 1992 | Majors Lucky Buck | Shafer; Summer C | Ironton, OH | 14 | 2 |
| 1997 | Mr Moonlights Cash | Spradlin; Jennifer N | Wheelersburg, OH | 8 | 2 |
| 1992 | Streakin Bobbie Sox | Cosner; Nicole E | Ironton, OH | 4 | 2 |
| 1990 | Mr Tuff Times | Stout; Jessica | Atwater, OH | 2 | 1 |
Team Points for Youth Reining - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| 2008 | Flips Freckles | Morehead; Katelyn K | Findlay, OH | 15 | 5 |
| 2003 | Pamelas Lil Gun | Cornwell; Jessica E | Galloway, OH | 15 | 6 |
| 2003 | May B For A Chic | Rospotynski; Susan L | Copley, OH | 10 | 4 |
| 2000 | Mail Order Chic | Napier; Cody | Wooster, OH | 6 | 2 |
| 2002 | Un Chulo Jugo | Gamble; Trent | Hilliard, OH | 4 | 2 |
Team Points for Youth Western Riding - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| 1996 | Baileys N Chocolate | Ferguson; Jordan | Tipp City, OH | 22 | 10 |
| 1993 | Bigbeboppinbob | Gorsuch; Kathryn R | Lancaster, OH | 18 | 6 |
| 1998 | Little Credit Needed | Watson; Lacy | Goshen, OH | 13 | 6 |
| 1999 | Image Of Asset | Crocco; Maria M | Pickerington, OH | 11 | 6 |
| 1993 | Steppin In Scotch | Horton; Kelsey M | Canal Winchester, OH | 8 | 4 |
| 1998 | ML Dynamic Venture | Mierzejewski; Bailey J | Mt Sterling, OH | 4 | 2 |
| 1994 | Ask For Cache | Berry; Christina L | Wadsworth, OH | 2 | 2 |
| 1994 | Blazing Hots Hisocks | Secor; Jenna K | Willard, OH | 2 | 2 |
Team Points for Youth Trail - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| 2000 | Snazzy Lil Chip | Reinhardt; Brandon | Wheelersburg, OH | 114 | 16 |
| 1993 | Shy Legacy | Puthoff; Pasley Renee | W Milton, OH | 96 | 8 |
| 1998 | Zip In The Millenium | McCracken; Lindsey | Bluffton, OH | 95 | 17 |
| 1998 | Little Credit Needed | Watson; Lacy | Goshen, OH | 93 | 8 |
| 2000 | French Chocolate | DeCenzo; Teresa C | Galena, OH | 79 | 10 |
| 1993 | Fancy Chip Shot | Jones; Zachary L | Urbana, OH | 73 | 8 |
| 1998 | ML Dynamic Venture | Mierzejewski; Bailey J | Mt Sterling, OH | 64 | 7 |
| 1993 | Bigbeboppinbob | Gorsuch; Kathryn R | Lancaster, OH | 59 | 6 |
| 1996 | Baileys N Chocolate | Ferguson; Jordan | Tipp City, OH | 56 | 9 |
| 1997 | Blaze N Covers | Tamulewicz; Brianna | Westerville, OH | 43 | 8 |
| 2001 | Envy My Assets | Cowell; Brittany A | Brecksville, OH | 32 | 6 |
| 2002 | Rock My Principles | Capron; Gabrielle | Medina, OH | 21 | 2 |
| 1995 | Hes A Natural Zipper | Igoe; Lucy J | Powell, OH | 20 | 2 |
| 2003 | Too Good Is True | Capron; Gabrielle | Medina, OH | 20 | 2 |
| 1994 | A Sly Invester | Smanik; Lauren | Maineville, OH | 17 | 2 |
| 1994 | Blazing Hots Hisocks | Secor; Jenna K | Willard, OH | 14 | 3 |
| 2004 | Check My Guccis | LaVoie; Jessica | Beavercreek, OH | 8 | 1 |
| 1988 | Taxi Tested Tuff | Kobak; Nicole J | Medina, OH | 7 | 2 |
| 2003 | Tuff Version | McCracken; Lindsey | Bluffton, OH | 3 | 1 |
| 2001 | Tall Dark N Choclate | Kobak; Nicole J | Medina, OH | 2 | 1 |
| 2003 | Prinzziples N Cash | Davis; Anna K | Delaware, OH | 1 | 1 |
Team Points for Youth Western Horsemanship - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| | | Ferguson; Jordan | Tipp City, OH | 121 | 10 |
| | | McCracken; Lindsey | Bluffton, OH | 104 | 13 |
| | | Berry; Christina L | Wadsworth, OH | 93 | 12 |
| | | Secor; Jenna K | Willard, OH | 91 | 16 |
| | | Morehead; Katelyn K | Findlay, OH | 88 | 9 |
| | | Nutter; Katilynn C | Creston, OH | 80 | 9 |
| | | Puthoff; Pasley Renee | W Milton, OH | 77 | 6 |
| | | Watson; Lacy | Goshen, OH | 73 | 12 |
| | | Capron; Gabrielle | Medina, OH | 70 | 6 |
| | | Cowell; Brittany A | Brecksville, OH | 61 | 7 |
| | | Tamulewicz; Brianna | Westerville, OH | 59 | 15 |
| | | Schultz; Tyler WT | Tiffin, OH | 56 | 8 |
| | | Gorsuch; Kathryn R | Lancaster, OH | 51 | 4 |
| | | Thiel; Charley | Dublin, OH | 48 | 12 |
| | | Burkett; Shauna N | Hamilton, OH | 47 | 8 |
| | | DeCenzo; Teresa C | Galena, OH | 45 | 6 |
| | | LaVoie; Jessica | Beavercreek, OH | 37 | 10 |
| | | Sybert; Kelsey | Powell, OH | 29 | 8 |
| | | Davis; Anna K | Delaware, OH | 28 | 6 |
| | | Igoe; Lucy J | Powell, OH | 26 | 2 |
| | | Mierzejewski; Bailey J | Mt Sterling, OH | 26 | 4 |
| | | South; Natasha C | Pickerington, OH | 24 | 4 |
| | | Diaz; Lauren | Newark, OH | 20 | 6 |
| | | Powell; Ashley | Wadsworth, OH | 18 | 2 |
| | | Hill; Kimberly A | Dresden, OH | 14 | 6 |
| | | Nethers; Katie Nicole | Thornville, OH | 14 | 1 |
| | | Mercker; Sophia | Dublin, OH | 13 | 4 |
| | | Mahaffey; Kara J | Dublin, OH | 12 | 6 |
| | | Crocco; Maria M | Pickerington, OH | 12 | 4 |
| | | Jones; Zachary L | Urbana, OH | 9 | 1 |
| | | Elmore; Jordan | Hillsboro, OH | 8 | 1 |
| | | Mcguire; Samantha | Mansfield, OH | 7 | 2 |
| | | Napier; Brandy | Wooster, OH | 4 | 1 |
Team Points for Youth Western Pleasure - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| 2001 | Easy To Be Bay | Rice; Kelly A | Galena, OH | 106 | 12 |
| 2003 | Wisely Zippen | Rowland; Alexa L | Ansonia, OH | 105 | 8 |
| 2003 | Prinzziples N Cash | Davis; Anna K | Delaware, OH | 100 | 18 |
| 2004 | Pinely Impulsed | Melvin; Lyndsay J | Marysville, OH | 68 | 10 |
| 2003 | My Zippers Radical | Evans; Candice M | Grove City, OH | 64 | 6 |
| 2000 | Snazzy Lil Chip | Reinhardt; Brandon | Wheelersburg, OH | 64 | 8 |
| 1997 | Blaze N Covers | Tamulewicz; Brianna | Westerville, OH | 59 | 13 |
| 1999 | Suddenly In Style | Schultz; Tyler WT | Tiffin, OH | 54 | 8 |
| 2004 | Check My Guccis | LaVoie; Jessica | Beavercreek, OH | 48 | 18 |
| 1994 | Blazing Hots Hisocks | Secor; Jenna K | Willard, OH | 46 | 8 |
| 2004 | Ima Rosie Rodder | Winland; Damon J | Barnesville, OH | 43 | 5 |
| 1996 | Baileys N Chocolate | Ferguson; Jordan | Tipp City, OH | 42 | 8 |
| 1999 | A Standing Room Only | Laughlin; Sara E | Vermilion, OH | 35 | 4 |
| 2002 | Hes The Rage | Robinson; Lauren C | N Canton, OH | 34 | 6 |
| 2001 | Red White And Blaze | Nickles; Kirsten R | Loudonville, OH | 34 | 6 |
| 2000 | Potentially Good | Berry; Christina L | Wadsworth, OH | 30 | 6 |
| 1999 | Im Good As It Gets | Thiel; Charley | Dublin, OH | 28 | 6 |
| 1995 | Goodbars Best Yet | Mercker; Sophia | Dublin, OH | 24 | 6 |
| 1993 | Bigbeboppinbob | Gorsuch; Kathryn R | Lancaster, OH | 18 | 3 |
| 1999 | Dynamic Shock | Napier; Brandy | Wooster, OH | 18 | 2 |
| 2004 | Sweet Talkin Credit | Kramer; Brandon | Galena, OH | 18 | 8 |
| 1997 | Coca Koa | Mcguire; Samantha | Mansfield, OH | 13 | 2 |
| 2000 | French Chocolate | DeCenzo; Teresa C | Galena, OH | 13 | 2 |
| 1994 | Ask For Cache | Berry; Christina L | Wadsworth, OH | 10 | 2 |
| 2003 | Hotta Treasure | Sugar; Cheyenne | New Middletown, OH | 8 | 2 |
| 2004 | RR Just Plain Pretty | Diaz; Lauren | Newark, OH | 8 | 2 |
| 2004 | Willa Be Invited | Watson; Lacy | Goshen, OH | 8 | 2 |
| 2001 | Oh My Lord Charlie | Elmore; Jordan | Hillsboro, OH | 7 | 1 |
| 2003 | A Southern Goodbar | Hunter; Audra Christina | Galena, OH | 6 | 3 |
| 2003 | Too Good Is True | Capron; Gabrielle | Medina, OH | 6 | 1 |
| 2004 | Unbelievably Hot | Geiger; Ryan | Delaware, OH | 6 | 1 |
| 2001 | EBG Showin On Go | White; Bridgett L | Canal Winchester, OH | 5 | 4 |
| 1998 | Gamblin Joe League | Diaz; Lauren | Newark, OH | 4 | 2 |
| 1998 | Cruisin Good | Anderson; Katie Y | Canton, OH | 2 | 2 |
| 2003 | Zippin N Chippin | Lovett; Haleigh N | Hillsboro, OH | 2 | 2 |
Team Points for Youth Hunter Under Saddle - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| 2001 | BMQ Southern Accent | McCulloch; Megan J | Grove City, OH | 153 | 14 |
| 2004 | BMQ Rich N Chocolaty | Recker; David | Ottawa, OH | 143 | 11 |
| 1996 | Sonnys Sweet Jazz | Lloyd; Emily Katherine | Springfield, OH | 138 | 16 |
| 2002 | Detailed In A Dream | Arnold; Megan R | Ashland, OH | 127 | 14 |
| 2002 | Thumb Uprising | Gray; Hannah | S Vienna, OH | 127 | 13 |
| 2004 | Treasured Art | Smanik; Lauren | Maineville, OH | 119 | 8 |
| 2003 | Too Good Is True | Capron; Gabrielle | Medina, OH | 115 | 7 |
| 2001 | Blue Chip Chocolate | Crawford; Sara | Canton, OH | 103 | 9 |
| 1999 | Suddenly In Style | Schultz; Tyler WT | Tiffin, OH | 94 | 10 |
| 2004 | Check My Guccis | LaVoie; Jessica | Beavercreek, OH | 81 | 19 |
| 2000 | Potentially Good | Berry; Christina L | Wadsworth, OH | 81 | 5 |
| 2002 | Hopeful Assets | Griffith; Dakota Diamond | Hilliard, OH | 75 | 4 |
| 1996 | Baileys N Chocolate | Ferguson; Jordan | Tipp City, OH | 50 | 6 |
| 1988 | Stormin Banjoe | Sybert; Kelsey | Powell, OH | 42 | 10 |
| 1997 | Bmq Genuine Solution | Reichert; Ashley | Grove City, OH | 36 | 4 |
| 1999 | Im Good As It Gets | Thiel; Charley | Dublin, OH | 35 | 4 |
| Park A Jet | Casteel; Corryn M | Seville, OH | 35 | 2 |
| 1998 | Expressly Shadow | Correll; Samantha M | Canal Winchester, OH | 32 | 2 |
| 2001 | Smooth Move Precious | Shields; Kailey M | Groveport, OH | 32 | 4 |
| 1995 | Awesome Edge | Mahaffey; Kara J | Dublin, OH | 28 | 5 |
| 2002 | Its To Hot For Socks | Mercker; Madison | Dublin, OH | 27 | 7 |
| 1992 | Dont Miss A Step | Hill; Kimberly A | Dresden, OH | 25 | 6 |
| 1998 | Imasgoodasitgets | Sample; Chelsey A | W Chester, OH | 25 | 2 |
| 2004 | RR Just Plain Pretty | Diaz; Lauren | Newark, OH | 25 | 6 |
| 2005 | Its Skyline Time | Ferguson; Angela | Tipp City, OH | 24 | 3 |
| 2003 | One Last Laugh | Schreiber; Chelsea E | Hamilton, OH | 21 | 2 |
| 2003 | Tuff Version | McCracken; Katie | Bluffton, OH | 21 | 3 |
| 1995 | Goodbars Best Yet | Mercker; Sophia | Dublin, OH | 17 | 4 |
| 2003 | Certified Leaguer | Lane; Ashley | Lewis Center, OH | 16 | 2 |
| 1998 | Gamblin Joe League | Diaz; Lauren | Newark, OH | 16 | 2 |
| 2003 | Picture Me In Motion | Sugar; Cheyenne | New Middletown, OH | 16 | 2 |
| 2004 | Black Dynamic Rodder | Nutter; Katilynn C | Creston, OH | 15 | 1 |
| 2002 | A Dynamic Minute | Perry; McKenzie | Granville, OH | 14 | 4 |
| 2002 | Retreva Blue | Paliobeis; Nicole F | South Euclid, OH | 14 | 2 |
| 1999 | Ultimate Hobby Horse | Flynn; Kaitlyn M | Salesville, OH | 14 | 1 |
| 1993 | Fancy Chip Shot | Jones; Zachary L | Urbana, OH | 13 | 1 |
| 2001 | EBG Showin On Go | White; Bridgett L | Canal Winchester, OH | 12 | 4 |
| 1998 | Winkin At The Girls | Robinson; Lauren C | N Canton, OH | 11 | 2 |
| 1993 | Awesome Aint I | Mahaffey; Kara J | Dublin, OH | 10 | 1 |
| 1996 | Invitation To Show | Overberg; Megan P | Hillsboro, OH | 10 | 2 |
| 1994 | Just About A Shadow | O'Diam; Chelsea J | Farmersville, OH | 9 | 2 |
| 2002 | Artfulmovin Mercedes | Erman; Bailee | Sharon Center, OH | 8 | 1 |
| 2003 | Impulsions Gold | Tamulewicz; Brianna | Westerville, OH | 8 | 1 |
| 2000 | Lukealicious | Berry; Christina L | Wadsworth, OH | 8 | 1 |
| 1997 | Dee Version | Bodager; Hannah C | Wooster, OH | 5 | 2 |
| 2001 | Justanold Soul | McManus; Shelbie S | Dayton, OH | 5 | 2 |
| 2002 | Rj Sweet Rhett | Mierzejewski; Bailey J | Mt Sterling, OH | 5 | 2 |
| Tophat And Tails | Thiel; Charley | Dublin, OH | 5 | 2 |
| 2003 | Tuff Version | McCracken; Lindsey | Bluffton, OH | 3 | 1 |
| 1994 | Blazing Hots Hisocks | Secor; Jenna K | Willard, OH | 1 | 1 |
Team Points for Youth Working Hunter - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| 2003 | One Last Laugh | Schreiber; Chelsea E | Hamilton, OH | 12 | 4 |
| 1999 | He Is Just Too Cool | Gonzalez; Sara R | W Chester, OH | 8 | 2 |
| 2002 | Hopeful Assets | Griffith; Dakota Diamond | Hilliard, OH | 4 | 2 |
| 1998 | Imasgoodasitgets | Sample; Chelsey A | W Chester, OH | 4 | 2 |
Team Points for Youth Hunter Hack - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| 1997 | Gifted Circle | Schreiber; Chelsea E | Hamilton, OH | 16 | 4 |
| 2000 | Lukealicious | Berry; Christina L | Wadsworth, OH | 12 | 4 |
| 2002 | Hopeful Assets | Griffith; Dakota Diamond | Hilliard, OH | 8 | 2 |
| 1999 | He Is Just Too Cool | Gonzalez; Sara R | W Chester, OH | 6 | 2 |
| 1998 | Imasgoodasitgets | Sample; Chelsey A | W Chester, OH | 4 | 2 |
Team Points for Youth Hunt Seat Equitation - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| | | McCulloch; Megan J | Grove City, OH | 101 | 15 |
| | | Ferguson; Jordan | Tipp City, OH | 98 | 10 |
| | | Arnold; Megan R | Ashland, OH | 91 | 15 |
| | | Berry; Christina L | Wadsworth, OH | 85 | 11 |
| | | McCracken; Lindsey | Bluffton, OH | 83 | 14 |
| | | Capron; Gabrielle | Medina, OH | 81 | 7 |
| | | Puthoff; Pasley Renee | W Milton, OH | 70 | 7 |
| | | Watson; Lacy | Goshen, OH | 65 | 10 |
| | | LaVoie; Jessica | Beavercreek, OH | 64 | 17 |
| | | Gray; Hannah | S Vienna, OH | 64 | 13 |
| | | Nutter; Katilynn C | Creston, OH | 60 | 6 |
| | | Schultz; Tyler WT | Tiffin, OH | 60 | 6 |
| | | Crawford; Sara | Canton, OH | 57 | 8 |
| | | Sample; Chelsey A | W Chester, OH | 52 | 4 |
| | | Thiel; Charley | Dublin, OH | 49 | 14 |
| | | Overberg; Megan P | Hillsboro, OH | 33 | 6 |
| | | Mercker; Sophia | Dublin, OH | 28 | 6 |
| | | Hill; Kimberly A | Dresden, OH | 27 | 6 |
| | | Igoe; Lucy J | Powell, OH | 27 | 2 |
| | | Mahaffey; Kara J | Dublin, OH | 22 | 6 |
| | | Correll; Samantha M | Canal Winchester, OH | 22 | 3 |
| | | Nethers; Katie Nicole | Thornville, OH | 17 | 2 |
