2008 Congress Youth Team Standings
Points tabulated through July 6, 2008
Team Points for Youth Showmanship At Halter - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| | | McCracken; Lindsey | Bluffton, OH | 253 | 15 |
| | | Ferguson; Jordan | Tipp City, OH | 237 | 14 |
| | | Puthoff; Pasley Renee | W Milton, OH | 237 | 12 |
| | | Lloyd; Emily Katherine | Springfield, OH | 204 | 13 |
| | | Erman; Bailee | Sharon Center, OH | 199 | 13 |
| | | Capron; Gabrielle | Medina, OH | 188 | 8 |
| | | Thiel; Charley | Dublin, OH | 139 | 16 |
| | | Dalton; Marissa A | Wooster, OH | 135 | 6 |
| | | Watson; Lacy | Goshen, OH | 128 | 16 |
| | | Schultz; Tyler WT | Tiffin, OH | 118 | 9 |
| | | Secor; Jenna K | Willard, OH | 109 | 9 |
| | | Grose; Kelsey | Marysville, OH | 109 | 7 |
| | | Gray; Hannah | S Vienna, OH | 108 | 9 |
| | | LaVoie; Jessica | Beavercreek, OH | 95 | 19 |
| | | Jones; Zachary L | Urbana, OH | 85 | 4 |
| | | Burkett; Shauna N | Hamilton, OH | 83 | 6 |
| | | Howell; Maggie M | Baltimore, OH | 72 | 5 |
| | | Miller; Tori N | Pleasant City, OH | 72 | 3 |
| | | Tamulewicz; Brianna | Westerville, OH | 70 | 12 |
| | | Gates; Jordan T | Wooster, OH | 68 | 7 |
| | | Sybert; Kelsey | Powell, OH | 61 | 11 |
| | | Overberg; Megan P | Hillsboro, OH | 58 | 8 |
| | | Hill; Kimberly A | Dresden, OH | 52 | 6 |
| | | Horton; Kelsey M | Canal Winchester, OH | 45 | 2 |
| | | Bush; Jarrod | Millersport, OH | 45 | 2 |
| | | Ernst; Liz | Delaware, OH | 44 | 6 |
| | | Laughlin; Sara E | Vermilion, OH | 41 | 4 |
| | | Cowell; Brittany A | Brecksville, OH | 41 | 3 |
| | | McCulloch; Megan J | Grove City, OH | 37 | 4 |
| | | Diaz; Lauren | Newark, OH | 34 | 7 |
| | | Perry; McKenzie | Granville, OH | 34 | 4 |
| | | Napier; Brandy | Wooster, OH | 33 | 5 |
| | | Nutter; Katilynn C | Creston, OH | 28 | 3 |
| | | Fetty; Jill K | Orrville, OH | 26 | 3 |
| | | Davis; Anna K | Delaware, OH | 26 | 5 |
| | | Svoboda; Melissa | Lancaster, OH | 23 | 1 |
| | | Igoe; Lucy J | Powell, OH | 20 | 1 |
| | | Mierzejewski; Bailey J | Mt Sterling, OH | 20 | 3 |
| | | Mercker; Sophia | Dublin, OH | 18 | 2 |
| | | Nethers; Katie Nicole | Thornville, OH | 15 | 1 |
| | | Sample; Chelsey A | W Chester, OH | 12 | 1 |
| | | Barr; Mindy E | Circleville, OH | 11 | 2 |
| | | White; Bridgett L | Canal Winchester, OH | 10 | 2 |
| | | Crocco; Maria M | Pickerington, OH | 8 | 2 |
| | | Thiel; Mackenzie | Dublin, OH | 5 | 1 |
| | | Lovett; Haleigh N | Hillsboro, OH | 5 | 2 |
| | | Mcguire; Samantha | Mansfield, OH | 4 | 2 |
| | | Peck; Miranda | Ashland, OH | 2 | 1 |
| | | Wyers; Maddy M | Wakeman, OH | 1 | 1 |
Team Points for Youth Barrel Racing - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| 2000 | Mills King Racheal | Colvin; Caitlyn | Trenton, OH | 164 | 18 |
| 1995 | Brays Easy Kita | Stout; Stephanie N | Atwater, OH | 158 | 14 |
| 1997 | Bar Dee Boy 036 | Schwab III; Paul Louis | Hamilton, OH | 128 | 16 |
| 2003 | Pacific Sailing | Stout; Stephanie N | Atwater, OH | 122 | 12 |
| 2003 | Sassy Poco Doc Bar | Weingarth; Steven K | Zanesville, OH | 90 | 14 |
| 1987 | Markfour Riva | Lewellen; Oshann M | Nashport, OH | 78 | 16 |
| 1992 | Roses For Momma | Davis; Corryn | Nashport, OH | 66 | 8 |
| 2000 | Chexoutthscatalytic | Lewellen; Oshann M | Nashport, OH | 43 | 12 |
| 1992 | Streakin Bobbie Sox | Cosner; Nicole E | Ironton, OH | 42 | 4 |
| 1996 | A Latigo | Etters; Collin Michael | Roseville, OH | 28 | 6 |
| 2002 | Zips Hall Of Fame | Webster; Cally | Roseville, OH | 26 | 6 |
| 1997 | Fantas Texas Dancer | Cosner; Nicole E | Ironton, OH | 24 | 2 |
| 1990 | Mr Tuff Times | Stout; Jessica | Atwater, OH | 9 | 2 |
| 1998 | Little Credit Needed | Watson; Lacy | Goshen, OH | 4 | 2 |
| 2003 | Pacific Sailing | Stout; Jessica | Atwater, OH | 2 | 2 |
Team Points for Youth Reining - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| 2008 | Flips Freckles | Morehead; Katelyn K | Findlay, OH | 17 | 6 |
| 2003 | Pamelas Lil Gun | Cornwell; Jessica E | Galloway, OH | 15 | 6 |
| 2003 | May B For A Chic | Rospotynski; Susan L | Copley, OH | 12 | 6 |
| 2000 | Mail Order Chic | Napier; Cody | Wooster, OH | 10 | 4 |
| 1996 | Baileys N Chocolate | Ferguson; Jordan | Tipp City, OH | 4 | 1 |
| 2001 | Cowjumpedoverthemoon | Wilcox; Sarah M | Plain City, OH | 4 | 2 |
| 2002 | Un Chulo Jugo | Gamble; Trent | Hilliard, OH | 4 | 2 |
| 1993 | Shy Legacy | Puthoff; Pasley Renee | W Milton, OH | 3 | 1 |
Team Points for Youth Western Horsemanship - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| | | Ferguson; Jordan | Tipp City, OH | 146 | 12 |
| | | Secor; Jenna K | Willard, OH | 135 | 19 |
| | | McCracken; Lindsey | Bluffton, OH | 119 | 13 |
| | | Puthoff; Pasley Renee | W Milton, OH | 102 | 8 |
| | | Berry; Christina L | Wadsworth, OH | 101 | 13 |
| | | Watson; Lacy | Goshen, OH | 96 | 14 |
| | | Morehead; Katelyn K | Findlay, OH | 92 | 10 |
| | | Nutter; Katilynn C | Creston, OH | 86 | 11 |
| | | Tamulewicz; Brianna | Westerville, OH | 81 | 16 |
| | | Capron; Gabrielle | Medina, OH | 70 | 6 |
| | | DeCenzo; Teresa C | Galena, OH | 67 | 8 |
| | | Thiel; Charley | Dublin, OH | 65 | 14 |
| | | Cowell; Brittany A | Brecksville, OH | 61 | 7 |
| | | Burkett; Shauna N | Hamilton, OH | 61 | 10 |
| | | Schultz; Tyler WT | Tiffin, OH | 56 | 8 |
| | | Gorsuch; Kathryn R | Lancaster, OH | 51 | 4 |
| | | Davis; Anna K | Delaware, OH | 47 | 9 |
| | | LaVoie; Jessica | Beavercreek, OH | 45 | 12 |
| | | Sybert; Kelsey | Powell, OH | 33 | 10 |
| | | Nethers; Katie Nicole | Thornville, OH | 31 | 3 |
| | | Mercker; Sophia | Dublin, OH | 28 | 6 |
| | | Igoe; Lucy J | Powell, OH | 26 | 2 |
| | | Mierzejewski; Bailey J | Mt Sterling, OH | 26 | 4 |
| | | South; Natasha C | Pickerington, OH | 24 | 4 |
| | | Diaz; Lauren | Newark, OH | 20 | 6 |
| | | Laughlin; Sara E | Vermilion, OH | 19 | 3 |
| | | Powell; Ashley | Wadsworth, OH | 18 | 2 |
| | | Napier; Brandy | Wooster, OH | 16 | 4 |
| | | Mahaffey; Kara J | Dublin, OH | 14 | 7 |
| | | Hill; Kimberly A | Dresden, OH | 14 | 6 |
| | | Crocco; Maria M | Pickerington, OH | 12 | 4 |
| | | Bush; Jarrod | Millersport, OH | 10 | 1 |
| | | Jones; Zachary L | Urbana, OH | 9 | 1 |
| | | Carrington; Iva M | Ravenna, OH | 9 | 3 |
| | | Elmore; Jordan | Hillsboro, OH | 8 | 1 |
| | | Mcguire; Samantha | Mansfield, OH | 7 | 2 |
| | | Horton; Kelsey M | Canal Winchester, OH | 7 | 1 |
| | | Hunter; Audra Christina | Galena, OH | 5 | 1 |
| | | Howell; Maggie M | Baltimore, OH | 5 | 1 |
| | | Peck; Miranda | Ashland, OH | 3 | 2 |
| | | Alfman; Addy M | Hartville, OH | 1 | 1 |
Team Points for Youth Western Pleasure - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| 2003 | Prinzziples N Cash | Davis; Anna K | Delaware, OH | 154 | 21 |
| 2001 | Easy To Be Bay | Rice; Kelly A | Galena, OH | 132 | 14 |
| 2003 | Wisely Zippen | Rowland; Alexa L | Ansonia, OH | 105 | 8 |
| 1997 | Blaze N Covers | Tamulewicz; Brianna | Westerville, OH | 75 | 14 |
| 2000 | Snazzy Lil Chip | Reinhardt; Brandon | Wheelersburg, OH | 75 | 10 |
| 2004 | Check My Guccis | LaVoie; Jessica | Beavercreek, OH | 73 | 20 |
| 2004 | Pinely Impulsed | Melvin; Lyndsay J | Marysville, OH | 68 | 10 |
| 2003 | My Zippers Radical | Evans; Candice M | Grove City, OH | 64 | 6 |
| 1999 | A Standing Room Only | Laughlin; Sara E | Vermilion, OH | 62 | 7 |
| 2002 | Hes The Rage | Robinson; Lauren C | N Canton, OH | 55 | 8 |
| 1999 | Suddenly In Style | Schultz; Tyler WT | Tiffin, OH | 54 | 8 |
| 2004 | Ima Rosie Rodder | Winland; Damon J | Barnesville, OH | 53 | 7 |
| 1994 | Blazing Hots Hisocks | Secor; Jenna K | Willard, OH | 51 | 9 |
| 1996 | Baileys N Chocolate | Ferguson; Jordan | Tipp City, OH | 50 | 10 |
| 1995 | Goodbars Best Yet | Mercker; Sophia | Dublin, OH | 38 | 8 |
| 1999 | Dynamic Shock | Napier; Brandy | Wooster, OH | 37 | 5 |
| 1999 | Im Good As It Gets | Thiel; Charley | Dublin, OH | 36 | 8 |
| 2000 | Potentially Good | Berry; Christina L | Wadsworth, OH | 34 | 7 |
| 2001 | Red White And Blaze | Nickles; Kirsten R | Loudonville, OH | 34 | 6 |
| 1993 | Bigbeboppinbob | Gorsuch; Kathryn R | Lancaster, OH | 18 | 3 |
| 1999 | Image Of Asset | Crocco; Maria M | Pickerington, OH | 18 | 2 |
| 2004 | Sweet Talkin Credit | Kramer; Brandon | Galena, OH | 18 | 8 |
| 1997 | Coca Koa | Mcguire; Samantha | Mansfield, OH | 13 | 2 |
| 2000 | French Chocolate | DeCenzo; Teresa C | Galena, OH | 13 | 2 |
| 2004 | Willa Be Invited | Watson; Lacy | Goshen, OH | 13 | 4 |
| 1994 | Ask For Cache | Berry; Christina L | Wadsworth, OH | 10 | 2 |
| 2003 | A Southern Goodbar | Hunter; Audra Christina | Galena, OH | 8 | 5 |
| 2003 | Hotta Treasure | Sugar; Cheyenne | New Middletown, OH | 8 | 2 |
| 2004 | RR Just Plain Pretty | Diaz; Lauren | Newark, OH | 8 | 2 |
| 2001 | Oh My Lord Charlie | Elmore; Jordan | Hillsboro, OH | 7 | 1 |
| 2003 | Too Good Is True | Capron; Gabrielle | Medina, OH | 6 | 1 |
| 2004 | Unbelievably Hot | Geiger; Ryan | Delaware, OH | 6 | 1 |
| 2001 | EBG Showin On Go | White; Bridgett L | Canal Winchester, OH | 5 | 4 |
| 1998 | Gamblin Joe League | Diaz; Lauren | Newark, OH | 4 | 2 |
| 1993 | Steppin In Scotch | Horton; Kelsey M | Canal Winchester, OH | 4 | 2 |
| 1990 | Playboys Conclusion | Carrington; Iva M | Ravenna, OH | 3 | 1 |
| 1998 | Cruisin Good | Anderson; Katie Y | Canton, OH | 2 | 2 |
| 2003 | Zippin N Chippin | Lovett; Haleigh N | Hillsboro, OH | 2 | 2 |
| 2001 | Versions Of Boston | Alfman; Addy M | Hartville, OH | 1 | 1 |
Team Points for Youth Hunter Under Saddle - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| 2001 | BMQ Southern Accent | McCulloch; Megan J | Grove City, OH | 203 | 17 |
| 1996 | Sonnys Sweet Jazz | Lloyd; Emily Katherine | Springfield, OH | 203 | 19 |
| 2002 | Thumb Uprising | Gray; Hannah | S Vienna, OH | 160 | 15 |
| 2004 | BMQ Rich N Chocolaty | Recker; David | Ottawa, OH | 150 | 12 |
| 2002 | Detailed In A Dream | Arnold; Megan R | Ashland, OH | 143 | 14 |
| 2004 | Check My Guccis | LaVoie; Jessica | Beavercreek, OH | 125 | 22 |
| 2004 | Treasured Art | Smanik; Lauren | Maineville, OH | 119 | 8 |
| 2001 | Blue Chip Chocolate | Crawford; Sara | Canton, OH | 115 | 11 |
| 2003 | Too Good Is True | Capron; Gabrielle | Medina, OH | 115 | 7 |
| 1999 | Suddenly In Style | Schultz; Tyler WT | Tiffin, OH | 99 | 11 |
| 2000 | Potentially Good | Berry; Christina L | Wadsworth, OH | 88 | 6 |
| 2002 | Hopeful Assets | Griffith; Dakota Diamond | Hilliard, OH | 75 | 4 |
| 1996 | Baileys N Chocolate | Ferguson; Jordan | Tipp City, OH | 74 | 8 |
| 2002 | Its To Hot For Socks | Mercker; Madison | Dublin, OH | 51 | 9 |
| 1988 | Stormin Banjoe | Sybert; Kelsey | Powell, OH | 50 | 12 |
| 2005 | Its Skyline Time | Ferguson; Angela | Tipp City, OH | 48 | 5 |
| 1997 | Bmq Genuine Solution | Reichert; Ashley | Grove City, OH | 36 | 4 |
| 1999 | Im Good As It Gets | Thiel; Charley | Dublin, OH | 35 | 4 |
| Park A Jet | Casteel; Corryn M | Seville, OH | 35 | 2 |
| 1998 | Winkin At The Girls | Robinson; Lauren C | N Canton, OH | 35 | 5 |
| 1998 | Expressly Shadow | Correll; Samantha M | Canal Winchester, OH | 32 | 2 |
| 2001 | Smooth Move Precious | Shields; Kailey M | Groveport, OH | 32 | 4 |
| 1992 | Dont Miss A Step | Hill; Kimberly A | Dresden, OH | 31 | 8 |
| 1994 | Just About A Shadow | O'Diam; Chelsea J | Farmersville, OH | 31 | 4 |
| 1995 | Awesome Edge | Mahaffey; Kara J | Dublin, OH | 28 | 5 |
| 2002 | Retreva Blue | Paliobeis; Nicole F | South Euclid, OH | 27 | 5 |
| 1998 | Imasgoodasitgets | Sample; Chelsey A | W Chester, OH | 25 | 2 |
| 2004 | RR Just Plain Pretty | Diaz; Lauren | Newark, OH | 25 | 6 |
| 1999 | Ultimate Hobby Horse | Flynn; Kaitlyn M | Salesville, OH | 24 | 3 |
| 2001 | Justanold Soul | McManus; Shelbie S | Dayton, OH | 23 | 4 |
| 1999 | A Standing Room Only | Laughlin; Sara E | Vermilion, OH | 21 | 3 |
| 2003 | One Last Laugh | Schreiber; Chelsea E | Hamilton, OH | 21 | 2 |
| 2003 | Tuff Version | McCracken; Katie | Bluffton, OH | 21 | 3 |
| 1995 | Goodbars Best Yet | Mercker; Sophia | Dublin, OH | 17 | 4 |
| 2003 | Certified Leaguer | Lane; Ashley | Lewis Center, OH | 16 | 2 |
| 1998 | Gamblin Joe League | Diaz; Lauren | Newark, OH | 16 | 2 |
| 2003 | Picture Me In Motion | Sugar; Cheyenne | New Middletown, OH | 16 | 2 |
| 2004 | Black Dynamic Rodder | Nutter; Katilynn C | Creston, OH | 15 | 1 |
| 2002 | A Dynamic Minute | Perry; McKenzie | Granville, OH | 14 | 4 |
| 1993 | Fancy Chip Shot | Jones; Zachary L | Urbana, OH | 13 | 1 |
| 2001 | EBG Showin On Go | White; Bridgett L | Canal Winchester, OH | 12 | 4 |
| 2002 | Artfulmovin Mercedes | Erman; Bailee | Sharon Center, OH | 10 | 3 |
| 1993 | Awesome Aint I | Mahaffey; Kara J | Dublin, OH | 10 | 1 |
| 1996 | Invitation To Show | Overberg; Megan P | Hillsboro, OH | 10 | 2 |
| 1993 | Modern Blend | Barr; Mindy E | Circleville, OH | 10 | 2 |
| 2003 | Impulsions Gold | Tamulewicz; Brianna | Westerville, OH | 8 | 1 |
| 2000 | Lukealicious | Berry; Christina L | Wadsworth, OH | 8 | 1 |
| 2001 | Hot Amigo Leaguer | Nutter; Katilynn C | Creston, OH | 7 | 2 |
| 1994 | Blazing Hots Hisocks | Secor; Jenna K | Willard, OH | 5 | 2 |
| 1997 | Dee Version | Bodager; Hannah C | Wooster, OH | 5 | 2 |
| 2002 | Rj Sweet Rhett | Mierzejewski; Bailey J | Mt Sterling, OH | 5 | 2 |
| Tophat And Tails | Thiel; Charley | Dublin, OH | 5 | 2 |
| 1998 | My Secret Cash | Thiel; Mackenzie | Dublin, OH | 4 | 2 |
| 2003 | Tuff Version | McCracken; Lindsey | Bluffton, OH | 4 | 2 |
| 1990 | Playboys Conclusion | Carrington; Iva M | Ravenna, OH | 3 | 1 |
| 2001 | Versions Of Boston | Alfman; Addy M | Hartville, OH | 2 | 1 |