| Horse | Rider | City | Points | Qualifies |
|---|---|---|---|---|
| Tall Dark N Choclate | Courtney J Kobak | Medina, OH | 803.00 | #+*  |
| Chipotle | Christinna M Murphy | Galloway, OH | 625.00 | #+*  |
| HF Show Me The Money | Marie Lynn Ucker | Canal Winchester, OH | 540.00 | #+*  |
| Zipsensational | Christine A Campbell | Jeannette, PA | 364.00 | #+*  |
| Love Him Lopin | Beth A Becker | Perrysburg, OH | 340.00 | #+*  |
| Radical Ruby | Lisa I Perry | Worthington, OH | 194.00 | #+*  |
| Two Steppin Rythm | Diana Powell | Wadsworth, OH | 211.00 | #+   |
| Perfect Potential | Cathy A Sears | Mt Vernon, OH | 109.00 | #+   |
| Redeemed At The Bar | Sarah Hurt | Delaware, OH | 85.00 | #+   |
| A Star In The Sky | Dorothy Bentley | Perry, OH | 76.00 | #+   |
Notes:
* - the horse has qualified for year-end award.
# - the horse has earned some points in at least 2 performance categories.
+ - the horse has earned some points in halter events.