Source of Points for Pacific Sailing (4403173)

 

(O 1281) Jr Barrel Racing Category 3
Show City Show Date Points
Wilmington, Ohio 04/05/2008 9.00
Wilmington, Ohio 04/06/2008 9.00
Springfield, Ohio 04/19/2008 8.00
Springfield, Ohio 04/20/2008 8.00
Canfield, Ohio 04/26/2008 6.00
Canfield, Ohio 04/27/2008 5.00
Springfield, Ohio 04/12/2008 3.00
Springfield, Ohio 04/13/2008 3.00
Canfield, Ohio 06/21/2008 1.00
Canfield, Ohio 06/22/2008 1.00
Total for (O 1281) Jr Barrel Racing 53.00

(O 1301) Jr Pole Bending Category 3
Show City Show Date Points
Wilmington, Ohio 04/05/2008 4.00
Wilmington, Ohio 04/06/2008 4.00
Springfield, Ohio 04/12/2008 3.00
Springfield, Ohio 04/13/2008 3.00
Canfield, Ohio 04/26/2008 2.00
Canfield, Ohio 06/21/2008 2.00
Canfield, Ohio 06/22/2008 2.00
Canfield, Ohio 04/27/2008 1.00
Total for (O 1301) Jr Pole Bending 21.00

Rider: Stephanie N Stout

(Y 4288) Youth Barrel Racing (14-18) Category 3
Show City Show Date Points Team
Wilmington, Ohio 04/05/2008 16.00 16.00
Wilmington, Ohio 04/06/2008 16.00 16.00
Springfield, Ohio 04/19/2008 16.00 16.00
Springfield, Ohio 04/20/2008 16.00 16.00
Springfield, Ohio 04/12/2008 11.00 11.00
Springfield, Ohio 04/13/2008 11.00 11.00
Canfield, Ohio 04/26/2008 9.00 9.00
Canfield, Ohio 04/27/2008 9.00 9.00
Lewisburg, Ohio 05/17/2008 5.00 5.00
Lewisburg, Ohio 05/18/2008 5.00 5.00
Wilmington, Ohio 05/31/2008 4.00 4.00
Wilmington, Ohio 06/01/2008 4.00 4.00
Total for (Y 4288) Youth Barrel Racing (14-18) 122.00 122.00

(Y 4308) Youth Pole Bending (14-18) Category 3
Show City Show Date Points Team
Springfield, Ohio 04/19/2008 12.00 12.00
Springfield, Ohio 04/20/2008 12.00 12.00
Springfield, Ohio 04/12/2008 7.00 7.00
Springfield, Ohio 04/13/2008 7.00 7.00
Canfield, Ohio 04/27/2008 7.00 7.00
Wilmington, Ohio 05/31/2008 4.00 4.00
Wilmington, Ohio 06/01/2008 4.00 4.00
Lewisburg, Ohio 05/17/2008 2.00 2.00
Lewisburg, Ohio 05/18/2008 2.00 2.00
Canfield, Ohio 04/26/2008 1.00 1.00
Total for (Y 4308) Youth Pole Bending (14-18) 58.00 58.00

(Y 4328) Youth Stake Race (14-18) Category 3
Show City Show Date Points Team
Wilmington, Ohio 04/05/2008 7.00 7.00
Wilmington, Ohio 04/06/2008 7.00 7.00
Springfield, Ohio 04/19/2008 7.00 7.00
Springfield, Ohio 04/20/2008 7.00 7.00
Canfield, Ohio 04/26/2008 7.00 7.00
Canfield, Ohio 04/27/2008 7.00 7.00
Springfield, Ohio 04/12/2008 6.00 6.00
Springfield, Ohio 04/13/2008 6.00 6.00
Wilmington, Ohio 05/31/2008 3.00 3.00
Wilmington, Ohio 06/01/2008 3.00 3.00
Canfield, Ohio 06/21/2008 3.00 3.00
Canfield, Ohio 06/22/2008 3.00 3.00
Total for (Y 4328) Youth Stake Race (14-18) 66.00 66.00

Rider: Jessica Stout

(Y 4288) Youth Barrel Racing (14-18) Category 3
Show City Show Date Points Team
Canfield, Ohio 06/21/2008 1.00 1.00
Canfield, Ohio 06/22/2008 1.00 1.00
Total for (Y 4288) Youth Barrel Racing (14-18) 2.00 2.00

(Y 4308) Youth Pole Bending (14-18) Category 3
Show City Show Date Points Team
Canfield, Ohio 06/21/2008 2.00 2.00
Canfield, Ohio 06/22/2008 2.00 2.00
Total for (Y 4308) Youth Pole Bending (14-18) 4.00 4.00