Source of Points for BMQ Rich N Chocolaty (X0635881)

 

(O 1441) Jr Hunter Under Saddle Category 5
Show City Show Date Points
Findlay, Ohio 07/26/2008 14.00
Columbus, Ohio 05/11/2008 13.00
Wilmington, Ohio 07/12/2008 13.00
Columbus, Ohio 05/10/2008 12.00
Springfield, Ohio 08/31/2008 9.00
Wilmington, Ohio 07/13/2008 8.00
Springfield, Ohio 04/20/2008 7.00
Springfield, Ohio 08/30/2008 7.00
Springfield, Ohio 04/19/2008 5.00
Springfield, Ohio 04/12/2008 4.00
Springfield, Ohio 04/13/2008 4.00
Total for (O 1441) Jr Hunter Under Saddle 96.00

Rider: David Recker

(Y 4448) Youth Hunter Under Saddle (14-18) Category 5
Show City Show Date Points Team
Columbus, Ohio 05/11/2008 25.00 25.00
Columbus, Ohio 05/10/2008 23.00 23.00
Findlay, Ohio 07/26/2008 16.00 16.00
Wilmington, Ohio 07/12/2008 15.00 15.00
Wilmington, Ohio 07/13/2008 15.00 15.00
Springfield, Ohio 04/20/2008 13.00 13.00
Springfield, Ohio 08/31/2008 12.00 12.00
Springfield, Ohio 04/19/2008 9.00 9.00
Lewisburg, Ohio 05/17/2008 8.00 8.00
Springfield, Ohio 04/13/2008 7.00 7.00
Springfield, Ohio 08/30/2008 5.00 5.00
Springfield, Ohio 04/12/2008 4.00 4.00
Lewisburg, Ohio 05/18/2008 3.00 3.00
Springfield, Ohio 03/22/2008 0.00 18.00
Springfield, Ohio 03/23/2008 0.00 17.00
Springfield, Ohio 03/29/2008 0.00 12.00
Springfield, Ohio 03/30/2008 0.00 11.00
Total for (Y 4448) Youth Hunter Under Saddle (14-18) 155.00 213.00