Source of Points for Thumb Uprising (2964425)

Rider: Hannah Gray

(Y 4082) Youth Geldings (14-18) Category 1
Show City Show Date Points Grand/Reserve Team
Springfield, Ohio 05/03/2008 5.00   5.00
Springfield, Ohio 04/13/2008 3.00   3.00
Wilmington, Ohio 05/31/2008 3.00   3.00
Wilmington, Ohio 06/01/2008 3.00   3.00
Wilmington, Ohio 04/05/2008 2.00   10.00
Wilmington, Ohio 04/06/2008 2.00   10.00
Lancaster, Ohio 05/25/2008 2.00   6.00
Lancaster, Ohio 05/24/2008 1.00   5.00
Springfield, Ohio 07/05/2008 1.00   4.00
Springfield, Ohio 07/06/2008 1.00   4.00
Total for (Y 4082) Youth Geldings (14-18) 23.00 53.00

(Y 4128) Youth Showmanship At Halter (14-18) Category 7
Show City Show Date Points Team
Springfield, Ohio 04/20/2008 21.00 21.00
Springfield, Ohio 05/03/2008 18.00 18.00
Springfield, Ohio 05/04/2008 18.00 18.00
Wilmington, Ohio 07/12/2008 18.00 18.00
Springfield, Ohio 07/05/2008 17.00 17.00
Wilmington, Ohio 04/06/2008 14.00 14.00
Springfield, Ohio 04/12/2008 9.00 9.00
Springfield, Ohio 04/13/2008 9.00 9.00
Wilmington, Ohio 05/31/2008 1.00 1.00
Wilmington, Ohio 06/01/2008 1.00 1.00
Total for (Y 4128) Youth Showmanship At Halter (14-18) 126.00 126.00

(Y 4448) Youth Hunter Under Saddle (14-18) Category 5
Show City Show Date Points Team
Columbus, Ohio 05/11/2008 19.00 19.00
Columbus, Ohio 05/10/2008 18.00 18.00
Springfield, Ohio 05/04/2008 14.00 14.00
Springfield, Ohio 05/03/2008 12.00 12.00
Wilmington, Ohio 04/06/2008 11.00 11.00
Springfield, Ohio 04/20/2008 9.00 9.00
Wilmington, Ohio 05/31/2008 9.00 9.00
Wilmington, Ohio 06/01/2008 8.00 8.00
Springfield, Ohio 07/06/2008 7.00 7.00
Springfield, Ohio 07/05/2008 6.00 6.00
Springfield, Ohio 04/12/2008 3.00 3.00
Springfield, Ohio 03/22/2008 0.00 11.00
Springfield, Ohio 03/23/2008 0.00 15.00
Springfield, Ohio 03/29/2008 0.00 9.00
Springfield, Ohio 03/30/2008 0.00 9.00
Total for (Y 4448) Youth Hunter Under Saddle (14-18) 116.00 160.00

(Y 4528) Youth Hunt Seat Equitation (14-18) Category 7
Show City Show Date Points Team
Wilmington, Ohio 04/06/2008 14.00 14.00
Springfield, Ohio 04/19/2008 13.00 13.00
Wilmington, Ohio 07/12/2008 10.00 10.00
Wilmington, Ohio 07/13/2008 9.00 9.00
Springfield, Ohio 04/20/2008 8.00 8.00
Wilmington, Ohio 06/01/2008 6.00 6.00
Springfield, Ohio 05/03/2008 4.00 4.00
Springfield, Ohio 04/12/2008 3.00 3.00
Springfield, Ohio 04/13/2008 3.00 3.00
Springfield, Ohio 05/04/2008 3.00 3.00
Wilmington, Ohio 05/31/2008 2.00 2.00
Springfield, Ohio 03/22/2008 0.00 5.00
Springfield, Ohio 03/23/2008 0.00 5.00
Springfield, Ohio 03/29/2008 0.00 3.00
Springfield, Ohio 03/30/2008 0.00 3.00
Total for (Y 4528) Youth Hunt Seat Equitation (14-18) 75.00 91.00

(V 5120) Novice Youth Showmanship At Halter Category 7
Show City Show Date Points
Springfield, Ohio 04/20/2008 25.00
Lancaster, Ohio 05/25/2008 23.00
Lancaster, Ohio 05/24/2008 22.00
Springfield, Ohio 07/05/2008 17.00
Wilmington, Ohio 07/12/2008 17.00
Springfield, Ohio 07/06/2008 15.00
Wilmington, Ohio 04/06/2008 13.00
Wilmington, Ohio 04/05/2008 12.00
Springfield, Ohio 04/13/2008 12.00
Springfield, Ohio 04/12/2008 11.00
Wilmington, Ohio 06/01/2008 7.00
Wilmington, Ohio 05/31/2008 6.00
Total for (V 5120) Novice Youth Showmanship At Halter 180.00

(V 5520) Novice Youth Hunt Seat Equitation Category 7
Show City Show Date Points
Springfield, Ohio 04/19/2008 21.00
Lancaster, Ohio 05/24/2008 17.00
Springfield, Ohio 05/04/2008 11.00
Wilmington, Ohio 04/06/2008 9.00
Springfield, Ohio 05/03/2008 9.00
Springfield, Ohio 07/05/2008 9.00
Springfield, Ohio 07/06/2008 9.00
Wilmington, Ohio 07/12/2008 9.00
Wilmington, Ohio 06/01/2008 7.00
Wilmington, Ohio 04/05/2008 6.00
Springfield, Ohio 04/12/2008 6.00
Wilmington, Ohio 05/31/2008 6.00
Wilmington, Ohio 07/13/2008 4.00
Total for (V 5520) Novice Youth Hunt Seat Equitation 123.00