Source of Points for Baileys N Chocolate (3456346)

 

(O 1360) Western Riding - All Ages Category 2
Show City Show Date Points
Findlay, Ohio 07/26/2008 5.00
Findlay, Ohio 07/27/2008 4.00
Springfield, Ohio 08/23/2008 2.00
Springfield, Ohio 08/24/2008 2.00
Total for (O 1360) Western Riding - All Ages 13.00

(O 1380) Trail - All Ages Category 2
Show City Show Date Points
Wilmington, Ohio 05/31/2008 9.00
Wilmington, Ohio 06/01/2008 9.00
Total for (O 1380) Trail - All Ages 18.00

Rider: Jordan Ferguson

(Y 4082) Youth Geldings (14-18) Category 1
Show City Show Date Points Grand/Reserve Team
Springfield, Ohio 04/20/2008 11.00   11.00
Springfield, Ohio 04/19/2008 8.00   8.00
Columbus, Ohio 05/10/2008 8.00   14.00
Columbus, Ohio 05/11/2008 8.00   14.00
Lancaster, Ohio 05/24/2008 8.00   8.00
Findlay, Ohio 07/27/2008 7.00   7.00
Springfield, Ohio 05/03/2008 6.00   11.00
Springfield, Ohio 05/04/2008 6.00   11.00
Wilmington, Ohio 07/12/2008 6.00   6.00
Wilmington, Ohio 07/13/2008 6.00   6.00
Wilmington, Ohio 05/31/2008 5.00   R 5.00
Wilmington, Ohio 06/01/2008 5.00   R 5.00
Springfield, Ohio 07/06/2008 5.00   5.00
Springfield, Ohio 08/24/2008 5.00   7.00
Lewisburg, Ohio 05/17/2008 4.00   4.00
Lewisburg, Ohio 05/18/2008 4.00   4.00
Springfield, Ohio 07/05/2008 4.00   4.00
Findlay, Ohio 07/26/2008 4.00   4.00
Springfield, Ohio 08/30/2008 3.00   3.00
Springfield, Ohio 08/31/2008 3.00   3.00
Lancaster, Ohio 05/25/2008 2.00   2.00
Springfield, Ohio 08/23/2008 2.00   4.00
Springfield, Ohio 03/23/2008 0.00   7.00
Springfield, Ohio 03/29/2008 0.00   9.00
Springfield, Ohio 03/30/2008 0.00   10.00
Total for (Y 4082) Youth Geldings (14-18) 120.00 172.00

(Y 4128) Youth Showmanship At Halter (14-18) Category 7
Show City Show Date Points Team
Columbus, Ohio 05/11/2008 27.00 27.00
Columbus, Ohio 05/10/2008 25.00 25.00
Wilmington, Ohio 07/12/2008 25.00 25.00
Wilmington, Ohio 07/13/2008 24.00 24.00
Springfield, Ohio 05/03/2008 23.00 23.00
Findlay, Ohio 07/27/2008 23.00 23.00
Findlay, Ohio 07/26/2008 21.00 21.00
Springfield, Ohio 05/04/2008 19.00 19.00
Springfield, Ohio 07/05/2008 19.00 19.00
Springfield, Ohio 07/06/2008 18.00 18.00
Springfield, Ohio 08/30/2008 16.00 16.00
Springfield, Ohio 08/24/2008 15.00 15.00
Springfield, Ohio 08/31/2008 15.00 15.00
Lewisburg, Ohio 05/17/2008 12.00 12.00
Lewisburg, Ohio 05/18/2008 9.00 9.00
Springfield, Ohio 08/23/2008 9.00 9.00
Wilmington, Ohio 05/31/2008 7.00 7.00
Wilmington, Ohio 06/01/2008 7.00 7.00
Springfield, Ohio 03/22/2008 0.00 17.00
Springfield, Ohio 03/23/2008 0.00 19.00
Springfield, Ohio 03/29/2008 0.00 17.00
Springfield, Ohio 03/30/2008 0.00 18.00
Total for (Y 4128) Youth Showmanship At Halter (14-18) 314.00 385.00

(Y 4348) Youth Reining (14-18) Category 2
Show City Show Date Points Team
Lewisburg, Ohio 05/18/2008 4.00 4.00
Springfield, Ohio 08/30/2008 2.00 2.00
Springfield, Ohio 08/31/2008 2.00 2.00
Total for (Y 4348) Youth Reining (14-18) 8.00 8.00

(Y 4368) Youth Western Riding (14-18) Category 2
Show City Show Date Points Team
Springfield, Ohio 08/31/2008 8.00 8.00
Wilmington, Ohio 07/12/2008 5.00 5.00
Wilmington, Ohio 07/13/2008 5.00 5.00
Springfield, Ohio 08/23/2008 4.00 4.00
Springfield, Ohio 08/24/2008 4.00 4.00
Springfield, Ohio 05/04/2008 3.00 3.00
Columbus, Ohio 05/10/2008 3.00 3.00
Columbus, Ohio 05/11/2008 3.00 3.00
Springfield, Ohio 07/05/2008 3.00 3.00
Springfield, Ohio 07/06/2008 3.00 3.00
Springfield, Ohio 08/30/2008 3.00 3.00
Lancaster, Ohio 05/24/2008 2.00 2.00
Lancaster, Ohio 05/25/2008 2.00 2.00
Springfield, Ohio 05/03/2008 1.00 1.00
Springfield, Ohio 03/22/2008 0.00 1.00
Springfield, Ohio 03/23/2008 0.00 1.00
Springfield, Ohio 03/29/2008 0.00 3.00
Springfield, Ohio 03/30/2008 0.00 3.00
Total for (Y 4368) Youth Western Riding (14-18) 49.00 57.00

(Y 4388) Youth Trail (14-18) Category 2
Show City Show Date Points Team
Springfield, Ohio 08/23/2008 11.00 11.00
Springfield, Ohio 08/24/2008 10.00 10.00
Springfield, Ohio 05/03/2008 9.00 9.00
Springfield, Ohio 07/05/2008 9.00 9.00
Lancaster, Ohio 05/24/2008 8.00 8.00
Lancaster, Ohio 05/25/2008 8.00 8.00
Springfield, Ohio 07/06/2008 8.00 8.00
Wilmington, Ohio 07/13/2008 8.00 8.00
Findlay, Ohio 07/26/2008 7.00 7.00
Springfield, Ohio 08/31/2008 7.00 7.00
Findlay, Ohio 07/27/2008 6.00 6.00
Springfield, Ohio 08/30/2008 4.00 4.00
Wilmington, Ohio 05/31/2008 3.00 3.00
Wilmington, Ohio 06/01/2008 3.00 3.00
Springfield, Ohio 03/22/2008 0.00 4.00
Springfield, Ohio 03/23/2008 0.00 5.00
Springfield, Ohio 03/29/2008 0.00 6.00
Springfield, Ohio 03/30/2008 0.00 10.00
Total for (Y 4388) Youth Trail (14-18) 101.00 126.00

(Y 4408) Youth Western Horsemanship (14-18) Category 7
Show City Show Date Points Team
Findlay, Ohio 07/26/2008 21.00 21.00
Findlay, Ohio 07/27/2008 21.00 21.00
Columbus, Ohio 05/10/2008 16.00 16.00
Columbus, Ohio 05/11/2008 16.00 16.00
Lancaster, Ohio 05/24/2008 16.00 16.00
Lancaster, Ohio 05/25/2008 15.00 15.00
Springfield, Ohio 05/04/2008 13.00 13.00
Springfield, Ohio 07/06/2008 13.00 13.00
Springfield, Ohio 07/05/2008 12.00 12.00
Springfield, Ohio 05/03/2008 9.00 9.00
Wilmington, Ohio 07/13/2008 8.00 8.00
Springfield, Ohio 08/24/2008 8.00 8.00
Wilmington, Ohio 05/31/2008 7.00 7.00
Wilmington, Ohio 06/01/2008 7.00 7.00
Wilmington, Ohio 07/12/2008 6.00 6.00
Springfield, Ohio 03/29/2008 0.00 13.00
Springfield, Ohio 03/30/2008 0.00 9.00
Total for (Y 4408) Youth Western Horsemanship (14-18) 188.00 210.00

(Y 4428) Youth Western Pleasure (14-18) Category 5
Show City Show Date Points Team
Findlay, Ohio 07/26/2008 12.00 12.00
Columbus, Ohio 05/11/2008 9.00 9.00
Lancaster, Ohio 05/25/2008 7.00 7.00
Columbus, Ohio 05/10/2008 6.00 6.00
Wilmington, Ohio 06/01/2008 5.00 5.00
Springfield, Ohio 05/03/2008 4.00 4.00
Lancaster, Ohio 05/24/2008 4.00 4.00
Wilmington, Ohio 05/31/2008 4.00 4.00
Springfield, Ohio 07/05/2008 4.00 4.00
Springfield, Ohio 07/06/2008 4.00 4.00
Springfield, Ohio 05/04/2008 3.00 3.00
Total for (Y 4428) Youth Western Pleasure (14-18) 62.00 62.00

(Y 4448) Youth Hunter Under Saddle (14-18) Category 5
Show City Show Date Points Team
Findlay, Ohio 07/27/2008 13.00 13.00
Springfield, Ohio 07/05/2008 12.00 12.00
Springfield, Ohio 07/06/2008 12.00 12.00
Springfield, Ohio 05/03/2008 11.00 11.00
Springfield, Ohio 05/04/2008 11.00 11.00
Lancaster, Ohio 05/25/2008 11.00 11.00
Findlay, Ohio 07/26/2008 11.00 11.00
Springfield, Ohio 08/31/2008 10.00 10.00
Springfield, Ohio 08/24/2008 9.00 9.00
Wilmington, Ohio 05/31/2008 7.00 7.00
Springfield, Ohio 08/23/2008 7.00 7.00
Springfield, Ohio 08/30/2008 7.00 7.00
Wilmington, Ohio 06/01/2008 5.00 5.00
Springfield, Ohio 03/29/2008 0.00 5.00
Total for (Y 4448) Youth Hunter Under Saddle (14-18) 126.00 131.00

(Y 4528) Youth Hunt Seat Equitation (14-18) Category 7
Show City Show Date Points Team
Columbus, Ohio 05/10/2008 15.00 15.00
Columbus, Ohio 05/11/2008 14.00 14.00
Findlay, Ohio 07/26/2008 14.00 14.00
Findlay, Ohio 07/27/2008 10.00 10.00
Springfield, Ohio 05/04/2008 9.00 9.00
Springfield, Ohio 05/03/2008 8.00 8.00
Springfield, Ohio 08/31/2008 8.00 8.00
Wilmington, Ohio 06/01/2008 7.00 7.00
Springfield, Ohio 07/05/2008 7.00 7.00
Springfield, Ohio 07/06/2008 7.00 7.00
Springfield, Ohio 08/23/2008 7.00 7.00
Springfield, Ohio 08/24/2008 7.00 7.00
Wilmington, Ohio 05/31/2008 6.00 6.00
Springfield, Ohio 08/30/2008 6.00 6.00
Springfield, Ohio 03/22/2008 0.00 8.00
Springfield, Ohio 03/23/2008 0.00 11.00
Springfield, Ohio 03/29/2008 0.00 10.00
Springfield, Ohio 03/30/2008 0.00 10.00
Total for (Y 4528) Youth Hunt Seat Equitation (14-18) 125.00 164.00