Source of Points for Only Include Me (4585295)

 

(O 1363) Green Western Riding Category
Show City Show Date Points
Springfield, Ohio 07/05/2008 3.00
Springfield, Ohio 07/06/2008 2.00
Total for (O 1363) Green Western Riding 5.00

(O 1380) Trail - All Ages Category 2
Show City Show Date Points
Springfield, Ohio 08/24/2008 7.00
Wilmington, Ohio 04/05/2008 6.00
Wilmington, Ohio 04/06/2008 6.00
Springfield, Ohio 07/05/2008 5.00
Springfield, Ohio 07/06/2008 5.00
Springfield, Ohio 08/23/2008 5.00
Columbus, Ohio 05/10/2008 4.00
Springfield, Ohio 08/30/2008 3.00
Springfield, Ohio 08/31/2008 3.00
Lancaster, Ohio 09/13/2008 3.00
Lancaster, Ohio 09/14/2008 3.00
Springfield, Ohio 05/03/2008 2.00
Springfield, Ohio 05/04/2008 1.00
Columbus, Ohio 05/11/2008 1.00
Total for (O 1380) Trail - All Ages 54.00

(O 1383) Green Trail Category
Show City Show Date Points
Lancaster, Ohio 09/13/2008 16.00
Springfield, Ohio 04/19/2008 15.00
Springfield, Ohio 04/20/2008 11.00
Springfield, Ohio 04/13/2008 10.00
Wilmington, Ohio 04/05/2008 9.00
Springfield, Ohio 05/04/2008 9.00
Springfield, Ohio 07/06/2008 9.00
Springfield, Ohio 08/24/2008 9.00
Lancaster, Ohio 09/14/2008 9.00
Wilmington, Ohio 04/06/2008 8.00
Springfield, Ohio 04/12/2008 8.00
Wilmington, Ohio 07/13/2008 8.00
Springfield, Ohio 07/05/2008 7.00
Wilmington, Ohio 07/12/2008 7.00
Springfield, Ohio 08/23/2008 7.00
Springfield, Ohio 08/31/2008 7.00
Springfield, Ohio 08/30/2008 6.00
Total for (O 1383) Green Trail 155.00

Rider: Shauna N Burkett

(Y 4062) Youth Mares (14-18) Category 1
Show City Show Date Points Grand/Reserve Team
Columbus, Ohio 05/11/2008 4.00   4.00
Columbus, Ohio 05/10/2008 3.00   3.00
Springfield, Ohio 07/06/2008 3.00   3.00
Lancaster, Ohio 09/13/2008 3.00   4.00
Springfield, Ohio 04/12/2008 2.00   2.00
Springfield, Ohio 07/05/2008 2.00   2.00
Wilmington, Ohio 07/12/2008 2.00   4.00
Wilmington, Ohio 07/13/2008 2.00   4.00
Lancaster, Ohio 09/14/2008 2.00   3.00
Wilmington, Ohio 04/05/2008 1.00   4.00
Wilmington, Ohio 04/06/2008 1.00   4.00
Springfield, Ohio 04/13/2008 1.00   1.00
Springfield, Ohio 04/19/2008 1.00   2.00
Springfield, Ohio 04/20/2008 1.00   2.00
Springfield, Ohio 05/03/2008 1.00   1.00
Springfield, Ohio 05/04/2008 1.00   1.00
Springfield, Ohio 08/23/2008 1.00   1.00
Springfield, Ohio 08/24/2008 1.00   1.00
Springfield, Ohio 08/30/2008 1.00   2.00
Springfield, Ohio 08/31/2008 1.00   2.00
Springfield, Ohio 03/29/2008 0.00   2.00
Springfield, Ohio 03/30/2008 0.00   2.00
Total for (Y 4062) Youth Mares (14-18) 34.00 54.00

(Y 4128) Youth Showmanship At Halter (14-18) Category 7
Show City Show Date Points Team
Lancaster, Ohio 09/13/2008 18.00 18.00
Lancaster, Ohio 09/14/2008 15.00 15.00
Springfield, Ohio 07/06/2008 14.00 14.00
Springfield, Ohio 04/13/2008 13.00 13.00
Springfield, Ohio 04/12/2008 11.00 11.00
Springfield, Ohio 03/23/2008 0.00 17.00
Springfield, Ohio 03/29/2008 0.00 16.00
Springfield, Ohio 03/30/2008 0.00 12.00
Total for (Y 4128) Youth Showmanship At Halter (14-18) 71.00 116.00

(Y 4408) Youth Western Horsemanship (14-18) Category 7
Show City Show Date Points Team
Springfield, Ohio 05/03/2008 10.00 10.00
Springfield, Ohio 04/19/2008 8.00 8.00
Springfield, Ohio 07/06/2008 8.00 8.00
Springfield, Ohio 04/12/2008 7.00 7.00
Springfield, Ohio 07/05/2008 6.00 6.00
Springfield, Ohio 08/24/2008 5.00 5.00
Springfield, Ohio 08/30/2008 5.00 5.00
Lancaster, Ohio 09/14/2008 5.00 5.00
Springfield, Ohio 04/13/2008 4.00 4.00
Springfield, Ohio 08/23/2008 4.00 4.00
Springfield, Ohio 08/31/2008 4.00 4.00
Wilmington, Ohio 04/05/2008 3.00 3.00
Wilmington, Ohio 07/12/2008 3.00 3.00
Wilmington, Ohio 04/06/2008 2.00 2.00
Lancaster, Ohio 09/13/2008 2.00 2.00
Springfield, Ohio 03/22/2008 0.00 7.00
Springfield, Ohio 03/23/2008 0.00 6.00
Total for (Y 4408) Youth Western Horsemanship (14-18) 76.00 89.00

(V 5380) Novice Youth Trail - All Ages Category 2
Show City Show Date Points
Springfield, Ohio 04/12/2008 2.00
Springfield, Ohio 04/13/2008 2.00
Total for (V 5380) Novice Youth Trail - All Ages 4.00