Source of Points for Artfulmovin Mercedes (4207793)

Rider: Bailee Erman

(Y 4062) Youth Mares (14-18) Category 1
Show City Show Date Points Grand/Reserve Team
Columbus, Ohio 05/11/2008 8.00   8.00
Lancaster, Ohio 05/25/2008 6.00   6.00
Canfield, Ohio 09/27/2008 6.00   R 5.00
Springfield, Ohio 05/03/2008 5.00   5.00
Springfield, Ohio 05/04/2008 5.00   5.00
Columbus, Ohio 05/10/2008 5.00   5.00
Lancaster, Ohio 09/14/2008 5.00   G 4.00
Findlay, Ohio 07/26/2008 4.00   G 3.00
Springfield, Ohio 04/12/2008 3.00   R 3.00
Springfield, Ohio 04/13/2008 3.00   R 3.00
Canfield, Ohio 06/21/2008 3.00   3.00
Findlay, Ohio 07/27/2008 3.00   R 2.00
Canfield, Ohio 09/28/2008 3.00   3.00
Canfield, Ohio 04/26/2008 2.00   2.00
Canfield, Ohio 04/27/2008 2.00   2.00
Canfield, Ohio 06/22/2008 2.00   2.00
Springfield, Ohio 08/30/2008 2.00   2.00
Springfield, Ohio 08/31/2008 2.00   2.00
Lancaster, Ohio 09/13/2008 2.00   2.00
Lewisburg, Ohio 05/17/2008 1.00   2.00
Lewisburg, Ohio 05/18/2008 1.00   2.00
Lancaster, Ohio 05/24/2008 1.00   1.00
Wilmington, Ohio 05/31/2008 1.00   1.00
Wilmington, Ohio 06/01/2008 1.00   1.00
Springfield, Ohio 03/22/2008 0.00   5.00
Springfield, Ohio 03/23/2008 0.00   5.00
Total for (Y 4062) Youth Mares (14-18) 76.00 84.00

(Y 4128) Youth Showmanship At Halter (14-18) Category 7
Show City Show Date Points Team
Columbus, Ohio 05/11/2008 30.00 30.00
Columbus, Ohio 05/10/2008 27.00 27.00
Lancaster, Ohio 05/24/2008 26.00 26.00
Lancaster, Ohio 05/25/2008 26.00 26.00
Springfield, Ohio 04/13/2008 17.00 17.00
Lancaster, Ohio 09/14/2008 17.00 17.00
Springfield, Ohio 08/31/2008 16.00 16.00
Lancaster, Ohio 09/13/2008 16.00 16.00
Canfield, Ohio 04/27/2008 15.00 15.00
Springfield, Ohio 08/30/2008 15.00 15.00
Canfield, Ohio 06/21/2008 11.00 11.00
Lewisburg, Ohio 05/17/2008 9.00 9.00
Canfield, Ohio 06/22/2008 9.00 9.00
Canfield, Ohio 09/27/2008 9.00 9.00
Canfield, Ohio 09/28/2008 9.00 9.00
Wilmington, Ohio 05/31/2008 8.00 8.00
Wilmington, Ohio 06/01/2008 8.00 8.00
Lewisburg, Ohio 05/18/2008 7.00 7.00
Canfield, Ohio 06/01/2008 6.00 6.00
Total for (Y 4128) Youth Showmanship At Halter (14-18) 281.00 281.00

(Y 4448) Youth Hunter Under Saddle (14-18) Category 5
Show City Show Date Points Team
Canfield, Ohio 04/27/2008 8.00 8.00
Canfield, Ohio 06/21/2008 1.00 1.00
Canfield, Ohio 06/22/2008 1.00 1.00
Total for (Y 4448) Youth Hunter Under Saddle (14-18) 10.00 10.00

(V 5440) Novice Youth Hunter Under Saddle Category 5
Show City Show Date Points
Canfield, Ohio 04/27/2008 13.00
Springfield, Ohio 05/04/2008 10.00
Springfield, Ohio 04/12/2008 9.00
Canfield, Ohio 04/26/2008 9.00
Springfield, Ohio 04/13/2008 8.00
Total for (V 5440) Novice Youth Hunter Under Saddle 49.00