Source of Points for Suddenly In Style (3850902)

 

(O 1380) Trail - All Ages Category 2
Show City Show Date Points
Springfield, Ohio 05/03/2008 6.00
Springfield, Ohio 05/04/2008 5.00
Springfield, Ohio 04/12/2008 3.00
Total for (O 1380) Trail - All Ages 14.00

(O 1383) Green Trail Category
Show City Show Date Points
Springfield, Ohio 05/04/2008 12.00
Springfield, Ohio 05/03/2008 11.00
Springfield, Ohio 04/20/2008 9.00
Wilmington, Ohio 07/13/2008 9.00
Springfield, Ohio 04/19/2008 8.00
Columbus, Ohio 05/11/2008 8.00
Wilmington, Ohio 07/12/2008 8.00
Wilmington, Ohio 04/06/2008 6.00
Wilmington, Ohio 04/05/2008 5.00
Lancaster, Ohio 05/25/2008 4.00
Lancaster, Ohio 05/24/2008 3.00
Wilmington, Ohio 05/31/2008 2.00
Wilmington, Ohio 06/01/2008 2.00
Total for (O 1383) Green Trail 87.00

(O 1422) Sr Western Pleasure Category 5
Show City Show Date Points
Springfield, Ohio 05/03/2008 4.00
Springfield, Ohio 05/04/2008 1.00
Total for (O 1422) Sr Western Pleasure 5.00

(O 1443) Green Hunter Under Saddle Category
Show City Show Date Points
Springfield, Ohio 05/03/2008 8.00
Springfield, Ohio 05/04/2008 7.00
Total for (O 1443) Green Hunter Under Saddle 15.00

Rider: Tyler WT Schultz

(Y 4082) Youth Geldings (14-18) Category 1
Show City Show Date Points Grand/Reserve Team
Wilmington, Ohio 04/06/2008 10.00   R 9.00
Wilmington, Ohio 07/12/2008 9.00   9.00
Wilmington, Ohio 04/05/2008 8.00   8.00
Lancaster, Ohio 05/25/2008 8.00   8.00
Springfield, Ohio 04/20/2008 7.00   7.00
Lancaster, Ohio 05/24/2008 7.00   7.00
Columbus, Ohio 05/10/2008 6.00   12.00
Columbus, Ohio 05/11/2008 6.00   12.00
Findlay, Ohio 07/27/2008 6.00   6.00
Springfield, Ohio 04/19/2008 5.00   5.00
Wilmington, Ohio 07/13/2008 5.00   5.00
Springfield, Ohio 08/23/2008 5.00   7.00
Springfield, Ohio 08/24/2008 4.00   6.00
Springfield, Ohio 04/13/2008 3.00   7.00
Wilmington, Ohio 05/31/2008 3.00   3.00
Lancaster, Ohio 09/13/2008 3.00   3.00
Lancaster, Ohio 09/14/2008 3.00   3.00
Canfield, Ohio 09/28/2008 3.00   5.00
Springfield, Ohio 04/12/2008 2.00   6.00
Lewisburg, Ohio 05/17/2008 2.00   2.00
Lewisburg, Ohio 05/18/2008 2.00   2.00
Wilmington, Ohio 06/01/2008 2.00   2.00
Findlay, Ohio 07/26/2008 2.00   2.00
Springfield, Ohio 08/30/2008 2.00   2.00
Springfield, Ohio 08/31/2008 2.00   2.00
Canfield, Ohio 09/27/2008 2.00   4.00
Springfield, Ohio 03/22/2008 0.00   9.00
Springfield, Ohio 03/23/2008 0.00   8.00
Springfield, Ohio 03/29/2008 0.00   8.00
Springfield, Ohio 03/30/2008 0.00   7.00
Total for (Y 4082) Youth Geldings (14-18) 117.00 176.00

(Y 4128) Youth Showmanship At Halter (14-18) Category 7
Show City Show Date Points Team
Findlay, Ohio 07/27/2008 22.00 22.00
Lancaster, Ohio 05/24/2008 20.00 20.00
Wilmington, Ohio 04/05/2008 18.00 18.00
Lancaster, Ohio 09/14/2008 16.00 16.00
Wilmington, Ohio 04/06/2008 15.00 15.00
Lancaster, Ohio 09/13/2008 15.00 15.00
Springfield, Ohio 04/12/2008 14.00 14.00
Springfield, Ohio 08/30/2008 12.00 12.00
Springfield, Ohio 08/24/2008 9.00 9.00
Canfield, Ohio 09/27/2008 8.00 8.00
Wilmington, Ohio 05/31/2008 6.00 6.00
Wilmington, Ohio 06/01/2008 2.00 2.00
Springfield, Ohio 03/22/2008 0.00 16.00
Springfield, Ohio 03/29/2008 0.00 14.00
Springfield, Ohio 03/30/2008 0.00 13.00
Total for (Y 4128) Youth Showmanship At Halter (14-18) 157.00 200.00

(Y 4388) Youth Trail (14-18) Category 2
Show City Show Date Points Team
Lancaster, Ohio 09/13/2008 3.00 3.00
Lancaster, Ohio 09/14/2008 2.00 2.00
Total for (Y 4388) Youth Trail (14-18) 5.00 5.00

(Y 4408) Youth Western Horsemanship (14-18) Category 7
Show City Show Date Points Team
Lancaster, Ohio 05/24/2008 17.00 17.00
Columbus, Ohio 05/10/2008 10.00 10.00
Wilmington, Ohio 04/05/2008 7.00 7.00
Wilmington, Ohio 04/06/2008 7.00 7.00
Springfield, Ohio 04/12/2008 5.00 5.00
Springfield, Ohio 04/13/2008 5.00 5.00
Canfield, Ohio 09/27/2008 4.00 4.00
Wilmington, Ohio 06/01/2008 3.00 3.00
Wilmington, Ohio 07/13/2008 3.00 3.00
Canfield, Ohio 09/28/2008 3.00 3.00
Wilmington, Ohio 05/31/2008 2.00 2.00
Lancaster, Ohio 09/13/2008 1.00 1.00
Total for (Y 4408) Youth Western Horsemanship (14-18) 67.00 67.00

(Y 4428) Youth Western Pleasure (14-18) Category 5
Show City Show Date Points Team
Findlay, Ohio 07/26/2008 13.00 13.00
Findlay, Ohio 07/27/2008 13.00 13.00
Wilmington, Ohio 04/05/2008 10.00 10.00
Wilmington, Ohio 04/06/2008 10.00 10.00
Columbus, Ohio 05/10/2008 10.00 10.00
Canfield, Ohio 09/27/2008 10.00 10.00
Springfield, Ohio 08/31/2008 9.00 9.00
Canfield, Ohio 09/28/2008 9.00 9.00
Columbus, Ohio 05/11/2008 8.00 8.00
Lancaster, Ohio 09/13/2008 8.00 8.00
Wilmington, Ohio 07/13/2008 7.00 7.00
Springfield, Ohio 08/23/2008 7.00 7.00
Springfield, Ohio 08/30/2008 7.00 7.00
Lancaster, Ohio 05/24/2008 6.00 6.00
Wilmington, Ohio 07/12/2008 6.00 6.00
Lancaster, Ohio 05/25/2008 4.00 4.00
Wilmington, Ohio 06/01/2008 4.00 4.00
Lancaster, Ohio 09/14/2008 4.00 4.00
Wilmington, Ohio 05/31/2008 2.00 2.00
Total for (Y 4428) Youth Western Pleasure (14-18) 147.00 147.00

(Y 4448) Youth Hunter Under Saddle (14-18) Category 5
Show City Show Date Points Team
Columbus, Ohio 05/10/2008 19.00 19.00
Columbus, Ohio 05/11/2008 17.00 17.00
Findlay, Ohio 07/26/2008 14.00 14.00
Wilmington, Ohio 07/13/2008 13.00 13.00
Wilmington, Ohio 04/05/2008 12.00 12.00
Springfield, Ohio 04/19/2008 12.00 12.00
Findlay, Ohio 07/27/2008 11.00 11.00
Springfield, Ohio 08/24/2008 10.00 10.00
Springfield, Ohio 08/23/2008 8.00 8.00
Springfield, Ohio 08/31/2008 8.00 8.00
Canfield, Ohio 09/27/2008 8.00 8.00
Springfield, Ohio 04/20/2008 7.00 7.00
Wilmington, Ohio 06/01/2008 7.00 7.00
Canfield, Ohio 09/28/2008 7.00 7.00
Springfield, Ohio 04/12/2008 6.00 6.00
Springfield, Ohio 04/13/2008 6.00 6.00
Lewisburg, Ohio 05/18/2008 5.00 5.00
Lewisburg, Ohio 05/17/2008 4.00 4.00
Wilmington, Ohio 05/31/2008 4.00 4.00
Lancaster, Ohio 09/13/2008 3.00 3.00
Lancaster, Ohio 09/14/2008 3.00 3.00
Total for (Y 4448) Youth Hunter Under Saddle (14-18) 184.00 184.00

(Y 4528) Youth Hunt Seat Equitation (14-18) Category 7
Show City Show Date Points Team
Wilmington, Ohio 04/06/2008 15.00 15.00
Wilmington, Ohio 04/05/2008 13.00 13.00
Lancaster, Ohio 05/25/2008 12.00 12.00
Lancaster, Ohio 05/24/2008 11.00 11.00
Wilmington, Ohio 07/12/2008 11.00 11.00
Wilmington, Ohio 07/13/2008 11.00 11.00
Lancaster, Ohio 09/13/2008 7.00 7.00
Findlay, Ohio 07/27/2008 6.00 6.00
Springfield, Ohio 08/24/2008 6.00 6.00
Springfield, Ohio 08/31/2008 6.00 6.00
Wilmington, Ohio 05/31/2008 5.00 5.00
Springfield, Ohio 08/23/2008 5.00 5.00
Lancaster, Ohio 09/14/2008 5.00 5.00
Wilmington, Ohio 06/01/2008 4.00 4.00
Springfield, Ohio 08/30/2008 4.00 4.00
Canfield, Ohio 09/28/2008 3.00 3.00
Total for (Y 4528) Youth Hunt Seat Equitation (14-18) 124.00 124.00

(V 5380) Novice Youth Trail - All Ages Category 2
Show City Show Date Points
Springfield, Ohio 08/30/2008 9.00
Springfield, Ohio 08/31/2008 5.00
Lancaster, Ohio 09/13/2008 4.00
Lancaster, Ohio 09/14/2008 4.00
Total for (V 5380) Novice Youth Trail - All Ages 22.00

(V 5420) Novice Youth Western Pleasure Category 5
Show City Show Date Points
Springfield, Ohio 08/31/2008 21.00
Columbus, Ohio 05/10/2008 20.00
Columbus, Ohio 05/11/2008 20.00
Wilmington, Ohio 07/12/2008 18.00
Wilmington, Ohio 07/13/2008 17.00
Findlay, Ohio 07/27/2008 17.00
Springfield, Ohio 08/24/2008 17.00
Lancaster, Ohio 05/25/2008 16.00
Wilmington, Ohio 04/05/2008 15.00
Wilmington, Ohio 04/06/2008 15.00
Springfield, Ohio 08/30/2008 15.00
Canfield, Ohio 09/28/2008 15.00
Lancaster, Ohio 05/24/2008 14.00
Lancaster, Ohio 09/14/2008 13.00
Springfield, Ohio 08/23/2008 12.00
Canfield, Ohio 09/27/2008 12.00
Wilmington, Ohio 06/01/2008 10.00
Wilmington, Ohio 05/31/2008 9.00
Lancaster, Ohio 09/13/2008 9.00
Springfield, Ohio 04/12/2008 8.00
Springfield, Ohio 04/13/2008 5.00
Total for (V 5420) Novice Youth Western Pleasure 298.00

(V 5440) Novice Youth Hunter Under Saddle Category 5
Show City Show Date Points
Columbus, Ohio 05/10/2008 26.00
Columbus, Ohio 05/11/2008 26.00
Springfield, Ohio 04/19/2008 17.00
Springfield, Ohio 04/20/2008 15.00
Springfield, Ohio 08/23/2008 14.00
Canfield, Ohio 09/27/2008 14.00
Springfield, Ohio 08/24/2008 13.00
Findlay, Ohio 07/26/2008 12.00
Springfield, Ohio 04/12/2008 11.00
Springfield, Ohio 04/13/2008 11.00
Springfield, Ohio 08/31/2008 11.00
Findlay, Ohio 07/27/2008 9.00
Wilmington, Ohio 07/12/2008 8.00
Canfield, Ohio 09/28/2008 8.00
Wilmington, Ohio 04/05/2008 7.00
Wilmington, Ohio 04/06/2008 7.00
Wilmington, Ohio 07/13/2008 7.00
Wilmington, Ohio 05/31/2008 5.00
Wilmington, Ohio 06/01/2008 5.00
Lancaster, Ohio 09/14/2008 5.00
Lancaster, Ohio 09/13/2008 3.00
Lewisburg, Ohio 05/17/2008 2.00
Lewisburg, Ohio 05/18/2008 2.00
Total for (V 5440) Novice Youth Hunter Under Saddle 238.00

(V 5520) Novice Youth Hunt Seat Equitation Category 7
Show City Show Date Points
Lancaster, Ohio 05/25/2008 22.00
Columbus, Ohio 05/11/2008 21.00
Columbus, Ohio 05/10/2008 20.00
Lancaster, Ohio 05/24/2008 16.00
Springfield, Ohio 08/24/2008 16.00
Springfield, Ohio 08/23/2008 15.00
Springfield, Ohio 04/20/2008 13.00
Springfield, Ohio 04/12/2008 12.00
Wilmington, Ohio 04/05/2008 11.00
Canfield, Ohio 09/28/2008 11.00
Wilmington, Ohio 04/06/2008 10.00
Springfield, Ohio 04/13/2008 10.00
Canfield, Ohio 09/27/2008 10.00
Wilmington, Ohio 07/13/2008 9.00
Springfield, Ohio 08/31/2008 9.00
Lancaster, Ohio 09/13/2008 9.00
Lancaster, Ohio 09/14/2008 9.00
Wilmington, Ohio 07/12/2008 8.00
Wilmington, Ohio 05/31/2008 7.00
Wilmington, Ohio 06/01/2008 6.00
Springfield, Ohio 08/30/2008 6.00
Lewisburg, Ohio 05/17/2008 1.00
Lewisburg, Ohio 05/18/2008 1.00
Total for (V 5520) Novice Youth Hunt Seat Equitation 252.00