Source of Points for Steppin In Scotch (3198626)

 

(O 1360) Western Riding - All Ages Category 2
Show City Show Date Points
Wilmington, Ohio 07/12/2008 6.00
Wilmington, Ohio 07/13/2008 6.00
Springfield, Ohio 08/23/2008 1.00
Springfield, Ohio 08/24/2008 1.00
Lancaster, Ohio 09/13/2008 1.00
Lancaster, Ohio 09/14/2008 1.00
Total for (O 1360) Western Riding - All Ages 16.00

Rider: Kelsey M Horton

(Y 4082) Youth Geldings (14-18) Category 1
Show City Show Date Points Grand/Reserve Team
Wilmington, Ohio 04/06/2008 5.00   5.00
Lancaster, Ohio 08/09/2008 3.00   3.00
Wilmington, Ohio 04/05/2008 2.00   2.00
Lancaster, Ohio 08/10/2008 2.00   2.00
Springfield, Ohio 05/03/2008 1.00   6.00
Springfield, Ohio 05/04/2008 1.00   6.00
Springfield, Ohio 07/05/2008 1.00   1.00
Springfield, Ohio 07/06/2008 1.00   1.00
Springfield, Ohio 03/29/2008 0.00   5.00
Total for (Y 4082) Youth Geldings (14-18) 16.00 31.00

(Y 4128) Youth Showmanship At Halter (14-18) Category 7
Show City Show Date Points Team
Springfield, Ohio 05/04/2008 23.00 23.00
Columbus, Ohio 05/10/2008 22.00 22.00
Springfield, Ohio 08/30/2008 13.00 13.00
Springfield, Ohio 08/31/2008 11.00 11.00
Lancaster, Ohio 09/13/2008 11.00 11.00
Lancaster, Ohio 09/14/2008 11.00 11.00
Lancaster, Ohio 08/09/2008 4.00 4.00
Lancaster, Ohio 08/10/2008 3.00 3.00
Total for (Y 4128) Youth Showmanship At Halter (14-18) 98.00 98.00

(Y 4348) Youth Reining (14-18) Category 2
Show City Show Date Points Team
Lancaster, Ohio 08/09/2008 1.00 1.00
Lancaster, Ohio 08/10/2008 1.00 1.00
Springfield, Ohio 08/30/2008 1.00 1.00
Springfield, Ohio 08/31/2008 1.00 1.00
Total for (Y 4348) Youth Reining (14-18) 4.00 4.00

(Y 4368) Youth Western Riding (14-18) Category 2
Show City Show Date Points Team
Wilmington, Ohio 07/12/2008 9.00 9.00
Wilmington, Ohio 07/13/2008 9.00 9.00
Springfield, Ohio 05/03/2008 3.00 3.00
Springfield, Ohio 05/04/2008 2.00 2.00
Columbus, Ohio 05/11/2008 2.00 2.00
Springfield, Ohio 07/05/2008 2.00 2.00
Springfield, Ohio 07/06/2008 2.00 2.00
Lancaster, Ohio 08/09/2008 2.00 2.00
Lancaster, Ohio 08/10/2008 2.00 2.00
Springfield, Ohio 08/30/2008 2.00 2.00
Springfield, Ohio 08/31/2008 2.00 2.00
Columbus, Ohio 05/10/2008 1.00 1.00
Springfield, Ohio 08/23/2008 1.00 1.00
Springfield, Ohio 08/24/2008 1.00 1.00
Total for (Y 4368) Youth Western Riding (14-18) 40.00 40.00

(Y 4388) Youth Trail (14-18) Category 2
Show City Show Date Points Team
Springfield, Ohio 07/05/2008 4.00 4.00
Lancaster, Ohio 08/09/2008 1.00 1.00
Lancaster, Ohio 08/10/2008 1.00 1.00
Total for (Y 4388) Youth Trail (14-18) 6.00 6.00

(Y 4408) Youth Western Horsemanship (14-18) Category 7
Show City Show Date Points Team
Springfield, Ohio 07/05/2008 7.00 7.00
Lancaster, Ohio 08/09/2008 1.00 1.00
Lancaster, Ohio 08/10/2008 1.00 1.00
Total for (Y 4408) Youth Western Horsemanship (14-18) 9.00 9.00

(Y 4428) Youth Western Pleasure (14-18) Category 5
Show City Show Date Points Team
Springfield, Ohio 07/05/2008 2.00 2.00
Springfield, Ohio 07/06/2008 2.00 2.00
Lancaster, Ohio 08/09/2008 1.00 1.00
Lancaster, Ohio 08/10/2008 1.00 1.00
Total for (Y 4428) Youth Western Pleasure (14-18) 6.00 6.00

(Y 4448) Youth Hunter Under Saddle (14-18) Category 5
Show City Show Date Points Team
Lancaster, Ohio 08/10/2008 3.00 3.00
Lancaster, Ohio 08/09/2008 2.00 2.00
Total for (Y 4448) Youth Hunter Under Saddle (14-18) 5.00 5.00