Source of Points for Shy Legacy (3184560)

Rider: Pasley Renee Puthoff

(Y 4082) Youth Geldings (14-18) Category 1
Show City Show Date Points Grand/Reserve Team
Wilmington, Ohio 07/12/2008 8.00   8.00
Springfield, Ohio 05/04/2008 5.00   10.00
Springfield, Ohio 05/03/2008 2.00   7.00
Springfield, Ohio 07/05/2008 2.00   2.00
Springfield, Ohio 07/06/2008 2.00   2.00
Springfield, Ohio 08/24/2008 2.00   4.00
Lewisburg, Ohio 05/17/2008 1.00   1.00
Lewisburg, Ohio 05/18/2008 1.00   1.00
Springfield, Ohio 08/23/2008 1.00   3.00
Springfield, Ohio 03/22/2008 0.00   8.00
Springfield, Ohio 03/29/2008 0.00   10.00
Springfield, Ohio 03/30/2008 0.00   9.00
Total for (Y 4082) Youth Geldings (14-18) 24.00 65.00

(Y 4128) Youth Showmanship At Halter (14-18) Category 7
Show City Show Date Points Team
Springfield, Ohio 05/04/2008 26.00 26.00
Columbus, Ohio 05/10/2008 26.00 26.00
Columbus, Ohio 05/11/2008 26.00 26.00
Wilmington, Ohio 07/12/2008 26.00 26.00
Wilmington, Ohio 07/13/2008 25.00 25.00
Springfield, Ohio 05/03/2008 24.00 24.00
Springfield, Ohio 07/05/2008 20.00 20.00
Springfield, Ohio 07/06/2008 19.00 19.00
Springfield, Ohio 08/23/2008 17.00 17.00
Springfield, Ohio 08/24/2008 16.00 16.00
Lewisburg, Ohio 05/17/2008 11.00 11.00
Springfield, Ohio 08/30/2008 10.00 10.00
Springfield, Ohio 08/31/2008 10.00 10.00
Lewisburg, Ohio 05/18/2008 8.00 8.00
Springfield, Ohio 03/22/2008 0.00 20.00
Springfield, Ohio 03/23/2008 0.00 22.00
Springfield, Ohio 03/29/2008 0.00 19.00
Springfield, Ohio 03/30/2008 0.00 16.00
Total for (Y 4128) Youth Showmanship At Halter (14-18) 264.00 341.00

(Y 4348) Youth Reining (14-18) Category 2
Show City Show Date Points Team
Lewisburg, Ohio 05/18/2008 3.00 3.00
Total for (Y 4348) Youth Reining (14-18) 3.00 3.00

(Y 4388) Youth Trail (14-18) Category 2
Show City Show Date Points Team
Springfield, Ohio 05/04/2008 16.00 16.00
Springfield, Ohio 05/03/2008 15.00 15.00
Columbus, Ohio 05/10/2008 15.00 15.00
Columbus, Ohio 05/11/2008 15.00 15.00
Wilmington, Ohio 07/12/2008 15.00 15.00
Wilmington, Ohio 07/13/2008 14.00 14.00
Springfield, Ohio 07/05/2008 11.00 11.00
Springfield, Ohio 07/06/2008 10.00 10.00
Springfield, Ohio 08/31/2008 10.00 10.00
Springfield, Ohio 08/24/2008 9.00 9.00
Springfield, Ohio 08/30/2008 9.00 9.00
Springfield, Ohio 08/23/2008 7.00 7.00
Springfield, Ohio 03/22/2008 0.00 6.00
Springfield, Ohio 03/23/2008 0.00 6.00
Springfield, Ohio 03/29/2008 0.00 11.00
Springfield, Ohio 03/30/2008 0.00 12.00
Total for (Y 4388) Youth Trail (14-18) 146.00 181.00

(Y 4408) Youth Western Horsemanship (14-18) Category 7
Show City Show Date Points Team
Springfield, Ohio 05/03/2008 14.00 14.00
Springfield, Ohio 05/04/2008 14.00 14.00
Columbus, Ohio 05/11/2008 13.00 13.00
Springfield, Ohio 07/05/2008 13.00 13.00
Springfield, Ohio 07/06/2008 12.00 12.00
Springfield, Ohio 08/30/2008 12.00 12.00
Columbus, Ohio 05/10/2008 11.00 11.00
Wilmington, Ohio 07/12/2008 11.00 11.00
Wilmington, Ohio 07/13/2008 11.00 11.00
Springfield, Ohio 08/31/2008 11.00 11.00
Springfield, Ohio 08/24/2008 9.00 9.00
Springfield, Ohio 08/23/2008 8.00 8.00
Springfield, Ohio 03/29/2008 0.00 12.00
Springfield, Ohio 03/30/2008 0.00 13.00
Total for (Y 4408) Youth Western Horsemanship (14-18) 139.00 164.00

(Y 4528) Youth Hunt Seat Equitation (14-18) Category 7
Show City Show Date Points Team
Columbus, Ohio 05/11/2008 15.00 15.00
Columbus, Ohio 05/10/2008 14.00 14.00
Wilmington, Ohio 07/12/2008 14.00 14.00
Wilmington, Ohio 07/13/2008 14.00 14.00
Springfield, Ohio 05/04/2008 11.00 11.00
Springfield, Ohio 08/30/2008 10.00 10.00
Springfield, Ohio 08/31/2008 10.00 10.00
Springfield, Ohio 05/03/2008 9.00 9.00
Springfield, Ohio 07/06/2008 9.00 9.00
Springfield, Ohio 08/23/2008 9.00 9.00
Springfield, Ohio 08/24/2008 9.00 9.00
Springfield, Ohio 07/05/2008 8.00 8.00
Lewisburg, Ohio 05/17/2008 5.00 5.00
Lewisburg, Ohio 05/18/2008 5.00 5.00
Springfield, Ohio 03/29/2008 0.00 11.00
Springfield, Ohio 03/30/2008 0.00 5.00
Total for (Y 4528) Youth Hunt Seat Equitation (14-18) 142.00 158.00