2004 Congress Youth Team Standings
Final
Team Points for Youth Showmanship At Halter - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| | | Flora; Rebecca A | Tipp City, OH | 178 | 19 |
| | | Clinger; Ashley L | Carroll, OH | 152 | 19 |
| | | Puthoff; Pasley Renee | W Milton, OH | 152 | 15 |
| | | Weithman; Emily M B | Delaware, OH | 140 | 17 |
| | | Garber; Bria M | Bucyrus, OH | 132 | 14 |
| | | Haines; Jessica L | Xenia, OH | 130 | 12 |
| | | Capron; Natalie | Medina, OH | 127 | 19 |
| | | Graham; Reid Michael | Zanesville, OH | 125 | 8 |
| | | Gorsuch; Kathryn R | Lancaster, OH | 108 | 21 |
| | | Watson; Lacy | Goshen, OH | 102 | 16 |
| | | Dalton; Marissa A | Wooster, OH | 98 | 8 |
| | | Peyton; Molly A | Delaware, OH | 92 | 7 |
| | | Jacobs; Molli | Dover, OH | 86 | 6 |
| | | Powell; Ashley | Wadsworth, OH | 79 | 14 |
| | | Igoe; Lucy J | Powell, OH | 70 | 8 |
| | | Dalton; Brianna A | Wooster, OH | 66 | 5 |
| | | Tapley; Kelsey Nicole | Millbury, OH | 65 | 13 |
| | | Morehead; Katelyn K | Findlay, OH | 64 | 6 |
| | | Nethers; Sara Anne | Thornville, OH | 63 | 5 |
| | | Winland; Damon J | Barnesville, OH | 58 | 8 |
| | | Capron; Gabrielle | Medina, OH | 57 | 17 |
| | | Reynolds; Megan L | Mansfield, OH | 41 | 6 |
| | | Flynn; Kaitlyn M | Salesville, OH | 39 | 8 |
| | | Powell; Diana | Wadsworth, OH | 37 | 5 |
| | | Johnson; Jessica A | Pickerington, OH | 32 | 3 |
| | | Lambert; Brittany K | Milford Center, OH | 32 | 3 |
| | | Hermiller; Jacob | Ottawa, OH | 29 | 3 |
| | | McCulloch; Megan J | Grove City, OH | 28 | 5 |
| | | Trucco; Alissa | Delaware, OH | 28 | 2 |
| | | Guinsler; Katherine L | Zanesville, OH | 28 | 2 |
| | | Bursten; Julia | Columbus, OH | 24 | 4 |
| | | Flynn; Kiley M | Salesville, OH | 23 | 6 |
| | | Jayjohn; Elizabeth M | Lancaster, OH | 21 | 2 |
| | | Adams; Stephanie J | London, OH | 21 | 1 |
| | | Berry; Christina | Wadsworth, OH | 21 | 6 |
| | | Wilcox; Brittany A | Frazeysburg, OH | 20 | 1 |
| | | Brummer; Rebecca L | Grafton, OH | 17 | 3 |
| | | Orosz; Allison A | Salem, OH | 14 | 2 |
| | | Parcher; Morgan A | Napoleon, OH | 13 | 5 |
| | | Burkett; Ashley M | Fairfield, OH | 9 | 2 |
| | | Logan; Caitlin E | Findlay, OH | 4 | 1 |
| | | Davis; Anna K | Delaware, OH | 2 | 1 |
Team Points for Youth Barrel Racing - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| 1989 | Jets Brass Band | Wilhelm; Katrina M | Plain City, OH | 60 | 18 |
| 1987 | Markfour Riva | Vansickle; Valerie A | Adamsville, OH | 50 | 12 |
| 1995 | Flaming Del Rey | Smith; Heather M | Junction City, OH | 46 | 12 |
| 1990 | Mr Tuff Times | Stout; Stephanie | Atwater, OH | 32 | 8 |
| 2000 | Jusachiponmyshoulder | Vansickle; Valerie A | Adamsville, OH | 20 | 6 |
| 1989 | Sonnys Georgie Boy | Stout; Jessica | Atwater, OH | 14 | 6 |
| 1995 | Chip N Pie | Weithman; Emily M B | Delaware, OH | 8 | 3 |
| 1993 | Bigbeboppinbob | Powell; Diana | Wadsworth, OH | 7 | 4 |
| 1996 | Bolero Coyotte | Cosner; Nicole | Ironton, OH | 6 | 4 |
| 1978 | Eddie Three Speed | Smith; Jessica L | Junction City, OH | 4 | 2 |
| 1988 | Ima Lady Diavalo | Huddle; Julieanna M | Ironton, OH | 4 | 2 |
| 1988 | Isle Do It Right | Haines; Jessica L | Xenia, OH | 4 | 2 |
| 1999 | Faiths Reward | Smith; Heather M | Junction City, OH | 2 | 2 |
| 1990 | Playboys Conclusion | Berry; Christina | Wadsworth, OH | 2 | 2 |
Team Points for Youth Reining - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| 1994 | High Kalibre Cowboy | Dare; Trevor Elliott | Hilliard, OH | 97 | 14 |
| 1998 | Smiling Cowgirl | Leininger; Jenna | Columbus, OH | 81 | 12 |
| 1985 | Mistic King Sugar | Penquite; Bryan R | Galloway, OH | 62 | 8 |
| 1992 | HVR Playboy | Brown; Camden | Findlay, OH | 53 | 8 |
| 1994 | Mikel Melody | Frische; Kyle R | Castalia, OH | 50 | 12 |
| 1998 | The Mega Gun | Svoboda; Melissa | Lancaster, OH | 46 | 8 |
| 1998 | Peppys Dun Oscar | Daniels; Jessica A | Marion, OH | 41 | 8 |
| 1997 | Big Time Hollywood | Brown; Chasen | Findlay, OH | 34 | 6 |
| 1998 | Pep Tart | Leininger; Jenna | Columbus, OH | 23 | 5 |
| 1990 | Smokin Seven | Shade; Hannah M | Hilliard, OH | 16 | 3 |
| 1993 | Bigbeboppinbob | Powell; Diana | Wadsworth, OH | 12 | 2 |
| 1996 | Poco Autumnwood | Gatto; Clare | Columbus, OH | 12 | 2 |
| 1992 | Shiny Bit Of Bo Bett | Rastall; Kevin C | Chardon, OH | 12 | 2 |
| 1990 | Playboys Conclusion | Berry; Christina | Wadsworth, OH | 8 | 2 |
| 1994 | Prides Social Star | Bursten; Julia | Columbus, OH | 4 | 1 |
Team Points for Youth Western Horsemanship - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| | | Powell; Diana | Wadsworth, OH | 152 | 14 |
| | | Garber; Bria M | Bucyrus, OH | 123 | 16 |
| | | Lambert; Brittany K | Milford Center, OH | 120 | 10 |
| | | Kobak; Courtney | Medina, OH | 120 | 20 |
| | | Laidman; Amanda M | Chagrin Falls, OH | 116 | 15 |
| | | Weithman; Emily M B | Delaware, OH | 110 | 16 |
| | | Orosz; Allison A | Salem, OH | 110 | 14 |
| | | Capron; Natalie | Medina, OH | 101 | 16 |
| | | Graham; Reid Michael | Zanesville, OH | 94 | 8 |
| | | Storrs; Margaret H | Hillsboro, OH | 87 | 7 |
| | | Gorsuch; Kathryn R | Lancaster, OH | 85 | 14 |
| | | Capron; Gabrielle | Medina, OH | 79 | 24 |
| | | Dare; Trevor Elliott | Hilliard, OH | 78 | 6 |
| | | Jacobs; Molli | Dover, OH | 74 | 6 |
| | | Trucco; Alissa | Delaware, OH | 74 | 6 |
| | | Puthoff; Pasley Renee | W Milton, OH | 72 | 7 |
| | | Dalton; Marissa A | Wooster, OH | 71 | 8 |
| | | Powell; Ashley | Wadsworth, OH | 70 | 16 |
| | | Morehead; Katelyn K | Findlay, OH | 63 | 7 |
| | | Nethers; Sara Anne | Thornville, OH | 61 | 6 |
| | | Dalton; Brianna A | Wooster, OH | 61 | 4 |
| | | Parcher; Morgan A | Napoleon, OH | 56 | 12 |
| | | Tapley; Kelsey Nicole | Millbury, OH | 52 | 11 |
| | | Clinger; Ashley L | Carroll, OH | 50 | 9 |
| | | Igoe; Lucy J | Powell, OH | 45 | 7 |
| | | Johnson; Jessica A | Pickerington, OH | 40 | 4 |
| | | McCulloch; Megan J | Grove City, OH | 36 | 8 |
| | | Arnold; Megan R | Ashland, OH | 34 | 5 |
| | | Bursten; Julia | Columbus, OH | 34 | 5 |
| | | Peyton; Molly A | Delaware, OH | 30 | 5 |
| | | Wilcox; Brittany A | Frazeysburg, OH | 28 | 2 |
| | | Winland; Damon J | Barnesville, OH | 25 | 8 |
| | | Lillie; Colleen R | Sunbury, OH | 23 | 4 |
| | | Reynolds; Megan L | Mansfield, OH | 22 | 3 |
| | | Watson; Lacy | Goshen, OH | 21 | 4 |
| | | Guinsler; Katherine L | Zanesville, OH | 17 | 2 |
| | | Hughes; Justin T | Greenfield, OH | 15 | 2 |
| | | Napier; Cody | Wooster, OH | 14 | 2 |
| | | Berry; Christina | Wadsworth, OH | 10 | 6 |
| | | Adams; Stephanie J | London, OH | 9 | 1 |
| | | Capron II; Jim | Medina, OH | 9 | 3 |
| | | Flynn; Kiley M | Salesville, OH | 9 | 6 |
| | | Burkett; Shauna N | Fairfield, OH | 8 | 1 |
| | | Brummer; Rebecca L | Grafton, OH | 2 | 1 |
Team Points for Youth Western Pleasure - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| 1996 | That Would Be Me | Dalton; Brianna A | Wooster, OH | 148 | 10 |
| 2000 | Good Bar Scrapper | Gingrich; Sarah J | Gibsonburg, OH | 125 | 20 |
| 1999 | Rosalita Leaguer | Rohl; Whitney | Cambridge, OH | 119 | 13 |
| 1999 | Ima Polite Fantasy | Royder; Alexandra | Columbus, OH | 109 | 13 |
| 1995 | Chip N Pie | Weithman; Emily M B | Delaware, OH | 108 | 21 |
| 2001 | Easy To Be Bay | Rice; Kelly A | Galena, OH | 102 | 10 |
| 1998 | Lethal In Lace | Kobak; Courtney | Medina, OH | 102 | 21 |
| 2001 | Im Already Famous | Arnold; Megan R | Ashland, OH | 90 | 11 |
| 1998 | Vested Faith | Dalton; Marissa A | Wooster, OH | 86 | 6 |
| 2000 | Dollars For Dymonds | Jeziorski; Lauren Paige | Lodi, OH | 83 | 21 |
| 1997 | Radical Rumors | Kimmel; Annelise M | Covington, OH | 78 | 4 |
| 1993 | Bigbeboppinbob | Powell; Diana | Wadsworth, OH | 72 | 10 |
| 1990 | Im Crystal Clear | Powell; Ashley | Wadsworth, OH | 66 | 16 |
| 1993 | Shy Legacy | Puthoff; Pasley Renee | W Milton, OH | 64 | 5 |
| 1994 | Zip Your Shy | Parcher; Morgan A | Napoleon, OH | 64 | 14 |
| 2000 | Little Pokemon | Evans; Candice M | Grove City, OH | 59 | 9 |
| 2000 | Potential Diva | Thompson; Andrea L | Hillsboro, OH | 59 | 2 |
| 1990 | Heir Motion | Gorsuch; Kathryn R | Lancaster, OH | 57 | 18 |
| 1994 | Ask For Cache | Capron; Gabrielle | Medina, OH | 52 | 21 |
| 1996 | Dynamic Sports Buff | Retherford; Justin | Jamestown, OH | 49 | 4 |
| 1996 | Zippos Gold Dustin | Igoe; Lucy J | Powell, OH | 45 | 5 |
| 1996 | Hillbilly Rockin | Barnaba; Andrea R | Newark, OH | 42 | 10 |
| 2001 | Awesome Gremlin | Manning; Michael | Ostrander, OH | 40 | 4 |
| 2000 | A Gift So Good | Saywell; Halle A | Kirtland, OH | 39 | 3 |
| 1998 | RL Sugar Foot | Adams; Stephanie J | London, OH | 37 | 4 |
| 2001 | RL Classic Chip | Eickenhorst; Danise | Clarksville, OH | 36 | 4 |
| 1988 | Stormin Banjoe | Peyton; Molly A | Delaware, OH | 35 | 5 |
| 1998 | GPF Hot Curiosity | Stanfield; Lauren A | New Richmond, OH | 27 | 3 |
| 1996 | Zips Chocolate Swirl | Bailey; Jessica L | Batavia, OH | 26 | 2 |
| 1992 | Rusty Barbed Wire | Capron; Natalie | Medina, OH | 20 | 4 |
| 1998 | RL Top Knot | Clinger; Ashley L | Carroll, OH | 16 | 3 |
| 1991 | Snazzy Poco Vaquero | Winland; Damon J | Barnesville, OH | 16 | 8 |
| 1995 | Real Good Mister | Graham; Reid Michael | Zanesville, OH | 15 | 2 |
| 1999 | Dynamic Shock | Napier; Brandy | Wooster, OH | 14 | 2 |
| 1989 | Sit Back N Cadillac | Jacobs; Molli | Dover, OH | 13 | 2 |
| 1990 | Playboys Conclusion | Berry; Christina | Wadsworth, OH | 11 | 5 |
| 1991 | Chips Masterpiece | Morehead; Katelyn K | Findlay, OH | 10 | 2 |
| 1997 | Mos Able | Tapley; Kelsey Nicole | Millbury, OH | 9 | 3 |
| 2000 | JJS Hotrodden Mama | Lillie; Colleen R | Sunbury, OH | 8 | 2 |
| 1996 | Vickies Mr Do Good | Hughes; Justin T | Greenfield, OH | 8 | 2 |
| 1999 | Doc O Leaguer | Eickenhorst; Dustin | Clarksville, OH | 7 | 1 |
| 1988 | Taxi Tested Tuff | Capron II; Jim | Medina, OH | 5 | 2 |
| 1992 | Zaps Golden Zipper | Guinsler; Katherine L | Zanesville, OH | 5 | 1 |
| 1998 | Zips Chocolate Fix | Brummer; Rebecca L | Grafton, OH | 5 | 1 |
| 2000 | JMB Lopin Version | Hindel; Caylee C | Frazeysburg, OH | 4 | 1 |
Team Points for Youth Hunter Under Saddle - All Ages
| Foal Year | Horse Name | Rider | City,State | Total Points | Shows |
|---|
| 1995 | Manly Man | Moore; Betsy M | New Richmond, OH | 175 | 17 |
| 2000 | Dominating Count | Capron; Natalie | Medina, OH | 151 | 20 |
| 1998 | RL Top Knot | Clinger; Ashley L | Carroll, OH | 146 | 18 |
| 2000 | Dollars For Dymonds | Jeziorski; Lauren Paige | Lodi, OH | 144 | 22 |
| 1995 | Chip N Pie | Weithman; Emily M B | Delaware, OH | 137 | 18 |
| 1998 | Canadian Jazz | Orosz; Allison A | Salem, OH | 134 | 14 |
| 1998 | Challaging Details | Oswald; Jessica L | Medina, OH | 131 | 13 |
| 2000 | Lukealicious | Reynolds; Megan L | Mansfield, OH | 126 | 11 |
| 1991 | The Snooty Fox | Trucco; Alissa | Delaware, OH | 118 | 8 |
| 2000 | Strategic Move SL | Eickenhorst; Danise | Clarksville, OH | 116 | 9 |
| 1996 | That Would Be Me | Dalton; Brianna A | Wooster, OH | 109 | 6 |
| 1999 | Zippos Expensive Lad | Trimmer; Kelly A | Baltimore, OH | 101 | 8 |
| 1998 | Royality In Blue | Johnson; Jessica A | Pickerington, OH | 61 | 4 |
| 1994 | Ask For Cache | Capron; Gabrielle | Medina, OH | 53 | 20 |
| 1990 | Im Crystal Clear | Powell; Ashley | Wadsworth, OH | 53 | 14 |
| 2004 | Cee The Jester | McCulloch; Megan J | Grove City, OH | 47 | 12 |
| 1995 | A Zipped Deck | Johnson; Jessica A | Pickerington, OH | 41 | 3 |
| 1995 | Dont B Libel Charlie | Richards; Allison | Columbus, OH | 37 | 3 |
| 1993 | Air Boone | Burkett; Ashley M | Fairfield, OH | 36 | 3 |
| 1997 | KCS Pride | Micham; Lindsay J | Columbia Station, OH | 29 | 5 |
| 2001 | Jazz Session | Applegett; Allison M | Columbus, OH | 28 | 2 |
| 1993 | Bigbeboppinbob | Powell; Diana | Wadsworth, OH | 24 | 2 |
| 1998 | In A Major Way | Reynolds; Megan L | Mansfield, OH | 23 | 2 |
| 2002 | Lost In The Swamp | Haines; Jessica L | Xenia, OH | 22 | 2 |
| 2000 | Try Not To Stare | Griffith; Jessica A | Tipp City, OH | 17 | 2 |
| 2001 | A Natural Grace | Bailey; Jessica L | Batavia, OH | 16 | 1 |
| 1997 | Nothing But Legs | Dalton; Marissa A | Wooster, OH | 13 | 2 |
| 1990 | Playboys Conclusion | Berry; Christina | Wadsworth, OH | 13 | 6 |
| 1993 | Doc Bos Hot Rodder | Somerfeldt; Julie | Westerville, OH | 10 | 1 |
| 1997 | Big League Zippo | Nethers; Sara Anne | Thornville, OH | 9 | 1 |
| 2000 | Heza Skyscraper | Bedford; Hilary A | Hilliard, OH | 9 | 1 |
| 1993 | Larks Forward March | Clason; Mackenzie E | Medina, OH | 9 | 4 |
| 1994 | Nitrojon | Griffith; Dakota Diamond | Hilliard, OH | 9 | 3 |
| 1987 | Nifty Story | Alley; Sydney | Uniontown, OH | 7 | 4 |
| 2000 | Zip Natural Fax | Flynn; Kaitlyn M | Salesville, OH | 7 | 4 |
| 2000 | Louisiana Rules | Logan; Caitlin E | Findlay, OH | 6 | 1 |
| 2000 | Good Time To Luke | Wolfe; Alexandra L | Miamisburg, OH | 5 | 1 |
| 1990 | Heir Motion | Gorsuch; Kathryn R | Lancaster, OH | 2 | 2 |