| Horse | Rider | City | Points | Qualifies |
|---|---|---|---|---|
|
|
||||
| Photons Chance | Heather A Bernardo | Pataskala, OH | 1234.00 | #+* |
| Holdon And Luke Out | Casey L Strater | Bellville, OH | 885.00 | #+* |
| Blue Solotaire | Meghann E Geyer | Decatur, IN | 595.00 | #+* |
| A Classic Kay Cee | Cathy A Sears | Mt Vernon, OH | 590.00 | #+* |
| Toby Can Do It | Janeen Skipper | Ravenna, OH | 572.00 | #+* |
| Awesome Celebrity | Karen J Hughes | Westerville, OH | 548.00 | #+* |
Notes: * means that the horse has qualified for year-end award.
+ means that the horse has earned some points in halter events.
# means that the horse has earned points in at least 2 performance categories.
Return To Class List