| Please note: entry # 8123, Radical Rumors, which was previously listed as the first place winner of this class, has been disqualified by Congress management. White sock and coronet markings, which appear on the horse's AQHA registration record, were found to have been altered while the horse was in competition in the class, which is a violation of Congress and NSBA rules. | ||||
| All American Quarter Horse Congress | ||||
| Shown: 27 | ||||
| Class: 9968 Congress 2-Yr-Old Snaffle Bit Futurity - Open Finals | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 8848 | $15,823.28 | Weretalkinradical | Fred H Bates |
| Keith Whistle | Zanesville, OH | |||
| 2 | 7753 | $12,171.75 | A Good Poo | Roberts Development |
| Greg Wheat | Reddick, FL | |||
| 3 | 7274 | $9,128.81 | Zippos Ace Of Spades | Jane Blevins |
| Rusty Green | Seymour, IN | |||
| 4 | 5291 | $6,085.88 | A Career Investment | Jane Wilhite |
| Karen Carbone | Henderson, TX | |||
| 5 | 2689 | $4,868.70 | Good N Troubled | Angela Mulford |
| Karen Hornick | Marysville, OH | |||
| 6 | 5729 | $3,651.53 | A Classy Pine | Shirley Kaven |
| Tina Kaven | Gordonville, TX | |||
| 7 | 8028 | $3,042.94 | Macs Good N Plenty | VBL Patnership |
| Guy Stoops | Wavland, IA | |||
| 8 | 9688 | $2,434.35 | Check My Assets | Mac & Christy Cadaret |
| Todd Sommers | Cazenovia, NY | |||
| 9 | 2739 | $1,825.76 | Ms Chocolate Melody | Dana Lynn Hunt Smith |
| Jon Barry | Oak Grove, KY | |||
| 10 | 8023 | $1,825.76 | Blaze N Covers | Moser/Mackenzie |
| Mike Moser | Gainesville, TX | |||
| 11 | 9300 | $0.00 | Come As You Are | David D James |
| Randy R Wilson | Purcell, OK | |||
| 12 | 5130 | $0.00 | Sierras Kady | Joshua Robertson |
| Joshua Robertson | Micanopy, FL | |||
| 13 | 9398 | $0.00 | VQH Got Potential | Marne Fauber Vorndran |
| Steve Heckaman | Medina, OH | |||
| 14 | 1921 | $0.00 | Dress Western | Steve Martin |
| Bruce Walquist | Derby, KS | |||
| 15 | 1140 | $0.00 | Sweet Talkin Barbie | Joey Edward Pate |
| Cleve Wells | ||||
Rank |
T-Lange | A-Mathes | Huls | Berryhill |
|---|---|---|---|---|
| 1. | 7274 | 7753 | 5291 | 8848 |
| 2. | 2689 | 5729 | 5729 | 8028 |
| 3. | 7753 | 5291 | 8848 | 9300 |
| 4. | 9688 | 8848 | 7274 | 2739 |
| 5. | 5130 | 8023 | 7753 | 2689 |
| 6. | 1921 | 9688 | 2739 | 7274 |
| 7. | 8028 | 2689 | 8028 | 5291 |
| 8. | 2739 | 2739 | 2689 | 9688 |
| 9. | 8023 | 5130 | 9398 | 3224 |
| 10. | 8848 | 9300 | 8023 | 9398 |
| 11. | 5729 | 9398 | 9688 | 4946 |
| 12. | 5291 | 7274 | 9300 | 5729 |
| 13. | 5292 | 1921 | 5130 | 7753 |
| 14. | 3224 | 8028 | 5181 | 1921 |
| 15. |
Tie Breaker Judge: T-Lange
Alternate Tie Breaker Judge: A-Mathes