| ||||
| All American Quarter Horse Congress | ||||
| Shown: 27 | ||||
| Class: 9921 Congress 3-Yr-Old Snaffle Bit Derby - Limited Finals | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 6086 | $4,926.48 | Rhapsody In The Rain | Gary & Janice Williams |
| Tom Chown | Barneys River, NS | |||
| 2 | 2721 | $3,789.60 | Blazed To Perfection | Tony Burris |
| Tony Burris | Summerfield, NC | |||
| 3 | 5664 | $2,842.20 | Mr Sugar Deluxe | Millie H Dickerson |
| Kevin Shaw | Mt Airy, NC | |||
| 4 | 9334 | $1,894.80 | Zippos Pepper Jack | Suzanne P Kiser |
| Guy Stoops | Bessemer City, NC | |||
| 5 | 2244 | $1,515.84 | Dream O Mos | Brent K Tincher |
| Dale R Hamilton | Oxford, OH | |||
| 6 | 5716 | $1,136.88 | Zippos Cowgirl | Kathryn Frederick |
| Carl Yamber | Columbia, TN | |||
| 7 | 5474 | $947.40 | Zippos Forever | Roby Lee Roberts |
| Mike Hawkins | Reddick, FL | |||
| 8 | 4558 | $757.92 | Invitation To Zip | Kelly Ransom |
| John Dean | Tiogae Rock, TX | |||
| 9 | 9127 | $568.44 | Imprissysinvestment | Steven W & Susan L Thompson |
| Tanya Green | Hillsboro, OH | |||
| 10 | 7372 | $568.44 | Dynamic Sports Buff | Randi Rowlett |
| Karen Hornick | Brookville, IN | |||
| 11 | 7719 | $0.00 | Hope Im Invited | Bob Shepard |
| Jet E Thompson | Colorado Springs, CO | |||
| 12 | 5069 | $0.00 | Heavenly Impulsions | Lars & Dixie Eppink |
| Vicky Cooper | Yorba Linda, CA | |||
| 13 | 6396 | $0.00 | Sweet Sonora Glo | Mrs Don Ritzenthaler |
| Rob Foster | Mifflinburg, PA | |||
| 14 | 8727 | $0.00 | So Good Im Shameless | Cindy Payne-Pryor |
| Charlie Rogers | Richmond, VA | |||
| 15 | 8672 | $0.00 | Huntin For Chocolate | Stanley & Susan Scott |
| Eric Anderson | Ocala, FL | |||
Rank |
T-Sargent | A-Carter | Berryhill | Enk |
|---|---|---|---|---|
| 1. | 6396 | 6086 | 2244 | 6086 |
| 2. | 9334 | 5664 | 8672 | 2721 |
| 3. | 2244 | 7372 | 6086 | 5716 |
| 4. | 5474 | 2721 | 9334 | 7719 |
| 5. | 2721 | 7719 | 5664 | 5664 |
| 6. | 4558 | 9127 | 7372 | 5069 |
| 7. | 5664 | 5716 | 9127 | 4558 |
| 8. | 6086 | 5069 | 8727 | 5474 |
| 9. | 5716 | 2602 | 5474 | 9334 |
| 10. | 9127 | 8878 | 4558 | 6905 |
| 11. | 6905 | 8727 | 6396 | 8276 |
| 12. | 2602 | 5474 | 3699 | 8727 |
| 13. | 5069 | 8672 | 2721 | 9127 |
| 14. | 7372 | 3699 | 5069 | 2244 |
| 15. | 3699 | 9334 | 2602 | 7372 |
Tie Breaker Judge: T-Sargent
Alternate Tie Breaker Judge: A-Carter