| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 6589 | $200.00 | Diazo | Rita Crundwell |
| Rita Crundwell | Dixon, IL | |||
| 2 | 5768 | $180.00 | Mr Boston Conclusion | Angela M Thomas |
| Angela M Thomas | Lebanon, OH | |||
| 3 | 8311 | $160.00 | Gem Of Array | Erika & John B Ducato |
| John B Ducato | Clements, CA | |||
| 4 | 1358 | $140.00 | Ima Cool Shot | Vicki Rigby |
| Vicki Rigby | Plantersville, MS | |||
| 5 | 1047 | $120.00 | Sophisticated Kid | Amy W Goldsmith |
| Amy W Goldsmith | Jane Lew, WV | |||
| 6 | 4856 | $100.00 | Opinions | Gary Sharp |
| Beverly E Sharp | Quinlan, TX | |||
| 7 | 9545 | $0.00 | Playgirls Money Man | Julie Sebring |
| Julie Sebring | Brookings, SD | |||
| 8 | 4928 | $0.00 | Awesome Assault | Travis Ryan Jordan |
| Travis Ryan Jordan | Athens, PA | |||
| 9 | 3704 | $0.00 | Arent I Cool | Mary Ann Bolno |
| Mary Ann Bolno | Chesapeake, VA | |||
| 10 | 2191 | $0.00 | Mr Cool Reflection | Robert Best |
| Robert Best | Hampstead, NC | |||
| Rank | T-Alderman | A-Huls | Lybbert | Carter |
|---|---|---|---|---|
| 1. | 5768 | 8311 | 4928 | 6589 |
| 2. | 1047 | 2191 | 6589 | 9545 |
| 3. | 6589 | 5768 | 8311 | 1358 |
| 4. | 5027 | 1047 | 5768 | 4856 |
| 5. | 1517 | 1358 | 1358 | 6045 |
| 6. | 9545 | 6589 | 3704 | 8311 |
| 7. | 4856 | 4856 | 4673 | 3704 |
| 8. | 4844 | 6297 | 1047 | 4928 |
| 9. | 3704 | 1517 | 6297 | 6297 |
| 10. | 7538 | 4673 | 2191 | 4673 |
Tie Breaker Judge: T-Alderman
Alternate Tie Breaker Judge: A-Huls