| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 3328 | $200.00 | Too GQ | Tim & Lou Petty |
| Tim Petty | Ocala, FL | |||
| 2 | 5392 | $180.00 | Perpetual Man | Terry Wilkerson |
| Terry Wilkerson | Raleigh, NC | |||
| 3 | 1472 | $160.00 | McSkips Conclusion | Richard Humphrey |
| Rita Crundwell | Dixon, IL | |||
| 4 | 8480 | $140.00 | Pause To Reflect | Kyle Andrus |
| Melinda Andrus | Moorhead, MS | |||
| 5 | 5978 | $120.00 | Mister Got Lucky | Ken & Donna Deckman |
| Donna Deckman | Conestoga, PA | |||
| 6 | 3922 | $100.00 | Emancipations | David A Mizer |
| Christa Mizer | Ft Lauderdale, FL | |||
| 7 | 2202 | $0.00 | Bozazz | Jerry Atkins |
| Jerry Atkins | Grand Island, NE | |||
| 8 | 8707 | $0.00 | Simply Because | Carolyn Troxell |
| Carolyn Troxell | Riverhead, NY | |||
| 9 | 1829 | $0.00 | MBJ Mr Obvious | Kathy S Beach |
| Kathy S Beach | Sturgis, MI | |||
| 10 | 3239 | $0.00 | RU Lookin at Me Mr | George W & Sandra McCrumb |
| Vickey Morgan | Dewitt, MI | |||
| Rank | T-Carter | A-Lybbert | Huls | Alderman |
|---|---|---|---|---|
| 1. | 3328 | 1472 | 8480 | 3328 |
| 2. | 5392 | 5392 | 3328 | 8480 |
| 3. | 1472 | 3328 | 1472 | 5392 |
| 4. | 3922 | 8480 | 5392 | 5978 |
| 5. | 5978 | 8707 | 3922 | 2202 |
| 6. | 8480 | 5978 | 5978 | 8707 |
| 7. | 1829 | 3922 | 2202 | 3922 |
| 8. | 2202 | 2202 | 1829 | 1829 |
| 9. | 8707 | 1829 | 3239 | 1472 |
| 10. | 3239 | 8082 | 8082 | 3239 |
Tie Breaker Judge: T-Carter
Alternate Tie Breaker Judge: A-Lybbert