| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 4189 | $200.00 | Im Mister Right | Jeff D Habighorst |
| Jeff D Habighorst | Cavecreek, AZ | |||
| 2 | 8590 | $180.00 | Mr Endowment | Roger Perry |
| Roger Perry | Ocala, FL | |||
| 3 | 1274 | $160.00 | WR Affirmative | Jennie L Fannin |
| Jennie L Fannin | Selma, IN | |||
| 4 | 9211 | $140.00 | Conclusive Bob | Terri Wolfe/Robert Wolf |
| Robert Wolf | Okemos, MI | |||
| 5 | 5744 | $120.00 | Revo | Deborah & William Bachschmidt |
| William Bachschmidt | Inglis, FL | |||
| 6 | 5733 | $100.00 | Perpetual Cash | Drake Cha VanHooser |
| Don Vanhooser | Alexandria, IN | |||
| 7 | 3630 | $0.00 | Imagine The Obvious | Bret Yates |
| Bret Yates | Sewell, NJ | |||
| 8 | 6226 | $0.00 | Victory Skip | Frank Berris |
| Frank Berris | Rockford, MI | |||
| 9 | 6703 | $0.00 | Eyes Too Cool | Shirley Parrish |
| Shirley Parrish | Zebulon, NC | |||
| 10 | 6375 | $0.00 | Good Lookin Clue | Bob Eurez |
| Bob Eurez | Pataskala, OH | |||
| Rank | T-Huls | A-Alderman | Carter | Lybbert |
|---|---|---|---|---|
| 1. | 4189 | 1274 | 4189 | 4189 |
| 2. | 8590 | 9211 | 9211 | 8590 |
| 3. | 1274 | 8590 | 1274 | 1274 |
| 4. | 3630 | 4189 | 5744 | 5733 |
| 5. | 5744 | 3630 | 5733 | 9211 |
| 6. | 9211 | 5744 | 8590 | 5744 |
| 7. | 6226 | 5733 | 6226 | 6226 |
| 8. | 6703 | 6703 | 6703 | 6703 |
| 9. | 6375 | 6375 | 3630 | 3630 |
| 10. | 5733 | 6226 | 6375 | 6375 |
Tie Breaker Judge: T-Huls
Alternate Tie Breaker Judge: A-Alderman