| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 8587 | $200.00 | Dear Scarlett | Rita Crundwell |
| Rita Crundwell | Dixon, IL | |||
| 2 | 6930 | $180.00 | Playgirls Tuff Chic | Kenneth L Halverson |
| Kenneth L Halverson | Kasson, MN | |||
| 3 | 6961 | $160.00 | Keep Her In Mind | Carmen Phillips |
| Carmen Phillips | Monmouth, OR | |||
| 4 | 2394 | $140.00 | Fashions By Mr | James S Sadilek |
| James S Sadilek | Itasca, IL | |||
| 5 | 7278 | $120.00 | Scent of A Candle | Rebecca Smith |
| Rebecca Smith | Flora, MS | |||
| 6 | 1205 | $100.00 | A Classical Sweetie | James Steinman |
| James Steinman | Gibson City, IL | |||
| 7 | 1422 | $0.00 | FDS Major Image | Ken Monroe |
| Ken Monroe | Marlette, MI | |||
| 8 | 9303 | $0.00 | An Awesome Luv | George W & Sandra McCrumb |
| T McCrumb-Dominquez | Dewitt, MI | |||
| Rank | T-Sargent | A-Huls | Johnson | Hinds |
|---|---|---|---|---|
| 1. | 6961 | 6930 | 8587 | 6930 |
| 2. | 2394 | 2394 | 6961 | 8587 |
| 3. | 8587 | 7278 | 1205 | 2394 |
| 4. | 7278 | 8587 | 6930 | 6961 |
| 5. | 6930 | 6961 | 2394 | 1422 |
| 6. | 1422 | 9303 | 7278 | 7278 |
| 7. | 1205 | 1422 | 1422 | 1205 |
| 8. | 9303 | 1205 | 9303 | 9303 |
| 9. | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Sargent
Alternate Tie Breaker Judge: A-Huls