| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 2221 | $200.00 | Sculptured | Debra & William Bachschmidt |
| William Bachschmidt | Inglis, FL | |||
| 2 | 9948 | $180.00 | Ima Impressive Cabin | Richard Shepard Sr |
| Richard Shepard Sr | Harrington, DE | |||
| 3 | 7244 | $160.00 | Lets Go First Class | Melissa Dissinger |
| Melissa Dissinger | Mechanidsburg, PA | |||
| 4 | 4571 | $140.00 | Predominately Mr | Vicki Hittson |
| Vicki Hittson | Ft Collins, CO | |||
| 5 | 5230 | $120.00 | Review Me First | Melvin & Janet Hughes |
| Melvin Hughes | Knotts Island, NC | |||
| 6 | 1156 | $100.00 | Deliberate Dan | Zoe Midyett |
| Zoe Midyett | Wellston, OK | |||
| 7 | 3241 | $0.00 | Advanced Copy | Victoria Doyle |
| Victoria Doyle | Waynesboro, PA | |||
| 8 | 9762 | $0.00 | My Dark Beau | DeAnna Gordon |
| DeAnna Gordon | Winchester, VA | |||
| 9 | 2484 | $0.00 | Artful Investment | Nancy Alto |
| Nancy Alto | Finley, CA | |||
| Rank | T-Sargent | A-Stone | Carter | Alderman |
|---|---|---|---|---|
| 1. | 2221 | 2221 | 2221 | 2221 |
| 2. | 9948 | 7244 | 7244 | 9948 |
| 3. | 4571 | 9948 | 4571 | 7244 |
| 4. | 7244 | 4571 | 9948 | 4571 |
| 5. | 5230 | 1156 | 3241 | 1156 |
| 6. | 9762 | 5230 | 5230 | 9762 |
| 7. | 3241 | 3241 | 1156 | 3241 |
| 8. | 1156 | 9762 | 9762 | 5230 |
| 9. | 2484 | 2484 | 2484 | 2484 |
| 10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Sargent
Alternate Tie Breaker Judge: A-Stone