| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 7962 | $200.00 | DS Roman Kid Clu | David Stone |
| David Stone | Florence, AL | |||
| 2 | 8919 | $180.00 | Worth Every Cent | Peter Cofrancesco Jr |
| Jarred Cofrancesco | Sparta, NJ | |||
| 3 | 7122 | $160.00 | Kid Clusified | Julie Jackson |
| Julie Jackson | Dryden, MI | |||
| 4 | 1289 | $140.00 | Playgirls Reflection | Greg Farmer |
| Greg Farmer | Corryton, TN | |||
| 5 | 4310 | $120.00 | Ok To Be Cool | Keith Rush |
| Keith Rush | Gonzales, LA | |||
| 6 | 3926 | $100.00 | Cool Finale | Earl Walker |
| Marcy Walker | Millersville, MD | |||
| 7 | 1888 | $0.00 | Continue | John J Feola |
| John J Feola | Delhi, NY | |||
| 8 | 5457 | $0.00 | Conclusionized | Miriam Shepard |
| Richard Shepard Sr | Harrington, DE | |||
| 9 | 1062 | $0.00 | Untouchable Clu | John Chapman |
| John Chapman | Spotsylvania, VA | |||
| Rank | T-Alderman | A-Stone | Sargent | Carter |
|---|---|---|---|---|
| 1. | 8919 | 7122 | 8919 | 7962 |
| 2. | 7962 | 7962 | 1289 | 1289 |
| 3. | 4310 | 1289 | 7122 | 7122 |
| 4. | 7122 | 4310 | 4310 | 8919 |
| 5. | 3926 | 8919 | 5457 | 3926 |
| 6. | 1289 | 3926 | 1888 | 1888 |
| 7. | 1888 | 5457 | 7962 | 5457 |
| 8. | 5457 | 1888 | 1062 | 4310 |
| 9. | 1062 | 1062 | 3926 | 1062 |
| 10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Alderman
Alternate Tie Breaker Judge: A-Stone