| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 1754 | $200.00 | Strictly Sierra | Jennie L Fannin |
| Jennie L Fannin | Selma, IN | |||
| 2 | 4008 | $180.00 | Mr Connections | Mario Reis |
| Anna Carolina P Ruiz | , | |||
| 3 | 9042 | $160.00 | Misterized | Jack Cook |
| Jack Cook | Perysburg, OH | |||
| 4 | 5299 | $140.00 | Beautys Sierra Te | Leena Volmer |
| Leena Volmer | Aubrey, TX | |||
| 5 | 2916 | $120.00 | Kiss The Girls | Carmen A Welker |
| Carmen A Welker | Export, PA | |||
| 6 | 7279 | $100.00 | Designing Mr | Greg Couey |
| Greg Couey | Monroe, GA | |||
| 7 | 6811 | $0.00 | Obvious Halter Ego | Frank & Gloria Ropp |
| Gloria Ropp | Woodstock, CT | |||
| 8 | 9663 | $0.00 | Perpetual Tradition | Linda & Thomas McGahagan |
| Thomas McGahagan | Littlestown, PA | |||
| 9 | 7939 | $0.00 | Ima Mister Illusion | Keith Batson |
| Keith Batson | Maynardville, TN | |||
| 10 | 9937 | $0.00 | Senor Conclusion | Kathryn All Jackson |
| Kathryn Allyson Jackson | Oxford, NC | |||
| Rank | T-Carter | A-Alderman | Sargent | Stone |
|---|---|---|---|---|
| 1. | 1754 | 9042 | 2916 | 4008 |
| 2. | 4008 | 5299 | 5299 | 1754 |
| 3. | 9042 | 1754 | 4008 | 7279 |
| 4. | 7279 | 6811 | 9042 | 2916 |
| 5. | 9663 | 7279 | 1754 | 5299 |
| 6. | 2916 | 9937 | 7939 | 6811 |
| 7. | 5299 | 4008 | 7279 | 9042 |
| 8. | 7939 | 9663 | 9937 | 9663 |
| 9. | 6811 | 2916 | 9663 | 5578 |
| 10. | 9937 | 5578 | 6811 | 7939 |
Tie Breaker Judge: T-Carter
Alternate Tie Breaker Judge: A-Alderman