| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 4856 | $200.00 | Opinions | Gary Sharp |
| Mike McMillian | Quinlan, TX | |||
| 2 | 1358 | $180.00 | Ima Cool Shot | Vicki Rigby |
| Wayne Halvorson | Plantersville, MS | |||
| 3 | 2690 | $160.00 | Illicit Conclusion | Peter Cofrancesco |
| Chris Thompson | Sparta, NJ | |||
| 4 | 1517 | $140.00 | Kidclusive | Susan Darr |
| Rhonda Replogle | Somerset, PA | |||
| 5 | 4928 | $120.00 | Awesome Assault | Travis Ryan Jordan |
| Daryl Dissinger | Athens, PA | |||
| 6 | 5768 | $100.00 | Mr Boston Conclusion | Angela M Thomas |
| Gregory C Holden | Lebanon, OH | |||
| 7 | 2191 | $0.00 | Mr Cool Reflection | Robert Best |
| Rick Baker | Hampstead, NC | |||
| 8 | 5072 | $0.00 | Caboosa Boy | Mary F Norman |
| Ronald Stratton | Virginia Beach, VA | |||
| 9 | 6297 | $0.00 | Genuine Contender | Christopher Allen |
| Betsy Tuckey | Haydensville, VA | |||
| 10 | 5027 | $0.00 | Incredibility | Noreen Dean |
| Rick Skelly | Warrenville, IL | |||
| Rank | T-Carter | A-Mathes | Johnson | Lange |
|---|---|---|---|---|
| 1. | 1358 | 4856 | 4928 | 4856 |
| 2. | 4856 | 2690 | 1358 | 1358 |
| 3. | 2690 | 2191 | 4856 | 2690 |
| 4. | 1517 | 4928 | 5072 | 5768 |
| 5. | 6297 | 3704 | 1517 | 5072 |
| 6. | 5027 | 1517 | 6297 | 1517 |
| 7. | 5768 | 1358 | 2191 | 5027 |
| 8. | 3704 | 5768 | 5027 | 3704 |
| 9. | 2191 | 6297 | 7538 | 6297 |
| 10. | 5072 | 5072 | 5768 | 2191 |
Tie Breaker Judge: T-Carter
Alternate Tie Breaker Judge: A-Mathes