| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 1382 | $200.00 | JBS Crowd Pleaser | Perry S Parker |
| Larry Little | Pinetops, NC | |||
| 2 | 5140 | $180.00 | The Kindergarten Kid | Cofrancesco Jr, Peter J |
| Chris Thompson | Sparta, NJ | |||
| 3 | 5978 | $160.00 | Mister Got Lucky | Ken & Donna Deckman |
| Kim Vanderwende | Conestoga, PA | |||
| 4 | 2202 | $140.00 | Bozazz | Jerry Atkins |
| Randy Hagen | Grand Island, NE | |||
| 5 | 3494 | $120.00 | Sierra Scamp | Kyle DeFreece |
| Mark Defreece | Dacula, GA | |||
| 6 | 8480 | $100.00 | Pause To Reflect | Kyle Andrus |
| Linda Pigg | Moorhead, MS | |||
| 7 | 1829 | $0.00 | MBJ Mr Obvious | Kathy S Beach |
| Rick Leek | Sturgis, MI | |||
| 8 | 8707 | $0.00 | Simply Because | Carolyn Troxell |
| Ralph Martino | Riverhead, NY | |||
| 9 | 8504 | $0.00 | As Cool As It Gets | Michael Wilso Guest |
| Cody R Copeland | Weatherford, TX | |||
| 10 | 3239 | $0.00 | RU Lookin at Me Mr | George W & Sandra McCrumb |
| George McCrumb | Dewitt, MI | |||
| Rank | T-Lange | A-Mathes | Carter | Johnson |
|---|---|---|---|---|
| 1. | 1382 | 8480 | 5978 | 2202 |
| 2. | 3494 | 1382 | 1382 | 5140 |
| 3. | 5140 | 2202 | 5140 | 3494 |
| 4. | 5978 | 5978 | 1829 | 1829 |
| 5. | 1829 | 8707 | 8707 | 8480 |
| 6. | 8480 | 5140 | 2202 | 1382 |
| 7. | 8707 | 1829 | 3494 | 5978 |
| 8. | 2202 | 3494 | 8480 | 8504 |
| 9. | 8504 | 8504 | 8504 | 8707 |
| 10. | 3239 | 8082 | 8082 | 3239 |
Tie Breaker Judge: T-Lange
Alternate Tie Breaker Judge: A-Mathes