| ||
| All American Quarter Horse Congress | ||
| Class: 8805 NYATT Showmanship 1st Go | ||
| Place | Team | |
Back No |
Horse Name | Owner(s) |
|---|---|---|
| Exhibitor | Owner Address | |
| 1 | Maryland State Q H Assn | 48 |
| 3390 | Once In A Blue Moon | Kristy Bell |
| Kristy Bell | Hanover, PA | |
| 2 | Pennsylvania Q H Assn | 76 |
| 9464 | Barpassers Cody | Lauren N Dirienzo |
| Lauren N Dirienzo | Somerset, PA | |
| 3 | Horsemans QH Amateur Assn | 30 |
| 1616 | Small Town Glow | Monica Parker |
| Monica Parker | Moreland, GA | |
| 4 | North Carolina Q H Assn | 61 |
| 4325 | Casino Chip | Casey Barbera |
| Casey Barbera | Southern Pines, NC | |
| 5 | Louisiana Quarter Horse Assn | 44 |
| 2223 | Dynamic Duplication | Susan M Serice |
| Susan M Serice | Sulphur, LA | |
| 6 | Ohio Quarter Horse Assn | 72 |
| 2591 | Zippoco Pine Bar | Tiffany A Raimonde |
| Tiffany A Raimonde | Westerville, OH | |
| 7 | Ohio Quarter Horse Assn | 72 |
| 2410 | Last Ofa Legacy | Lisa A Street |
| Rachel J Street | Warren, OH | |
| 8 | Texas Quarter Horse Assn | 88 |
| 8595 | We Be Jettin | Rick Meredith |
| Joetta Meredith | Pollok, TX | |
| 9 | Nebraska Quarter Horse Assn | 62 |
| 6540 | Big Bad Rumor | Angie McCreary |
| Angie McCreary | Omaha, NE | |
| 10 | Southern Maryland QH Assn | 83 |
| 6189 | Rambo Deluxe | Lacey Austin |
| Lacey J Austin | Waldorf, MD | |
Rank |
T-Carter | A-Huls | Sargent | Stone |
|---|---|---|---|---|
| 1. | 3390 | 3390 | 1265 | 9464 |
| 2. | 2591 | 4325 | 1616 | 4325 |
| 3. | 1616 | 6189 | 3390 | 2223 |
| 4. | 2410 | 2223 | 2410 | 3390 |
| 5. | 9464 | 8933 | 9464 | 6540 |
| 6. | 7456 | 5737 | 6540 | 8595 |
| 7. | 8595 | 2591 | 8595 | 5737 |
| 8. | 4500 | 8595 | 5835 | 1616 |
| 9. | 6540 | 4500 | 6189 | 2591 |
| 10. | 2223 | 9464 | 9959 | 8933 |
Tie Breaker Judge: T-Carter
Alternate Tie Breaker Judge: A-Huls