| ||||
| All American Quarter Horse Congress | ||||
| Shown: 155 | ||||
| Class: 5440 Novice Youth Hunter Under Saddle 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 4633 | $100.00 | Promote My Shadow | Ronald & Susan Elenbaas |
| Amber Elenbaas | Zealand, MI | |||
| 2 | 9822 | $90.00 | Cowboys Wicked Ways | Holly Hagedorn |
| Holly Hagedorn | Morgantown, WV | |||
| 3 | 3158 | $80.00 | Hot Rodden Asset | Lindsey Strobel |
| Lindsey Strobel | Murrells Inlet, SC | |||
| 4 | 8351 | $70.00 | The Big Bossman | Cindy Duckwall |
| Shannon Duckwell | W Chester, OH | |||
| 5 | 1525 | $60.00 | Shaloma Bay | Beth Humphries |
| Beth Humphries | Chino Hills, CA | |||
| 6 | 9794 | $45.00 | Shot To The Top | Loretta Grossnickle |
| Katie Grossnickle | Winona Lake, IN | |||
| 7 | 1825 | $30.00 | Leaguer Legend | Katherine L Bowman |
| Katherine L Bowman | Cau Claire, WI | |||
| 8 | 8802 | $25.00 | Settin On Tilt | Jessica J Thomas |
| Jessica J Thomas | Nappanee, IN | |||
| 9 | 4499 | $0.00 | Docs Boku | Balinda Higbee |
| Lisa Kay Higbee | Springfield, OH | |||
| 10 | 6072 | $0.00 | A Deluxe Legacy | Karen Anderson |
| Taryn Anderson | Petrolia, ON | |||
Rank |
T-Johnson | A-Sargent | Huls | Alderman |
|---|---|---|---|---|
| 1. | 1525 | 6072 | 1825 | 3158 |
| 2. | 9794 | 8802 | 8351 | 9822 |
| 3. | 4499 | 1525 | 4633 | 1825 |
| 4. | 4633 | 1686 | 4499 | 4633 |
| 5. | 9139 | 9822 | 3158 | 8351 |
| 6. | 8802 | 4633 | 9794 | 6072 |
| 7. | 9822 | 8351 | 1686 | 9794 |
| 8. | 3158 | 3693 | 9822 | 9563 |
| 9. | 8351 | 9563 | 9139 | 8802 |
| 10. | 1686 | 5064 | 9563 | 1686 |
Tie Breaker Judge: T-Johnson
Alternate Tie Breaker Judge: A-Sargent