| ||||
All American Quarter Horse Congress | ||||
| Shown: 169 | ||||
| Class: 5420 Novice Youth Pleasure 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 7444 | $100.00 | Par Te Major Fox | Millie H Dickerson |
| Taft Dickerson | Mt Airy, NC | |||
| 2 | 7247 | $90.00 | WLR Freeway Freddie | Rick Peeler |
| Chassity Peeler | Covington, TN | |||
| 3 | 5060 | $80.00 | Dee Ultra Connection | Tiffany Green |
| Tiffany Green | Dublin, OH | |||
| 4 | 7624 | $70.00 | A Sweet Innocence | Beth Humphries |
| Beth Humphries | Chino Hills, CA | |||
| 5 | 8385 | $60.00 | Shy About Zippin | Kecia & Jackie Carl |
| Kecia Carl | Ft Wayne, IN | |||
| 6 | 2082 | $45.00 | Sizeable Asset | Mary Jo & Emily Bookwalter |
| Emily Bookwalter | Fillmore, IN | |||
| 7 | 4400 | $30.00 | A Dynamic Affair | Joni Bauman |
| Joni Bauman | Congerville, IL | |||
| 8 | 8890 | $25.00 | The Radical Gab | Matthew Hastings |
| Matthew Hastings | Morgantown, WV | |||
| 9 | 6005 | $0.00 | MWS Sevenontherocks | Michael E & Linda Biehle |
| Michael E Biehle II | North Vernon, IA | |||
| 10 | 5460 | $0.00 | Maid To Diversify | Joseph & Mona Miller |
| Kendra B Miller | Greensboro, NC | |||
Rank |
T-Carter | A-Huls | Berryhill | Johnson |
|---|---|---|---|---|
| 1. | 5060 | 7247 | 7444 | 7444 |
| 2. | 8890 | 7444 | 8385 | 5460 |
| 3. | 7247 | 4400 | 2082 | 7247 |
| 4. | 7624 | 8018 | 7247 | 8385 |
| 5. | 7444 | 6005 | 7624 | 7624 |
| 6. | 2082 | 5060 | 9798 | 9766 |
| 7. | 4400 | 3466 | 6005 | 5060 |
| 8. | 1002 | 9798 | 8890 | 9794 |
| 9. | 1795 | 8385 | 5460 | 9798 |
| 10. | 6005 | 9766 | 1795 | 4400 |
Tie Breaker Judge: T-Carter
Alternate Tie Breaker Judge: A-Huls