| ||||
| All American Quarter Horse Congress | ||||
| Shown: 178 | ||||
| Class: 4409 YA Horsemanship (15-18) 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 7009 | $100.00 | Investment Advisor | Katie Forest |
| Katie Forest | Richmond, TX | |||
| 2 | 3390 | $90.00 | Once In A Blue Moon | Kristy Bell |
| Kristy Bell | Hanover, PA | |||
| 3 | 8595 | $80.00 | We Be Jettin | Rick Meredith |
| Joetta Meredith | Pollok, TX | |||
| 4 | 2057 | $70.00 | Zippo Ltd | Andrea Farley |
| Andrea Farley | Elizabeth Town, KY | |||
| 5 | 8183 | $60.00 | Conclusive Bar Cody | Blair Gilbert |
| Blair Gilbert | Mission Hills, KA | |||
| 6 | 1023 | $45.00 | Ll Son Of A Gun | Audrey Paige Matthews |
| Audrey Paige Mattheys | Bristow, OK | |||
| 7 | 2784 | $30.00 | Zip Along Montana | W R & Betty Murfin |
| Melissa Murfin | Wichita, KS | |||
| 8 | 1811 | $25.00 | Chips Masterpiece | Casey O'Leary |
| Casey O'Leary | Greenville, IN | |||
| 9 | 2523 | $0.00 | Im Crystal Clear | Matthew Hickman |
| Matthew Hickman | Massillon, OH | |||
| 10 | 2680 | $0.00 | Docs Poco Satin | Justin R Billings |
| Justin R Billings | Canal Winchester, OH | |||
Rank |
T-Huls | A-Sargent | Alderman |
|---|---|---|---|
| 1. | 7009 | 7009 | 7009 |
| 2. | 8183 | 1023 | 3390 |
| 3. | 8595 | 3390 | 8595 |
| 4. | 2057 | 2784 | 2057 |
| 5. | 3390 | 2057 | 1023 |
| 6. | 2784 | 8595 | 8183 |
| 7. | 2523 | 8183 | 1811 |
| 8. | 1023 | 1811 | 2784 |
| 9. | 1811 | 2680 | 2680 |
| 10. | 9961 | 1570 | 1801 |
Tie Breaker Judge: T-Huls
Alternate Tie Breaker Judge: A-Sargent