| ||||
| All American Quarter Horse Congress | ||||
| Shown: 189 | ||||
| Class: 4129 YA Showmanship (15-18) 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 2057 | $100.00 | Zippo Ltd | Andrea Farley |
| Andrea Farley | Elizabeth Town, KY | |||
| 2 | 5131 | $90.00 | Zipposheirogant Son | Courtney Leiber |
| Courtney Leiber | Bryan, TX | |||
| 3 | 3390 | $80.00 | Once In A Blue Moon | Kristy Bell |
| Kristy Bell | Hanover, PA | |||
| 4 | 8595 | $70.00 | We Be Jettin | Rick Meredith |
| Joetta Meredith | Pollok, TX | |||
| 5 | 1616 | $60.00 | Small Town Glow | Monica Parker |
| Monica Parker | Moreland, GA | |||
| 6 | 7456 | $45.00 | Lucky Leo Promoter | Kristie Willingham |
| Kristie Willingham | Conyers, GA | |||
| 7 | 6189 | $30.00 | Rambo Deluxe | Lacey Austin |
| Lacey J Austin | Waldorf, MD | |||
| 8 | 4992 | $25.00 | Sundays Bijou Moon | Amanda Jones |
| Amanda Jones | Smiths, AL | |||
| 9 | 3842 | $0.00 | Choclitchipsobsesion | Beverly G Bliss |
| Lindsay Peterson | Chardon, OH | |||
| 10 | 1531 | $0.00 | Docs Pleasure Drug | Jeanna Fisher |
| Jeanna Fisher | Battle Ground, IN | |||
Rank |
T-Carter | A-Alderman | Sargent | Huls |
|---|---|---|---|---|
| 1. | 5131 | 6189 | 2057 | 5131 |
| 2. | 2057 | 3390 | 8595 | 3390 |
| 3. | 7456 | 2057 | 1616 | 1616 |
| 4. | 8595 | 4992 | 3390 | 7456 |
| 5. | 3390 | 8595 | 3842 | 2057 |
| 6. | 1531 | 5131 | 5131 | 8595 |
| 7. | 6189 | 7643 | 1531 | 3842 |
| 8. | 1616 | 7635 | 4992 | 7635 |
| 9. | 2680 | 5193 | 6189 | 6189 |
| 10. | 4992 | 7456 | 7635 | 5193 |
Tie Breaker Judge: T-Carter
Alternate Tie Breaker Judge: A-Alderman