| ||||
| All American Quarter Horse Congress | ||||
| Class: 4125 YA Showmanship (11 & under) 1st Go | ||||
| Shown: 92 | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 3159 | $100.00 | DDS Dream | T Sharnai Thompson |
| T Sharnai Thompson | Myrtle Beach, SC | |||
| 2 | 9122 | $90.00 | Pris Miss Tookie | Nancy Roper |
| Ali Roper | Hobart, IN | |||
| 3 | 1502 | $80.00 | Ritzy Rimbo | Chelsey Sommers |
| Chelsey M Sommers | Pickerington, OH | |||
| 4 | 3196 | $70.00 | Ritzy Wright | Katherine Jarve |
| Katherine Jarve | Bridgeton, NJ | |||
| 5 | 2453 | $60.00 | Loping With Style | Kerry Papendick |
| Kristina Papendick | Rapid City, SD | |||
| 6 | 1200 | $45.00 | Jessies Chickamirage | Robert W Smith |
| Sydney Smith | McLean, IL | |||
| 7 | 6608 | $30.00 | FCF Beantown | Olivia Bouchard |
| Olivia Bouchard | Warwick, RI | |||
| 8 | 6576 | $25.00 | Hesa Cool Jet | Caroline Rebec Gunn |
| Caroline Rebec Gunn | Greensburg, IN | |||
| 9 | 4444 | $0.00 | A Fancy Investment | Jolene Wadds |
| Jolene Wadds | Ovid, MI | |||
| 10 | 3934 | $0.00 | Timely Invester | Kathi Wenzel |
| Kristie M Wenzel | Cambridge Springs, PA | |||
Rank |
T-Mathes | A-Carter | Huls |
|---|---|---|---|
| 1. | 1200 | 3159 | 3196 |
| 2. | 3159 | 6576 | 9122 |
| 3. | 2453 | 4444 | 3159 |
| 4. | 9122 | 6608 | 1502 |
| 5. | 1502 | 9122 | 2453 |
| 6. | 3196 | 1502 | 9683 |
| 7. | 8579 | 3934 | 5780 |
| 8. | 3934 | 3746 | 2897 |
| 9. | 6608 | 1200 | 6403 |
| 10. | 6497 | 9683 | 4850 |
Tie Breaker Judge: T-Mathes
Alternate Tie Breaker Judge: A-Carter