| ||||
All American Quarter Horse Congress | ||||
| Shown: 33 | ||||
| Class: 4077 1995 & Older YA Geldings 1st Go | ||||
| Place | Back No | Earnings | Horse Name | Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 4856 | $100.00 | Opinions | Gary Sharp |
| GRAND CHAMPION | Casey E Sharp | Quinlan, TX | ||
| 2 | 1517 | $90.00 | Kidclusive | Susan Darr |
| Alicia Darr | Somerset, PA | |||
| 3 | 5072 | $80.00 | Caboosa Boy | Mary F Norman |
| Jason S Norman | Virginia Beach, VA | |||
| 4 | 6045 | $70.00 | Concentions Te | Kenneth L Halverson |
| Laura L Halverson | Kasson, MN | |||
| 5 | 4673 | $60.00 | Newsituation | John & Trish Lowe |
| Josh Hamilton | Aberdeen, MS | |||
| 6 | 7897 | $45.00 | An Obvious Color | LeeAnne Cross |
| LeeAnne Cross | Lansdowne, ON | |||
| 7 | 7538 | $30.00 | Decisive Clue | Jared G Holden |
| Jared G Holden | Hamilton, OH | |||
| 8 | 8107 | $25.00 | Rockecheer | Mike & Debbie Looper |
| Michael Looper | Columbia, TN | |||
| 9 | 7164 | $0.00 | Sizzlin Conclusion | Paul D Bisel |
| Justin Bisel | Mt Vernon, OH | |||
| 10 | 2678 | $0.00 | A Man Of Honor | Brenda M Taylor |
| Cara Taylor | Westerville, OH | |||
Rank |
T-Stone | A-Enk | Mathes | Berryhill |
|---|---|---|---|---|
| 1. | 4856 | 1517 | 4856 | 1517 |
| 2. | 5072 | 4673 | 6045 | 4856 |
| 3. | 1517 | 6045 | 4673 | 5072 |
| 4. | 7897 | 7897 | 1517 | 7538 |
| 5. | 8107 | 5072 | 5072 | 6045 |
| 6. | 4673 | 4856 | 7538 | 7897 |
| 7. | 7538 | 2678 | 7897 | 4673 |
| 8. | 6045 | 7538 | 7164 | 8107 |
| 9. | 7164 | 7164 | 8107 | 7305 |
| 10. | 5815 | 8107 | 7305 | 7288 |
Tie Breaker Judge: T-Stone
Alternate Tie Breaker Judge: A-Enk