| ||||
All American Quarter Horse Congress | ||||
| Shown: 2 | ||||
| Class: 4073 Youth 1999 Geldings 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 9082 | $0.00 | Ima Touch Wild | Bruce A & Ora Lee Walters |
| Paige Laure Walters | Okeana, OH | |||
| 2 | 1122 | $0.00 | Unnamed | Randy Alderson |
| Andrea Alderson | Sharpsville, IN | |||
Rank |
T-Stone | A-Enk | Mathes | Berryhill |
|---|---|---|---|---|
| 1. | 9082 | 9082 | 9082 | 9082 |
| 2. | 1122 | 1122 | 1122 | 1122 |
| 3. | 0 | 0 | 0 | 0 |
| 4. | 0 | 0 | 0 | 0 |
| 5. | 0 | 0 | 0 | 0 |
| 6. | 0 | 0 | 0 | 0 |
| 7. | 0 | 0 | 0 | 0 |
| 8. | 0 | 0 | 0 | 0 |
| 9. | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Stone
Alternate Tie Breaker Judge: A-Enk