| ||||
| All American Quarter Horse Congress | ||||
| Shown: 8 | ||||
| Class: 4056 1996 YA Fillies 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 6930 | $100.00 | Playgirls Tuff Chic | Kenneth L Halverson |
| RESERVE CHAMPION | Laura L Halverson | Kasson, MN | ||
| 2 | 6053 | $90.00 | Can Dance At Last | John F MacMurray IV |
| Jessica E MacMurray | VanBuren, OH | |||
| 3 | 2506 | $80.00 | Star Struck Clu | Courtney Dobbs |
| Courtney Dobbs | Tuscola, IL | |||
| 4 | 1119 | $70.00 | Sweet Tea At Last | Gerald Fleisner |
| Jeremiah Fleisner | Lexington, OK | |||
| 5 | 9303 | $60.00 | An Awesome Luv | George W & Sandra McCrumb |
| Daniel Dominquez | Dewitt, MI | |||
| 6 | 1218 | $45.00 | Dial Mea Angel | Alfred & Susan Schweitzman |
| Sarah Schweitzman | Accord, NY | |||
| 7 | 1307 | $30.00 | Miss Cabin Impress | H B Powell |
| James Camer Powell | Clayton, NC | |||
| 8 | 3566 | $25.00 | Imps Glowin Star | Gloria J Andrix |
| Stephanie J Adams | London, OH | |||
Rank |
T-Enk | A-Carter | Stone | Hinds |
|---|---|---|---|---|
| 1. | 6930 | 6930 | 6053 | 6930 |
| 2. | 6053 | 2506 | 6930 | 6053 |
| 3. | 2506 | 6053 | 2506 | 2506 |
| 4. | 1119 | 1119 | 1119 | 1119 |
| 5. | 9303 | 9303 | 9303 | 1218 |
| 6. | 1218 | 1307 | 1218 | 1307 |
| 7. | 1307 | 1218 | 1307 | 9303 |
| 8. | 3566 | 3566 | 3566 | 3566 |
| 9. | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Enk
Alternate Tie Breaker Judge: A-Carter