| ||||
| All American Quarter Horse Congress | ||||
| Shown: 9 | ||||
| Class: 4055 1997 YA Fillies 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 3981 | $100.00 | Sherrys Valerina | Curtis F Pilot |
| Nikki Pilot | Mobile, AL | |||
| 2 | 9025 | $90.00 | Iam Casually Cool | Kyle Hughes |
| Kyle Glen Hughes II | Meadowview, VA | |||
| 3 | 1433 | $80.00 | Keelanna | John MacMurray III |
| John F MacMurray IV | VanBuren, OH | |||
| 4 | 2535 | $70.00 | Sheza Stylin Dun | Charles M Reimann |
| Mandy Reimann | Alto, MI | |||
| 5 | 3658 | $60.00 | Elegantly Awesome | Roy B & Judith M Hedrick |
| Brandon M Hedrick | Orient, OH | |||
| 6 | 9378 | $45.00 | Tai Dyed | Paul D Bisel |
| Justin Bisel | Mt Vernon, OH | |||
| 7 | 6019 | $30.00 | Sophisticatedly Bymr | Elisha Hicks |
| Sara Hicks | Dunn, NC | |||
| 8 | 9017 | $25.00 | Illusive Sunbeam | W Gesel DVM/P Gesel |
| Craig M Gesel | Canal Winchester, OH | |||
| 9 | 5755 | $0.00 | Hotswiftgossip | Deborah Lejeune |
| James A Cuthbert | West Shokan, NY | |||
Rank |
T-Hinds | A-Enk | Carter | Stone |
|---|---|---|---|---|
| 1. | 9025 | 3981 | 1433 | 3981 |
| 2. | 3981 | 9025 | 9025 | 2535 |
| 3. | 3658 | 1433 | 3981 | 9025 |
| 4. | 1433 | 9378 | 2535 | 1433 |
| 5. | 2535 | 3658 | 9378 | 3658 |
| 6. | 9378 | 2535 | 3658 | 6019 |
| 7. | 6019 | 6019 | 6019 | 9378 |
| 8. | 9017 | 9017 | 9017 | 9017 |
| 9. | 5755 | 5755 | 5755 | 5755 |
| 10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Hinds
Alternate Tie Breaker Judge: A-Enk