| ||||
| All American Quarter Horse Congress | ||||
| Shown: 11 | ||||
| Class: 4054 1998 YA Fillies 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 4494 | $100.00 | A Tru Clue Star | J Wade Ellerbroek Jr |
| Tim J Ellerbroek | Sibley, IA | |||
| 2 | 5946 | $90.00 | Cool Ms Tardee | Curtis F Pilot |
| Hunter Pilot | Mobile, AL | |||
| 3 | 1951 | $80.00 | Temons Secret | Thomas & Patricia Gauthier |
| Cassandra Gauthier | Fond Du Lac, WI | |||
| 4 | 1658 | $70.00 | A Clu From Heaven | Lisa Kercheva Aerne |
| Amanda Cowan | Noblesville, IN | |||
| 5 | 3188 | $60.00 | Perpetual Diversity | Laura Lucarelli |
| Laura Lucarelli | Derby, CT | |||
| 6 | 8773 | $45.00 | Perpetual Barbie | Ann & Jerry L Robinson |
| Ann Robinson | Bellefontaine, OH | |||
| 7 | 8725 | $30.00 | Sheza Western Tea | Charlene Gage |
| Jason Gage | Cicero, NY | |||
| 8 | 5865 | $25.00 | Page Bye Clu | June Plank |
| Jacqueline Plank | Sarasota, FL | |||
| 9 | 3857 | $0.00 | CI Maiden Impression | Anna K Dillingham |
| Anna K Dillingham | VanBuren, OH | |||
| 10 | 4672 | $0.00 | Lookscanbe Achieving | Ann Hanks |
| Ann Hanks | Fairfield, OH | |||
Rank |
T-Stone | A-Hinds | Enk | Carter |
|---|---|---|---|---|
| 1. | 4494 | 4494 | 5946 | 1951 |
| 2. | 5946 | 1658 | 1658 | 5946 |
| 3. | 1951 | 5946 | 4494 | 4494 |
| 4. | 1658 | 8725 | 1951 | 1658 |
| 5. | 3188 | 8773 | 8725 | 3188 |
| 6. | 8773 | 1951 | 5865 | 8773 |
| 7. | 5865 | 3188 | 8773 | 5865 |
| 8. | 8725 | 5865 | 3857 | 3857 |
| 9. | 3857 | 4672 | 3188 | 8725 |
| 10. | 4672 | 3857 | 4672 | 4672 |
Tie Breaker Judge: T-Stone
Alternate Tie Breaker Judge: A-Hinds