| ||||
| All American Quarter Horse Congress | ||||
| Class: 4053 1999 YA Fillies 1st Go | ||||
| Shown: 6 | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 9930 | $100.00 | Look N Phenomenal | John Lowe |
| Josh Hamilton | Aberdeen, MS | |||
| 2 | 4831 | $90.00 | My Testimonial | Lisa Kercheva Aerne |
| Amanda Cowan | Noblesville, IN | |||
| 3 | 4969 | $80.00 | Dun Up In Jewels | Kristie & Betty Rowley |
| Kaleigh Rowley | Olathe, KS | |||
| 4 | 7949 | $70.00 | She Said Watch It | Kyle Hughes |
| Kyle Glen Hughes II | Meadowview, VA | |||
| 5 | 5856 | $60.00 | KCS Rock N Zippo | Christine A Pitts |
| Stephanie A Pitts | Sunbury, OH | |||
Rank |
T-Carter | A-Stone | Hinds | Enk |
|---|---|---|---|---|
| 1. | 9930 | 9930 | 4831 | 9930 |
| 2. | 4831 | 4831 | 4969 | 4969 |
| 3. | 7949 | 4969 | 9930 | 4831 |
| 4. | 4969 | 7949 | 7949 | 7949 |
| 5. | 5856 | 5856 | 5856 | 5856 |
| 6. | 0 | 0 | 0 | 0 |
| 7. | 0 | 0 | 0 | 0 |
| 8. | 0 | 0 | 0 | 0 |
| 9. | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Carter
Alternate Tie Breaker Judge: A-Stone