| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 5926 | $200.00 | Acadamosby Award | Chelsea P Knox |
| Vanessa M Knox | San Clemente, CA | |||
| 2 | 8871 | $180.00 | The Institution | Donna Price |
| Donna Price | Terry, MS | |||
| 3 | 7138 | $160.00 | Eagleized | Connie Hartman |
| Constance Hartman | Englishtown, NJ | |||
| 4 | 4103 | $140.00 | A Self Portrait | Ann Call |
| Ann Call | Fort Worth, TX | |||
| 5 | 2484 | $120.00 | Artful Investment | Nancy Alto |
| Nancy Alto | Finley, CA | |||
| 6 | 4467 | $100.00 | Arivaderchi Copine | Melissa B Fell |
| Melissa B Fell | Tulsa, OK | |||
| 7 | 7742 | $60.00 | Double L Impression | Steve & Donna Stumpf |
| Dana Rae Stumpf | Madisonville, LA | |||
| 8 | 4108 | $40.00 | Heademoffatthepass | Linda Layon Watson |
| Linda Layon Watson | El Centro, CA | |||
| 9 | 9728 | $0.00 | All In Silver | Dr Joni Hegel |
| Dr Joni Hegel | Scottsdale, AZ | |||
| 10 | 7410 | $0.00 | Hopeful Conclusion | Dr Joni Hegel |
| Ray Roles | Scottsdale, AZ | |||
| Rank | T-Hinds | A-Alderman | Stone | Lybbert |
|---|---|---|---|---|
| 1. | 4108 | 5926 | 4103 | 8871 |
| 2. | 2484 | 8871 | 5926 | 5926 |
| 3. | 4467 | 7138 | 9728 | 7138 |
| 4. | 7138 | 7410 | 2484 | 4103 |
| 5. | 7742 | 2530 | 8871 | 4467 |
| 6. | 5926 | 7742 | 7410 | 7742 |
| 7. | 4103 | 4103 | 4108 | 9728 |
| 8. | 8871 | 4467 | 2530 | 1922 |
| 9. | 9728 | 2484 | 7138 | 7410 |
| 10. | 1922 | 4108 | 4467 | 2484 |
Tie Breaker Judge: T-Hinds
Alternate Tie Breaker Judge: A-Alderman