| ||||
| All American Quarter Horse Congress | ||||
| Shown: 101 | ||||
| Class: 2440 Amateur Hunter Under Saddle 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 3781 | $200.00 | Sweet Movin Artie | Christine S Hexter |
| Christine S Hexter | Lodi, OH | |||
| 2 | 5100 | $180.00 | Dont Gamble | Cindy Payne-Pryor |
| Cindy Payne-Pryor | Richmond, VA | |||
| 3 | 7018 | $160.00 | Ive Got The Moves | Valerie Fites-Sturgeon |
| Valerie Fites-Sturgeon | Beloit, OH | |||
| 4 | 7049 | $140.00 | Huntin A Barn Burner | Courtney L Winn |
| Courtney L Winn | Forest, VA | |||
| 5 | 6029 | $120.00 | Rockin The Nite Away | Stanley & Susan Scott |
| Nancy Scott | Ocala, FL | |||
| 6 | 4707 | $100.00 | Manly Man | Jerry Strickland |
| Vickie L Strickland | Jonesboro, AR | |||
| 7 | 1529 | $60.00 | Treasure Ridge | Kay Stanek |
| Kay Stanek | Williamston, MI | |||
| 8 | 2484 | $40.00 | Artful Investment | Nancy Alto |
| Nancy Alto | Finley, CA | |||
| 9 | 3371 | $0.00 | Dont Max Me Out | Elaine Wolf |
| Tracey Wolf | Casco, MI | |||
| 10 | 7780 | $0.00 | KCS Reflection | Susan B VanPelt |
| Susan B VanPelt | Leesburg, OH | |||
Rank |
T-Berryhill | A-Alderman | Carter | Lange |
|---|---|---|---|---|
| 1. | 3781 | 7018 | 5100 | 7018 |
| 2. | 7049 | 5100 | 3781 | 6029 |
| 3. | 4707 | 8060 | 2484 | 3781 |
| 4. | 6691 | 6029 | 1529 | 5100 |
| 5. | 7780 | 3781 | 3371 | 7049 |
| 6. | 2181 | 7049 | 4707 | 3371 |
| 7. | 5100 | 1529 | 7049 | 2484 |
| 8. | 7018 | 9576 | 6029 | 2181 |
| 9. | 1529 | 7780 | 5215 | 4707 |
| 10. | 9576 | 2181 | 7018 | 7780 |
Tie Breaker Judge: T-Berryhill
Alternate Tie Breaker Judge: A-Alderman