| ||||
| All American Quarter Horse Congress | ||||
| Shown: 142 | ||||
| Class: 2420 Amateur Western Pleasure 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 8021 | $200.00 | In Zippos Image | Stephanie L Grogg |
| Stephanie L Grogg | Mineral Wells, WV | |||
| 2 | 3150 | $180.00 | Sit Back N Cadillac | Howard M Smith |
| Howard M Smith | Birmingham, AL | |||
| 3 | 9834 | $160.00 | The Kay Cee Cover | Melissa M Wolf |
| Melissa Wolf | South Bend, IN | |||
| 4 | 8727 | $140.00 | So Good Im Shameless | Cindy Payne-Pryor |
| Alan Payne | Richmond, VA | |||
| 5 | 5483 | $120.00 | Zippos Amblin Easy | Gerald Kimmel |
| Gerald Kimmel | Granbury, TX | |||
| 6 | 4342 | $100.00 | Leaguers Grand Slam | Robert Benz |
| Robert Benz | Sedalia, CO | |||
| 7 | 4999 | $60.00 | Chocolate Tator Chip | Christy Lenhart |
| Christy Lenhart | Washington, MI | |||
| 8 | 6146 | $40.00 | Zips Silent Chip | Mary Rogers Green |
| Mary Rogers Green | Richmond, IN | |||
| 9 | 3359 | $0.00 | Leaguers Gab | Amy R Ferguson |
| Mary B Ferguson | Findlay, OH | |||
| 10 | 6799 | $0.00 | Mr Tabu | Joshua Robertson |
| Joshua Robertson | Micanopy, FL | |||
Rank |
T-Enk | A-Hinds | Stone | Lybbert |
|---|---|---|---|---|
| 1. | 8021 | 3359 | 8021 | 3150 |
| 2. | 5483 | 9834 | 3748 | 8727 |
| 3. | 4342 | 3150 | 6799 | 4999 |
| 4. | 9834 | 6146 | 8672 | 7713 |
| 5. | 3478 | 8727 | 9834 | 4342 |
| 6. | 3150 | 8021 | 5483 | 6146 |
| 7. | 4999 | 2281 | 8727 | 5483 |
| 8. | 2281 | 2668 | 7713 | 3359 |
| 9. | 6799 | 3478 | 2281 | 8672 |
| 10. | 6146 | 5211 | 4999 | 8021 |
Tie Breaker Judge: T-Enk
Alternate Tie Breaker Judge: A-Hinds