| ||||
| All American Quarter Horse Congress | ||||
| Shown: 74 | ||||
| Class: 2400 Amateur Horsemanship 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 4609 | $200.00 | Frosty Impulse | Stephanie Pullin |
| Stefanie Pullin | Conroe, TX | |||
| 2 | 2830 | $180.00 | CR Peppermint Pat Te | Bette Bertram |
| Kim Tuggle | Greencastle, IN | |||
| 3 | 2484 | $160.00 | Artful Investment | Nancy Alto |
| Nancy Alto | Finley, CA | |||
| 4 | 7727 | $140.00 | KCS Connection | Lori Collie Ditmore |
| Lori Collie Ditmore | Loxahatchee, FL | |||
| 5 | 9315 | $120.00 | Jimmy Buffett | John & Meg Britton |
| Sarah Britton | Erie, PA | |||
| 6 | 4968 | $100.00 | Play My Song | Karen Evans Mundy |
| Karen Evans Mundy | Gallatin, TN | |||
| 7 | 8205 | $60.00 | Hazardous Glow | Carol & Tim Goode |
| Timothy T Goode | Vancouver, WA | |||
| 8 | 4407 | $40.00 | Mega Scotch | Laurie L Birko |
| Laurie L Birko | Chardon, OH | |||
| 9 | 1125 | $0.00 | Seven S Majestic | Dawn Lemasters |
| Dawn Lemasters | Porte Vedra, FL | |||
| 10 | 2784 | $0.00 | Zip Along Montana | W R & Betty Murfin |
| Nancy Murfin Moxley | Wichita, KS | |||
Rank |
T-Huls | A-Sargent | Carter | Mathes |
|---|---|---|---|---|
| 1. | 4609 | 2830 | 4609 | 4609 |
| 2. | 2484 | 7727 | 2484 | 2830 |
| 3. | 9315 | 4407 | 7727 | 9315 |
| 4. | 2830 | 8205 | 2830 | 8205 |
| 5. | 4407 | 4968 | 4968 | 7727 |
| 6. | 4968 | 4609 | 2784 | 2484 |
| 7. | 1125 | 2484 | 1125 | 4968 |
| 8. | 7727 | 9315 | 8205 | 1457 |
| 9. | 5829 | 1457 | 9315 | 4407 |
| 10. | 2784 | 5829 | 4407 | 2784 |
Tie Breaker Judge: T-Huls
Alternate Tie Breaker Judge: A-Sargent