| ||||
All American Quarter Horse Congress | ||||
| Shown: 56 | ||||
| Class: 2380 Amateur Trail 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 3376 | $200.00 | Mr Zip Glow | Lindsey Breidenthal |
| Lindsey Breidenthal | Bonner Springs, KS | |||
| 2 | 9878 | $180.00 | Josh Out of the Blue | Carol K Farrell |
| Carol K Farrell | Coldwater, MS | |||
| 3 | 2242 | $160.00 | Jet Set Spots | Susan K Johns |
| Susan K Johns | Paradise Valley, AZ | |||
| 4 | 2540 | $140.00 | Skip N Cos | Tina & Donaee R Champeaux |
| Donaee R Champeaux | Sultan, WA | |||
| 5 | 6281 | $120.00 | Basically Bonanza | Tina Mc Elroy |
| Tina Mc Elroy | Mentor, OH | |||
| 6 | 4009 | $100.00 | Ima Zipper Snipper | Dene Shaver |
| Dene Shaver | Lancaster, CA | |||
| 7 | 8205 | $60.00 | Hazardous Glow | Carol & Tim Goode |
| Timothy T Goode | Vancouver, WA | |||
| 8 | 9263 | $40.00 | Missile Zippo | Judith M English |
| Judith M English | Brandenburg, KY | |||
| 9 | 9834 | $0.00 | The Kay Cee Cover | Melissa M Wolf |
| Melissa Wolf | South Bend, IN | |||
| 10 | 2800 | $0.00 | Blue And The Gray | Susan K Johns |
| Susan K Johns | Paradise Valley, AZ | |||
Rank |
T-Alderman | A-Hinds | Johnson |
|---|---|---|---|
| 1. | 6281 | 2540 | 3376 |
| 2. | 2242 | 4009 | 9878 |
| 3. | 8205 | 3376 | 9263 |
| 4. | 3376 | 9878 | 2540 |
| 5. | 2800 | 6281 | 9834 |
| 6. | 9878 | 5940 | 2242 |
| 7. | 6808 | 2242 | 1662 |
| 8. | 5018 | 9262 | 1511 |
| 9. | 3838 | 3838 | 8671 |
| 10. | 9834 | 6860 | 2503 |
Tie Breaker Judge: T-Alderman
Alternate Tie Breaker Judge: A-Hinds