| ||||
| All American Quarter Horse Congress | ||||
| Shown: 31 | ||||
| Class: 2360 Amateur Western Riding 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 7727 | $200.00 | KCS Connection | Lori Collie Ditmore |
| Lori Collie Ditmore | Loxahatchee, FL | |||
| 2 | 3717 | $180.00 | My Bright Image | Robert D Huver 11 |
| Robert D Huver 11 | Farmington, OH | |||
| 3 | 2057 | $160.00 | Zippo Ltd | Andrea Farley |
| Kim Farley | Elizabeth Town, KY | |||
| 4 | 2784 | $140.00 | Zip Along Montana | W R & Betty Murfin |
| Nancy Murfin Moxley | Wichita, KS | |||
| 5 | 6181 | $120.00 | Selection So Simple | Gretchen E Swope |
| Gretchen E Swope | Reno, NV | |||
| 6 | 2800 | $100.00 | Blue And The Gray | Susan K Johns |
| Susan K Johns | Paradise Valley, AZ | |||
| 7 | 4009 | $60.00 | Ima Zipper Snipper | Dene Shaver |
| Dene Shaver | Lancaster, CA | |||
| 8 | 5153 | $40.00 | Silver Screen Pete | Erinn D Shuler |
| Erinn D Shuler | Corona, CA | |||
| 9 | 5947 | $0.00 | Major Intuition | Kimberly S Tuggle |
| Kim Tuggle | Attica, IN | |||
| 10 | 6860 | $0.00 | Ok Im Zipped | Marjorie E Reid |
| Marjorie E Reid | Carpinterir, CA | |||
Rank |
T-Huls | A-Enk | Berryhill | Lybbert |
|---|---|---|---|---|
| 1. | 4009 | 7727 | 7727 | 3717 |
| 2. | 6860 | 6337 | 2057 | 2800 |
| 3. | 3717 | 2057 | 5153 | 6181 |
| 4. | 5153 | 6181 | 2800 | 5947 |
| 5. | 2784 | 5947 | 2784 | 2784 |
| 6. | 7727 | 4968 | 4009 | 6860 |
| 7. | 2057 | 3717 | 1443 | 4609 |
| 8. | 6337 | 2046 | 6181 | 4968 |
| 9. | 2046 | 2800 | 5947 | 5960 |
| 10. | 5947 | 5960 | 6176 | 4465 |
Tie Breaker Judge: T-Huls
Alternate Tie Breaker Judge: A-Enk