| ||||
| All American Quarter Horse Congress | ||||
| Shown: 27 | ||||
| Class: 2054 1998 Amateur Fillies 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 6408 | $400.00 | Cool Innocence | Kathy & Lonn Smallwood |
| Lonn Smallwood | Pilot Point, TX | |||
| 2 | 5892 | $350.00 | PJ Prophetical Zip | Terri Carnley |
| Terri Carnley | Crosby, TX | |||
| 3 | 6897 | $250.00 | Cant Fool Patty | Rita Crundwell |
| Rita Crundwell | Dixon, IL | |||
| 4 | 5314 | $150.00 | Miss Coolette | Thomas Creech |
| Thomas Creech | Garner, NC | |||
| 5 | 5946 | $100.00 | Cool Ms Tardee | Curtis F Pilot |
| Curtis F Pilot | Mobile, AL | |||
| 6 | 9852 | $100.00 | Ms Sweet Sugar Clue | Julia B Roth |
| Julia B Roth | Lakeville, MN | |||
| 7 | 8001 | $0.00 | Kid Clus Delight | Michael W Clagg |
| Josh Clegg | Gastonia, NC | |||
| 8 | 4494 | $0.00 | A Tru Clue Star | J Wade Ellerbroek Jr |
| J Wade Ellerbroek Jr | Sibley, IA | |||
| 9 | 1090 | $0.00 | Starlet Moment | Ron Skoda |
| Ron Skoda | Lincoln, NB | |||
| 10 | 8639 | $0.00 | Misters Intense A Te | Olivia Antes |
| Olivia Antes | Brandon, MS | |||
Rank |
T-Huls | A-Johnson | Hinds | Sargent |
|---|---|---|---|---|
| 1. | 6408 | 5314 | 6408 | 6897 |
| 2. | 5892 | 5892 | 9852 | 1090 |
| 3. | 8639 | 6897 | 5892 | 4494 |
| 4. | 5946 | 5946 | 6897 | 8001 |
| 5. | 6897 | 9852 | 5314 | 6408 |
| 6. | 3837 | 4494 | 8001 | 1357 |
| 7. | 8001 | 6408 | 5946 | 5892 |
| 8. | 5314 | 4651 | 1090 | 5314 |
| 9. | 9852 | 1951 | 3837 | 4651 |
| 10. | 8663 | 6239 | 6513 | 5946 |
Tie Breaker Judge: T-Huls
Alternate Tie Breaker Judge: A-Johnson