| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 5511 | $400.00 | Miss Maiden Form | Jeff D Badgley |
| Jeff D Badgley | Tipp City, OH | |||
| 2 | 3072 | $350.00 | Panzys City Gal | Richard Peden |
| Richard Peden | , GA | |||
| 3 | 1924 | $250.00 | Shes To Cool To Zip | Robert Sherman |
| Robert Sherman | East Jordan, MI | |||
| 4 | 9227 | $150.00 | Three Times Mister | George Kuck |
| George Kuck | Williamsburg, MI | |||
| 5 | 7396 | $100.00 | Impunity | Jose Miquio |
| Jose Miquio | Bronx, NY | |||
| 6 | 9138 | $100.00 | Shes A Charmin Clue | Peter Cofrancesco Jr |
| Jarred Cofrancesco | Sparta, NJ | |||
| 7 | 7879 | $0.00 | The Muse | Roy & Malia Donn |
| Malia Donn | Aubrey, TX | |||
| 8 | 6338 | $0.00 | Eyed Be Innovating | Robert & Carol Carlos |
| Robert Carlos | Brimfield, MA | |||
| 9 | 2315 | $0.00 | Outrageous Promises | Gary L Brewer |
| Gary Brewer | Orlando, FL | |||
| 10 | 9265 | $0.00 | A Classical Design | Michael & Sally Shiff |
| Michael Shiff | Parkland, FL | |||
| Rank | T-Sargent | A-Johnson | Huls | Hinds |
|---|---|---|---|---|
| 1. | 7310 | 9265 | 5511 | 5511 |
| 2. | 9138 | 5511 | 7396 | 9227 |
| 3. | 3072 | 7879 | 6338 | 3072 |
| 4. | 9227 | 1924 | 1924 | 1924 |
| 5. | 2315 | 6338 | 7879 | 7396 |
| 6. | 9581 | 2315 | 3072 | 9138 |
| 7. | 7396 | 9138 | 3712 | 7879 |
| 8. | 5511 | 9227 | 9227 | 9581 |
| 9. | 9265 | 9581 | 9581 | 2315 |
| 10. | 6422 | 3712 | 6422 | 7914 |
Tie Breaker Judge: T-Sargent
Alternate Tie Breaker Judge: A-Johnson